| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Additel ADT875-1210-GS-110V
                
                
                
 			 
				Catalog #: ADT875-1210-GS-110V
Thermocouple Calibration Furnace
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    Temperature control from 100°C to 1210°C
Two models to choose from: Reference (ADT878) and Standard (ADT875)
Display Accuracy of ±1.5°C (ADT878)
4 on-board measurement channels (PC option)
Process calibrator option provides a multi-channel readout for TCs, switches and transmitters, including task documentation and HART communication
Portable, rugged and quick to temperature
Self-calibration feature (PC option)
Multi-zone temperature control
Internal and external sensor control (PC option)
Metallic interchangeable inserts
Wi-Fi and Bluetooth capable
Color touch screen display
ISO 17025-accredited calibration w/data included
Patent pending technology Each Unit Includes
    Calibration Furnace and selected Insert & insulator
Power adapter
USB Cable
Insert removal tool
Accredited Calibration Certification
Manual 
                          
    
        
            |  | 875-1210 | 878-1210 |  
            | Temperature Range | 100°C to 1210°C |  
            | ±1.2°C @ 100°C | ±1.0°C @ 100°C |  
            | ±1.2°C @ 300°C | ±1.0°C @ 300°C |  
            | ±1.2°C @ 600°C | ±1.0°C @ 600°C |  
            | ±1.6°C @ 900°C | ±1.2°C @ 900°C |  
            | ±2.0°C @ 1210°C | ±1.5°C @ 1210°C |  
            | Stability | ±0.1°C |  
            | Axial Uniformity (20mm zone) | ±0.6°C @ 100°C | ±0.4°C @ 100°C |  
            | ±0.9°C @ 300°C | ±0.6°C @ 300°C |  
            | ±1.2°C @ 600°C | ±0.8°C @ 600°C |  
            | ±1.5°C @ 900°C | ±1°C @ 900°C |  
            | ±1.5°C @ 1210°C | ±1°C @ 1210°C |  
            | Radial Uniformity | ±0.2°C @ 100°C | ±0.2°C @ 100°C |  
            | ±0.3°C @ 300°C | ±0.3°C @ 300°C |  
            | ±0.4°C @ 600°C | ±0.4°C @ 600°C |  
            | ±0.8°C @ 900°C | ±0.6C @ 900°C |  
            | ±1°C @ 1210°C | ±0.8°C @ 1210°C |  
            | Loading Effect | ±0.5°C |  
            | Environmental Conditions | 8°C to 38°C guaranteed accuracy |  
            |  | 0°C to 50°C, 0% to 90% RH non-condensing, |  
            |  | 3000 M altitude for normal operation |  
            | Storage Conditions | -20°C to 60°C |  
            | Immersion Depth | XR style inserts = 138 mm (5.43") |  
            | XS style inserts = 116 mm (4.57") |  
            | (see insert ordering info for more details) |  |  
            | Insert Size - OD | 24.8 mm (0.98 inches) |  
            | Heating Time | 50 min: 23°C to 1210°C |  
            | Cooling Time | 50 mins:1210°C to 300°C 50 mins: 300°C to 50°C | 55 mins:1210°C to 300°C 55 mins: 300°C to 50°C |  
            | Typical Time to Stability | 15 min |  
            | Resolution | 0.01°C |  
            | Units | °C, °F, and K |  
            | Display | 6.5 in (165 mm) color touch screen |  
            | Size (H x W x D) | 345 x 170 x 330 mm (13.6 x 6.7 x 13.0 in) |  
            | Weight | 10.6 kg (23.4 lbs) |  
            | Power Requirements | 115 V AC (±10%) or 230 V AC (±10%), switchable, 45-65 Hz, 580 W |  
            | Mechanical Testing | Vibration: 2 g (10-500 Hz) , 30 min for 2 sides |  
            | Impact: 4 g three times |  
            | Drop test: 500 mm (19.6 in) |  
            | Communication | USB A, USB B, RJ45, WiFi, Bluetooth |  
            | Localization | English, Chinese, Japanese, Russian, German |  
            | Warranty | 1 year |  
    
        
            | Input Specifications (Process Calibrator [PC] Option) |  
            |  | 875-1210 | 878-1210 |  
            | TC Measurement Channels | Patented TC terminals: |  
            |  | Accepting S, R, K, B, N, E, J, T, L, and U |  
            | TC Measurement Accuracy Type K Ch. 1-4 (excluding sensor) | ±0.182°C @ 100°C | ±0.172°C @ 100°C |  
            |  | ±0.182°C @ 100°C | ±0.172°C @ 100°C |  
            |  | ±0.266°C @ 300°C | ±0.236°C @ 300°C |  
            |  | ±0.310°C @ 600°C | ±0.251°C @ 600°C |  
            |  | ±0.397°C @ 900°C | ±0.304°C @ 900°C |  
            |  | ±0.517°C @1210°C | ±0.382°C @ 1210°C |  
            | TC Range | €“75 mV to 75 mV (UUT Channels 1-4) |  
            |  | €“18 mV to 18 mV (Reference Channel) |  
            | TC Resolution | 0.0001 mV, Input Impedance < 10Ω |  
            | TC Voltage Accuracy | 0.02% RD + 8μV (ch. 1-4) | 0.01% RD + 8μV (ch. 1-4) |  
            |  | 0.01% RD + 2μV (ref ch.) | 0.005% RD + 2μV (Ref ch.) |  
            | Internal CJC Accuracy | ±0.35°C (ch. 1-4) | ±0.30°C (ch. 1-4) |  
            |  | ±0.25°C (ref ch.) | ±0.20°C (ref ch.) |  
            | Current Range | €“30 mA to 30 mA |  
            | Current Accuracy | ±(0.02% of rdg+ 2μA) | ±(0.01% of rdg + 0.6mV) |  
            | 0.001 V; Input impedance: > 1M 1MΩ | 0.0001V | 0.0001V |  
            | DC 24V Output | 24 V ± 10%, MAX 60 mA |  
            | Hart Communication | Optional (ADT875PC and ADT878PC Models) |  
            | "Temperature Coefficient 0°C to 8°C and 38°C to 50°C | TC Readouts: ±5 ppm FS/°C |  
            |  | Current: ±5 ppm FS/°C |  
            | Switch Test | Mechanical or Electrical - Channels 1 and 2 only |  
            | Documentation | Up to 1,000 tasks which store up to 10 results each containing as found and as left data. Snap shot feature allows for screen captures. Records auto step and ramp functions |  
    
        
            | TC Measurement Specifications |  
            | TC Type | TEMP (°C) | Error (°C)[1] |  
            | 875 | 875 |  
            | K (CH1-CH4) | 100 | ±0.182 | ±0.172 |  
            | 300 | ±0.266 | ±0.236 |  
            | 600 | ±0.310 | ±0.251 |  
            | 900 | ±0.397 | ±0.304 |  
            | 1210 | ±0.517 | ±0.382 |  
            | N (CH1- CH4) | 100 | ±0.273 | ±0.264 |  
            | 300 | ±0.270 | ±0.243 |  
            | 600 | ±0.309 | ±0.256 |  
            | 900 | ±0.368 | ±0.285 |  
            | 1210 | ±0.455 | ±0.335 |  
            | E (CH1- CH4) | 100 | ±0.136 | ±0.126 |  
            | 300 | ±0.153 | ±0.130 |  
            | 600 | ±0.210 | ±0.154 |  
            | 900 | ±0.291 | ±0.202 |  
            | 1000 | ±0.297 | ±0.196 |  
            | L (CH1- CH4) | 100 | ±0.223 | ±0.214 |  
            | 300 | ±0.271 | ±0.241 |  
            | 600 | ±0.308 | ±0.251 |  
            | 900 | ±0.522 | ±0.448 |  
            | U (CH1- CH4) | 100 | ±0.270 | ±0.261 |  
            | 300 | ±0.189 | ±0.164 |  
            | 600 | ±0.227 | ±0.176 |  
            | J (CH1- CH4) | 100 | ±0.186 | ±0.177 |  
            | 300 | ±0.197 | ±0.168 |  
            | 600 | ±0.256 | ±0.200 |  
            | 900 | ±0.281 | ±0.197 |  
            | 1200 | ±0.414 | ±0.294 |  
            | S (CH1-CH4) | 100 | ±1.102 | ±1.094 |  
            | 300 | ±0.924 | ±0.899 |  
            | 600 | ±0.888 | ±0.837 |  
            | 900 | ±0.868 | ±0.793 |  
            | 1210 | ±0.865 | ±0.765 |  
            | R (CH1- CH4) | 100 | ±1.080 | ±1.072 |  
            | 300 | ±0.869 | ±0.844 |  
            | 600 | ±0.804 | ±0.755 |  
            | 900 | ±0.771 | ±0.699 |  
            | 1210 | ±0.766 | ±0.670 |  
            | B (CH1- CH4) | 250 | ±3.182 | ±3.170 |  
            | 300 | ±2.645 | ±2.631 |  
            | 600 | ±1.409 | ±1.379 |  
            | 900 | ±1.049 | ±1.003 |  
            | 1210 | ±0.905 | ±0.839 |  
            | T (CH1- CH4) | 100 | ±0.194 | ±0.185 |  
            | 300 | ±0.191 | ±0.166 |  
            | 400 | ±0.217 | ±0.183 |  
            | S (EXT. REF) | 100 | ±0.277 | ±0.273 |  
            | 300 | ±0.242 | ±0.229 |  
            | 600 | ±0.249 | ±0.224 |  
            | 900 | ±0.258 | ±0.220 |  
            | 1210 | ±0.266 | ±0.216 |  
            | R (EXT. REF) | 100 | ±0.271 | ±0.266 |  
            | 300 | ±0.228 | ±0.216 |  
            | 600 | ±0.227 | ±0.202 |  
            | 900 | ±0.230 | ±0.194 |  
            | 1210 | ±0.240 | ±0.192 |    
    
        
            | HTS/Schedule B Number | 9025.80.10 |  |  
					
				 
				 |  
     |  |