| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech EX355-NIST
                
                
                
 			 
				Catalog #: EX355-NIST
True-RMS AC/DC Multimeter, 600VAC/DC, 10AAC/DC w/Non-Contact Voltage Detector, w/NIST
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    True RMS for accurate AC measurements6000 count backlit LCD displayLow Impedance (LoZ) prevents false reading caused by ghost voltagesLow Pass Filter (LPF) for accurate measurements of variable frequency drive signalsBuilt-in non-contact voltage detector (NCV) with LED indicatorFunctions include: NCV, AC/DC Voltage, AC/DC Current, Resistance, Capacitance, Frequency, Type-K Temperature, Duty Cycle, Diode Test, ContinuityData Hold, Min/Max/Max-Min, Auto Power OffRelative Mode for Capacitance Zero and offset adjustmentComplete with test leads, two AAA batteries and general purpose bead wire temperature probe Each Unit Includes 
    1 - Test Leads1 - General Purpose Bead Wire Temperature Probe1 - Manual2 - AAA Batteries1 - NIST Calibration 
                          
    
        
            | Model | EX350 | EX355 |  
            | Display counts | 4000 | 6000 |  
            | Basic DCV Accuracy | ±0.5% | ±0.5% |  
            | NCV Detector | Yes | Yes |  
            | DC/AC Voltage | 0.01mV to 600V | 0.01mV to 600V |  
            | DC/AC Current | 0.1µA to 10.00A | 0.1µA to 10.00A |  
            | Resistance | 0.1O to 40.00MO | 0.1O to 60.00MO |  
            | Capacitance | 1pF to 60.00mF | 1pF to 60.00mF |  
            | Frequency | 0.001Hz to 10MHz | 0.001Hz to 10MHz |  
            | Temperature (Type K) | — | -40 to 1832°F (-40 to 1000°C) |  
            | Duty Cycle | 0.1 to 99.9% | 0.1 to 99.9% |  
            | Diode Test | 3.2V | 3.2V |  
            | Continuity | Audible | Audible |  
            | Dimensions | 6.7x3.2x1.9" (175x81x48.5mm) | 6.7x3.2x1.9" (175x81x48.5mm) |  
            | Weight | 13.1oz (370g) | 13.1oz (370g) |    
    
        
            | Multimeters Template |  
            | Type | Digital |  
            | Style | Hand-Held |  
            | Measures AC V | Yes |  
            | Measures DC V | Yes |  
            | Measures AC A | Yes |  
            | Measures DC A | Yes |  
            | True RMS | Yes |  
            | Maximum Voltage AC | 600 V |  
            | Minimum Voltage AC | 0.01 mV |  
            | Maximum Voltage DC | 600 V |  
            | Minimum Voltage DC | 0.01 mV |  
            | Maximum Current AC | 10 A |  
            | Minimum Current AC | 0.1 uA (0.00010 mA) |  
            | Maximum Current DC | 10 A |  
            | Minimum Current DC | 0.1 uA (0.00010 mA) |  
            | Basic Accuracy V DC | ±0.5% |  
            | Counts | 6000 . |  
            | Backlight | Yes |  
            | Manual Autoranging | Both |  
            | Analog Bargraph on Display | No |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | Yes |  
            | Temperature | Yes |  
            | Diode Testing | Yes |  
            | CAT Rating | III |  
            | CAT Voltage | 600 V |  
            | Data Hold | Yes |  
            | Low-Pass Filter | Yes |  
            | Duty Cycle % | 0.1 to 99.9% |  
         
            | Unique Features | •LoZ prevents false readings caused by ghost voltages •Built-in Non-contact AC Voltage Detector (NCV) with LED indicator
 •Min/Max/Max-Min captures highest and lowest readings and the difference between them
 •Auto Power Off conserves battery life
 •Complete with test leads, two AA batteries, and general purpose bead wire temperature probe
 |  
            | Warranty | 3 YEARS |  
            | Safety Approval | CE, UL |  
            | Product Weight | 370 GRAMS (0.816 LBS) |  
            | Product Height | 3.4 IN |  
            | Product Length | 9.90 IN |  
            | Product Width | 7.1 IN |  
            | HTS/Schedule B Number | 9030.31.0000 |  
            | ECCN Number | EAR99 |  
            | Battery Type | AA |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | China |  
            | Shipping Height | 3.05 IN |  
            | UPC | 793950393550 |  
            | Shipping Length | 9.90 IN |  
            | Shipping Width | 5.25 IN |  
            | Other Information | Depth: 2.2 in Temperature (Type K): -40 to 1832°F (-40 to 1000°C) |  |  
					
				 
				 |  
     |  |