| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech MO230
                
                
                
 			 
				Catalog #: MO230
Pocket Moisture Meter with Large LCD
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    Displays moisture in wood and other building materials plus Air Temperature and Relative HumidityDigital LCD readout with analog bargraph and numerical displaysSimultaneous digital readout of moisture content plus ambient temperature or humidity with analog bargraph display of moisture, Max moisture values, and programmable wet/dry indicationUse on wood, paper, wall board, sheet rock, cardboard, plaster, concrete, and mortarMemory contains 3 wood groups and 4 building material groups with calibrations for approximately 150 species of wood and 19 building material typesIndex Mode with programmable high and low values can be used to quickly locate moisture with comparative measurementReplaceable threaded measurement electrode pinsImpact proof housingAuto power off conserves battery energyBuilt-in battery check and measurement verification test Each Unit Includes
    1 - Protective Cap1 - Set of Replacement Pins3 - CR-2032 Button Batteries 
                          
    
        
            | Wood Moisture Range | 0 to 75% |  
            | Other Building Materials | 0.1 to 24% |  
            | Temperature | -40 to 158°F (-40 to 70°C) |  
            | Relative Humidity | 0 to 100%RH |  
            | Measurement principle | Electrical resistance |  
            | Electrode length | 0.3" (8mm) |  
            | Electrode pins | Integrated, replaceable |  
            | Auto Power Off | After approx. 3 minutes |  
            | Operating Temperature | 32 to 104°F (0 to 40°C) |  
            | Operating Humidity | 85% Relative Humidity maximum |  
            | Power supply | Three CR-2032 button cells |  
            | Dimensions | 6.25 x 2.5 x 1.2" (159 x 63.5 x 30.5mm) |  
            | Weight | 3.5 oz (100g) |    
    
        
            | Warranty | 1 YEARS |  
            | Product Height | 1.80 IN |  
            | Product Length | 9.80 IN |  
            | Product Width | 5.80 IN |  
            | Shipping Height | 1.80 IN |  
            | Shipping Length | 9.80 IN |  
            | Shipping Width | 5.80 IN |  
            | Country of Origin | China |  
            | Environmental Testers / Physical Property/Moisture Meters Template |  
            | Measurement Methods (Moisture Meter) | Pin |  
            | For Pin units, Number of Pins | 2 |  
            | Materials Tested | Cardboard (Building Material), Concrete, Motar, Other, Plaster, Sheet Rock, Wall Board, Wood |  
            | Measure Temperature | Yes |  
            | Measure Humidity | Yes |  
            | Min/Max Memory | Yes |  
         
            | Safety Approval | CE |  
            | Data Logging | No |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | CR2032 |  
            | Power Supply Voltage | Battery Powered |  |  
					
				 
				 |  
     |  |