| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech MO210
                
                
                
 			 
				Catalog #: MO210
Pocket Moisture Meter Dual Measurement Scale with Bargraph
 
 
                
                    OverviewSpecificationsSummaryAccessories 	
                    
				        
                        Product Highlights
    Use on wall board, sheet rock, cardboard, plaster, concrete, and mortarReplaceable threaded measurement electrode pinsSelf-contained, pocket sized meter with belt clip Each Unit Includes
    1 - Protective Cap1 - Replacement Pins3 - Cr-2032 Button Batteries 
                          
    
        
            | Wood Moisture Range | 6 to 44% |  
            | Basic Accuracy | ±1% |  
            | Other Building Materials | 0.2 to 2.0% |  
            | Basic Accuracy | ±0.1% |  
            | Measurement principle | Electrical resistance |  
            | Electrode length | 0.3" (8mm) |  
            | Electrode pins | Integrated, replaceable |  
            | Auto Power Off | After approx. 15 minutes |  
            | Operating Temperature | 32 to 104°F (0 to 40°C) |  
            | Operating Humidity | 85% Relative Humidity maximum |  
            | Power supply | Three CR-2032 button cells |  
            | Dimensions | 5.1 x 1.6 x 1.0" (130 x 40 x 25mm) |  
            | Weight | 3.5 oz (100g) |    
    
        
            | Warranty | 1 YEARS |  
            | Product Weight | 3.5 OUNCES (0.219 LBS) |  
            | Product Height | 1.6 IN |  
            | Product Length | 1 IN |  
            | Product Width | 5.1 IN |  
            | Shipping Height | 1.50 IN |  
            | Shipping Length | 9.40 IN |  
            | Shipping Width | 5.40 IN |  
            | Country of Origin | China |  
            | Environmental Testers / Physical Property/Moisture Meters Template |  
            | Measurement Methods (Moisture Meter) | Pin |  
            | For Pin units, Number of Pins | 2 |  
            | Materials Tested | Cardboard (Building Material), Concrete, Motar, Other, Plaster, Sheet Rock, Wall Board |  
            | Measure Temperature | No |  
            | Measure Humidity | No |  
            | Dew Point | No |  
            | Data Hold | No |  
            | Self Calibration | No |  
            | Min/Max Memory | No |  
         
            | Unique Features | Dual measurement scale LCD with Bargraph and Digital Display Measures Wood Moisture from 6 to 44%
 Measures Building Material Moisture from 0.2 to 2.0%
 Use on wall board, sheet rock, cardboard, plaster, concrete, and mortar
 Self-contained, pocket sized meter with belt clip
 Replaceable threaded measurement electrode pins
 Selectable Wood or Building Material Bargraph
 Impact proof housing
 Battery operated for on-the-go measurements
 Auto Power OFF conserves battery energy
 |  
            | Safety Approval | CE |  
            | Data Logging | No |  
            | HTS/Schedule B Number | 9027.10.6000 |  
            | ECCN Number | ear99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | CR2032 |  
            | Power Supply Voltage | Battery Powered |  |  
					
                
        
        
              Accessories
            
            
                
                        
                            | Product | Price |  
                            |  | Extech MO200-PINS 
                                    Catalog #: MO200-PINS
Replacement Pins for MO200 (50 Pins) | $24.21
 
 |  
				 |  
     |  |