| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech RH25
                
                
                
 			 
				Catalog #: RH25
Pocket Heat Index Psychrometer, -4 to 122°F
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Monitor Heat IndexMeasures Relative Humidity, Temperature, Dew Point, Wet Bulb, WBGTPen-sized design makes them convenient to fit into your pocket Each Unit Includes 
                          
    
        
            | Specifications | Range | Resolution | Basic Accuracy |  
            | Temperature | -4 to 122°F (-20 to 50°C) | 0.1°F/C | ±1°F/0.6°C |  
            | Relative Humidity | 0 to 99.9%RH | 0.1%RH | ±3%RH |  
            | Wet Bulb | -4 to 122°F (-20 to 50°C) | 0.1°F/°C |  |  
            | Dew Point | -108.4 to 122°F (-78 to 50°C) | 0.1°F/°C |  |  
            | Heat Index | -50.8 to 401°F (-46 to 205°C) | 0.1°F/°C |  |  
            | WBGT | -13 to 130°F (-25 to 54.5°C) | 0.1°F/°C |  |  
            | Dimensions | 5.5x1.4x0.7" (140x35x18mm) |  |  |  
            | Weight | 1.8oz (50g) |    
    
        
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Product Height | 1.00 IN |  
            | Product Length | 8.45 IN |  
            | Product Width | 4.80 IN |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | CR2032 |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 1.00 IN |  
            | Shipping Length | 8.45 IN |  
            | Shipping Width | 4.80 IN |  |  
					
				 
					
				 
				 |  
     |  |