| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech MO260
                
                
                
 			 
				Catalog #: MO260
Combination Pin/Pinless Moisture Meter Monitor
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    %WME (wood moisture equivalent) pin moisture reading -- Relative pinless moisture reading for non-invasive measurementDigital LCD readout with backlighting feature and tri-color LED bargraphQuickly indicates the moisture content of materialsPinless measurement depth to 0.75" (22mm) below the surface -- Electro-magnetic sensing technologyBuilt-in calibration check, Low battery indication -- Complete with 9V battery, replacement pins, protective cap, and pouch case Each Unit Includes
    1 - Replacement Pins1 - Protective Cap1 - Pouch Case1 - 9V Battery1 - Manual 
                          
    
        
            | Technical Data | Non-Penetrating (Pinless) | Pin |  
            | Range: | 0 to 99.9 (relative) | 6.0 to 94.8% WME |  
            | Max Resolution: | 0.1% | 0.1% |  
            | Dimensions: | 8 x 2.3 x 1.7" (203x58.4x43.2mm) |  
            | Weight: | 7.2oz (204g) |    
    
        
            | Warranty | 3 YEARS |  
            | Product Weight | 7.2 OUNCES (0.45 LBS) |  
            | Warranty Details | 3 Years from the Date of Shipment, This Warranty does not Apply to Defects Resulting from Action of the User such as Misuse, Improper Wiring, Operation Outside of Specification, Improper Maintenance or Repair, or Unauthorized Modification |  
            | Product Height | 1.7 IN |  
            | Product Length | 8 IN |  
            | Product Width | 2.3 IN |  
            | Shipping Height | 3.30 IN |  
            | Shipping Length | 13.00 IN |  
            | Shipping Width | 7.50 IN |  
            | Country of Origin | China |  
            | Environmental Testers / Physical Property/Moisture Meters Template |  
            | Measurement Methods (Moisture Meter) | Pin, Pinless |  
            | For Pin units, Number of Pins | 2 |  
            | Materials Tested | Other, Wood |  
            | Measure Temperature | No |  
            | Measure Humidity | Yes |  
            | Dew Point | No |  
            | Data Hold | Yes |  
            | Self Calibration | Yes |  
            | Min/Max Memory | No |  
         
            | Unique Features | Relative Pinless Moisture Reading for Non-invasive Measurement, Quickly Indicates the Moisture Content of Materials, Electro-magnetic Sensing Technology, Built-in Calibration Check |  
            | Additional Info/Comments | Monitor Moisture in Wood and Other Building Materials with Virtually no Surface Damage |  
            | Safety Approval | CE |  
            | Data Logging | No |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | 9v |  
            | Power Supply Voltage | Battery Powered |  |  
					
				 
				 |  
     |  |