| 
				
					
	
		| 
				
			 | 
				Fluke 1623-2 KIT
                
                
                
 			 
				Catalog #: 4325170
Basic GEO Earth Ground Tester Kit
 
 
                
                    OverviewSpecificationsSummaryCasesCurrent ClampsAccessories 	
                    
				        
                        Product Highlights
    Stakeless earth ground rod testing using 2 clampsIP56 rated for outdoor use4-pole Soil Resistivity testingUSB data storage and transferSelective earth ground rod testing using 1 clampProfessional carrying case3- and 4-pole Fall of Potential, earth resistance loop testing In addition, the Fluke 1625-2 offers these advanced features: 
    Automatic Frequency Control (AFC) - identifies existing interference and chooses a measurement frequency to minimize its effect, providing more accurate earth ground valueR* measurement - calculates earth ground impedance at 55 Hz to more accurately reflect the earth ground resistance that a fault-to-earth ground would seeAdjustable limits - for quicker testing Each Unit Includes
    Fluke 1623 tester2 test leads4 earth ground stakes3 cable reels with wire (2-25 m, 1-50 m)2 clamps (one inducing, one sensing)BatteriesUsers manualC1620 Rugged carrying caseISO 9001 - Statement of Calibration Practices   
                        1623-2 Specifications 
    
        
            | General Specifications |  
            | Display:1999 digit LCD | Display with special symbols, digit height 25 mm |  
            | User interface | Instant measurement through TURN and START one button concept. The only operating elements are rotary switch and START button |  
            | Robust, water and dust resistant | Instrument is designed for tough environmental conditions (rubber protective cover, IP56) |  
            | Memory | Internal memory storage up to 1500 records accessible via USB port |    
    
        
            | Temperature ranges |  
            | Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |  
            | Storage temperature | -30 °C to +60 °C (-22 °F to +140 °F) |  
            | Temperature coefficient | ± 0.1 % of reading/°C <18 °C >28 °C |  
            | Intrinsic error | Refers to the reference temperature range and is guaranteed for 1 year |  
            | Operating error | Refers to the operating temperature range and is guaranteed for 1 year |  
            | Climatic class | C1 (IEC 654-1), -5 °C to +45 °C (23° to +115° F), 5 % to 95 % RH |  
            | Protective type | IP56 for case, IP40 for battery door according to EN60529 |  
            | Safety | Protection by double and/or reinforced insulation. max. 50 V to earth. IEC61010-1: 300V CAT II, Pollution degree 2 |  
            | EMC (Emission Immunity) | IEC61326-1: Portable |  
            | Quality system | Developed, designed and manufactured according to DIN ISO 9001 |  
            | External voltage | V ext, max = 24 V (dc, ac < 400 Hz), measurement inhibited for higher values |  
            | V ext rejection | > 120 dB (162⁄3, 50, 60, 400 Hz) |  
            | Measuring time | Typical 6 sec. |  
            | Max. overload | 250 V rms (pertains to misuse) |  
            | Auxiliary power | 6 x 1.5 V alkaline (type AA LR6) |  
            | Battery life span | Typical > 3,000 measurements |  
            | Dimensions (WxHxD) | 250 mm x 133 mm x 187 mm (9.75 in x 5.25 in x 7.35 in) |  
            | Weight | 1.1 kg (2.43 lb) including batteries 7.6 kg (16.8 lb) including accessories and batteries in carrying case
 |    
    
        
            | RA 3-pole ground resistance measurement (IEC 1557-5) |  
            | Switch position | Resolution | Measuring range | Accuracy | Operating error |  
            | RA 3-pole | 0.001 Ω to 10 Ω | 0.020 Ω to 19.99 kΩ | ± (2 % rdg + 3 d) | ± (5 % rdg + 3 d) |  
            | For 2-pole measurements connect terminals H and S with the supplied connector cable. |    
    
        
            | Measuring principle: Current and voltage measurement |  
            | Measuring voltage | Vm = 48 Vac |  
            | Short-circuit current | > 50 mA |  
            | Measure frequency | 128 Hz |  
            | Probe resistance (RS) | Max 100 kΩ |  
            | Auxiliary earth electrode resistance (RH) | Max. 100 kΩ |  
            | Additional error from RH and RS | RH [kΩ] • • • RS [kΩ]/RA [Ω] • • • 0.2 % |  
            | Monitoring of RS and RH with error indicator |  
            | Automatic range selection |  
            | Measurement is not performed if the current through the current clamp is too low |    
    
        
            | RA 4-pole ground resistance measurement (IEC 1557-5) |  
            | Switch position | Resolution | Measuring range | Accuracy | Operating error |  
            | RA 4-pole | 0.001 Ω to 10 Ω | 0.020 Ω to 19.99 kΩ | ± (2 % rdg + 3 d) | ± (5 % rdg + 3 d) |    
    
        
            | Measuring principle: Current and voltage measurement |  
            | Measuring voltage | Vm = 48 Vac |  
            | Short-circuit current | > 50 mA |  
            | Measure frequency | 128 Hz |  
            | Probe resistance (RS + RES) | Max 100 kΩ |  
            | Auxiliary earth electrode resistance (RH) | Max. 100 kΩ |  
            | Additional error from RH and RS | RH [kΩ] • • • RS [kΩ]/RA [Ω] • • • 0.2 % |  
            | Monitoring of RS and RH with error indicator |  
            | Automatic range selection |    
    
        
            | RA 3-pole selective ground resistance measurement with current clamp |  
            | Switch position | Resolution | Measuring range | Accuracy | Operating error |  
            | RA 3-pole | 0.001 Ω to 10 Ω | 0.020 Ω to 19.99 kΩ | ± (7 % rdg + 3 d) | ± (10 % rdg + 5 d) |    
    
        
            | Measuring principle: Current/voltage measurement (with external current clamp) |  
            | Measuring voltage | Vm = 48 Vac |  
            | Short-circuit current | > 50 mA |  
            | Measure frequency | 128 Hz |  
            | Probe resistance (RS) | Max 100 kΩ |  
            | Auxiliary earth electrode resistance (RH) | Max. 100 kΩ |  
            | Monitoring of RS, and RH with error indicator |  
            | Automatic range selection |  
            | Measurement is not performed if the current through the current clamp is too low |    
    
        
            | RA 4-pole selective ground resistance measurement with current clamp |  
            | Switch position | Resolution | Measuring range | Accuracy | Operating error |  
            | RA 4-pole | 0.001 Ω to 10 Ω | 0.020 Ω to 19.99 kΩ | ± (7 % rdg + 3 d) | ± (10 % rdg + 5 d) |    
    
        
            | Measuring principle: Current/voltage measurement (with external current clamp) |  
            | Measuring voltage | Vm = 48 Vac |  
            | Short-circuit current | > 50 mA |  
            | Measure frequency | 128 Hz |  
            | Probe resistance (RS) | Max 100 kΩ |  
            | Auxiliary earth electrode resistance (RH) | Max. 100 kΩ |  
            | Monitoring of RS, and RH with error indicator |  
            | Automatic range selection |  
            | Measurement is not performed if the current through the current clamp is too low |    
    
        
            | Stakeless ground loop measurement |  
            | Switch position | Resolution | Measuring range | Accuracy | Operating error |  
            | RA 4-pole | 0.001 Ω to 0.1 Ω | 0.020 Ω to 199.9 Ω | ± (7 % rdg + 3 d) | ± (10 % rdg + 5 d) |    
    
        
            | Measuring principle: Stakeless measurement of resistance in closed loops using two current transformers |  
            | Measuring voltage | Vm = 48 Vac (primary) |  
            | Measuring frequency | 128 Hz |  
            | Noise current (IEXT) | Max. IEXT = 10 A (ac) (RA < 20 Ω) |  
            | Max. IEXT = 2 A (ac) (RA > 20 Ω) |  
            | Automatic range selection The information regarding stakeless ground loop measurements is only valid when used in conjunction with the recommended current clamps at the minimum distance specified.
 |    1625-2 Specifications 
    
        
            | Temperature ranges |  
            | Operating temperature range | -10 °C to 50 °C (14° F to 122° F) |  
            | Storage temperature range | -30 °C to 60 °C (-22° F to 140° F) |  
            | Temperature coefficient | ± 0.1 % of range/± 0.1 % of reading/°C <18 °C >28 °C |  
            | Type of protection | IP56 for case, IP40 for battery door according to EN60529 |  
            | Safety | Protection by double and /or reinforced insulation. Max. 50 V to earth per IEC61010-1. 300V CAT II, Pollution degree 2 |  
            | EMC (Emission Immunity) | IEC61326-1: Portable |  
            | Quality standard | Developed, designed and manufactured to comply with DIN ISO 9001 |  
            | External field influence | Complies with DIN 43780 (8/76) |  
            | Auxiliary power | 6 x 1.5 V alkaline (IEC LR6 or type AA ) |  
            | Battery life span | With IEC LR6/type AA: typ. 3,000 measurements (RE +RH ≤ 1 kΩ) |  
            | With IEC LR6/type AA: typ. 6,000 measurements (RE +RH > 10 kΩ) |  
            | Dimensions (WxHxD) | 250 mm x 133 mm x 187 mm (9.75 in x 5.25 in x 7.35 in) |  
            | Weight | ≤ 1.1 kg (2.43 lb) without accessories 7.6 kg (16.8 lb) including accessories and batteries in carrying case
 |  
            | Case material | Polyester |    
    
        
            | Measurement of interference voltage dc + ac (UST) |  
            | Measuring Limits of error: method | Fullwave rectification |  
            | Measuring Range | Display Range | Resolution | Frequency Range | Limits of Error |  
            | 1 V to 50 V | 0.0 V to 50 V | 0.1 V | dc/ac 45 Hz to 400 Hz sine | ± (5 % of rdg + 5 digit) |  
            | Measuring sequence | approx. 4 measurements/s |  
            | Internal resistance | approx. 1.5 MΩ |  
            | Max. overload | Urms = 250 V |    
    
        
            | Measurement of interference frequency (F ) |  
            | Measuring Range | Display Range | Resolution | Range | Accuracy |  
            | 6.0 Hz to 400 Hz | 16.0 Hz to 299.9 Hz to 999 Hz | 0.1 Hz to 1 Hz | 1 V to 50 V | ± (1 % of rdg + 2 digit) |    
    
        
            | Earthing resistance (RE) |  
            | Measuring method | Current and voltage measurement with probe as IEC61557-5 |  
            | Open circuit voltage | 20/48 V, ac |  
            | Short circuit current | 250 mA ac |  
            | Measuring frequency | 94, 105, 111, 128 Hz selected manually or automatic. (AFC) 55 Hz in function R* |  
            | Noise rejection | 120 dB (162 / 3 , 50 , 60, 400 Hz) |  
            | Max. overload | Urms = 250 V |    
    
        
            | Electrical measurement specifications |  
            | Intrinsic error or influence quantity | Reference conditions or specified operating range | Designation code | Requirements or test in accordance with the relevant
 parts of IEC 1557
 | Type of test |  
            | Intrinsic error | Reference conditions | A | Part 5, 6.1 | R |  
            | Position | Reference position ± 90° | E1 | Part 1, 4.2 | R |  
            | Supply voltage | At the limits stated by the manufacturer | E2 | Part 1, 4.2, 4.3 | R |  
            | Temperature | 0 °C and 35 °C | E3 | Part 1, 4.2 | T |  
            | Series interference voltage | See 4.2 and 4.3 | E4 | Part 5, 4.2, 4.3 | T |  
            | Resistance of the probes and auxiliary earth electrodes
 | 0 to 100 x RA but ≤ 50 kΩ | E5 | Part 5, 4.3 | T |  
            | System frequency | 099 % to 101 % of the nominal frequency
 | E7 | Part 5, 4.3 | T |  
            | System voltage | 85 % to 110 % of the nominal voltage | E8 | Part 5, 4.3 | T |  
            | Operating error |  | Part 5, 4.3 | R |  
            | Measuring Range | Display Range | Resolution | Accuracy | Operating Error |  
            | 0.020 Ω to 300 kΩ
 | 0.001 Ω to 2.999 Ω | 0.001 Ω | ± ( 2 % of rdg + 2 digit ) | ± ( 5 % of rdg + 5 digit ) |  
            | 3.00 Ω to 29.99 Ω | 0.01 Ω |  
            | 30.0 Ω to 299.9 Ω | 0.1 Ω |  
            | 0.300 kΩ to 2.999 kΩ | 1 Ω |  
            | 3.00 kΩ to 29.99 kΩ | 10 Ω |  
            | 30.0 kΩ to 299.9 kΩ | 100 Ω |    
    
        
            | Measuring time | typ. 8 sec. with a fixed frequency 30 sec. max. with AFC and complete cycle of all measuring frequencies
 |  
            | Measuring error of RH and RS | typ. 10 % of RE + RS + RH |  
            | Max. probe resistance | ≤ 1 MΩ |  
            | Max. auxiliary earth electrode resistance | ≤ 1 MΩ |  
            | Automatic check if error is kept within the limits required by IEC61557-5. If after a measurement of probe-, auxiliary earth electrode- and earthing resistance, a measurement error of higher than 30 % is assumed because of the influencing conditions (see diagram), the display shows a warning symbol "!" and a notice that RS or RH are too high. |    
    
        
            | Automatic switchover of measuring resolution in dependence to auxiliary earth electrode resistance RH |  
            | RH with Umeas = 48 V | RH with Umeas = 20 V | Resolution |  
            | < 300 Ω | < 250 Ω | 1 mΩ |  
            | < 6 kΩ | < 2.5 kΩ | 10 mΩ |  
            | < 60 kΩ | < 25 kΩ | 100 mΩ |  
            | < 600 kΩ | < 250 kΩ | 1 Ω |    
    
        
            | Selective measurement of the earthing resistance |  
            | Measuring method | Current and voltage measurement with probe as per EN61557-5 and current measurement in the individual branch with additional current transformer (patent applied for). |  
            | Open circuit voltage | 20/48 V ac |  
            | Short circuit current | 250 mA ac |  
            | Measuring frequency | 94, 105, 111, 128 Hz selected manually or automatically (AFC), 55 Hz (R*) |  
            | Noise rejection | 120 dB (162 / 3 , 50, 60, 400 Hz) |  
            | Max. overload | Max. Urms = 250 V (measurement will not be started) |    
    
        
            | Measuring Range | Display Range | Resolution | Intrinsic error* | Operating error* |  
            | 0.020 Ω to 30 kΩ | 0.001 to 2.999 Ω | 0.001 Ω | ± (7 % of rdg + 2 digit) | ± (10 % of rdg + 5 digit) |  
            | 3.00 Ω to 29.99 Ω | 0.01 Ω |  
            | 30.0 Ω to 299.9 Ω | 0.1 Ω |  
            | 0.300 kΩ to 2.999 kΩ | 1 Ω |  
            | 3.00 kΩ to 29.99 kΩ | 10 Ω |  
            | * With recommended current clamps/transformers. |  
    
        
            | Type | 3 Pole, 4 Pole |  
            | Display (3 Pole Testers) | Digital |  
            | Ground Resistance Range | 19.99 K Ohms |  
            | Accuracy | ± (2 % rdg + 3 d) |  
            | Measuring Current | 50 mA |  
            | Measuring Voltage | 48 V |  
            | Measuring Frequency | 128 Hz |  
            | Soil Resistivity | Yes |  
            | Display Counts | 1999 |  
            | Stakeless Capability | Yes |  
            | Power Supply | Battery |  
            | CAT Rating | II |  
            | CAT Voltage | 300 V |  
            | Optional Ground Kit Included | Yes |  
            | Auto Ranging | Yes |  
            | Unique Features | -3- and 4-Pole Fall-of-Potential (using stakes) -4-Pole Soil Resistivity Testing (using stakes)
 -Selective Testing (using 1 clamp and stakes)
 -Stakeless Testing (using 2 clamps only)
 |  
            | Warranty | 2 YEARS |  
            | Calibration Included | Factory Calibration |  
            | Power Supply Voltage | Battery Powered |  
            | Data Logging | No |  
            | Interfaces I/O | USB |  
            | Storage | Internal Memory |  
            | IP Rating | IP40, IP56 |  
            | Product Weight | 2.43 LBS |  
            | Battery Type | AA |  
            | Product Height | 7.56 IN |  
            | Product Length | 16.22 IN |  
            | Product Width | 20.67 IN |  
            | Shipping Weight | 21.8 LBS |  
            | ECCN Number | 3A992 |  
            | HTS/Schedule B Number | 9030390100 |  
            | Country of Origin | Romania |  
            | Shipping Height | 7.56 IN |  
            | Shipping Length | 16.22 IN |  
            | Shipping Width | 20.67 IN |  
            | UPC | 095969340311 |  |  
					
                
        
        
              Cases
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke C1620 
                                    Catalog #: 4359042
Professional Earth Ground Instrument Case | $421.24
 
 |  
              Current Clamps
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke EI-1623 
                                    Catalog #: 2577115
Selective/Stakeless Clamp Set for Fluke 1623 | $1,040.24
 
 |  
                            |  | Fluke EI-162AC 
                                    Catalog #: 2577144
Clip-On Current Transformer (Inducing) | $689.24
 
 |  
                            |  | Fluke EI-162X 
                                    Catalog #: 2577132
Clip-On Current Transformer with Shielded Cable Set | $907.24
 
 |  
              Accessories 
				 |