| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke 381
                
                
                
 			 
				Catalog #: 5065875
Remote Display True-rms AC/DC Clamp Meter with iFlex
 
 
                
                    OverviewSpecificationsSummaryCases/Test LeadsCurrent Clamps 	
                    
				        
                        Product Highlights
    Wireless technology allows the display to be carried up to 30 ft. away from the point of measurement for added flexibility without interference with measurement accuracyThe removable magnetic display can be conveniently mounted where it is easily seeniFlex flexible current probe expands the measurement range to 2500 A acCAT IV 600 V, CAT III 1000 VIntegrated low pass filter and state of the art signal processing allows for use in noisy electrical environments while providing stable readingsProprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees itErgonomic design fits in your hand and can be used while wearing protective equipmentRadio transmitter automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurementThree-year warrantySoft carrying case Each Unit Includes
    Clamp meter18-inch iFlex flexible current probeCoated instruction cardSafety information sheetSoft carrying caseTL75 test leadsFive AA Alkaline batteries 
                        
    
        
            | Model | 381 | 376 | 375 | 374 | 373 | 365 |  
            | iFlex flexible current probe | Included | Included | Compatible | Compatible | - | - |  
            | AC current (jaw) | Range | 999.9 A | 999.9 A | 600.0 A | 600.0 A | 600.0 A | 200.0 A |  
            | Accuracy | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits |  
            | AC current (iFlex™) | Range | Range | 2500.0 A | 2500.0 A | 2500.0 A | - | - |  
            | Accuracy | 3 % ± 5 digits | 3 % ± 5 digits | 3 % ± 5 digits | 3 % ± 5 digits | - | - |  
            | DC current | Range | 999.9 A | 999.9 A | 600.0 A | 600.0 A | - | - |  
            | Accuracy | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | - | 2 % ± 5 digits |  
            | AC voltage | Range | 1000.0 V | 1000.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V |  
            | Accuracy | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1 % ± 5 digits | 2 % ± 5 digits |  
            | DC voltage | Range | 1000.0 V | 1000.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0.0 V |  
            | Accuracy | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 2 % ± 5 digits |  
            | Resistance | Range | 60,000 Ω | 60,000 Ω | 60,000 Ω | 6000 Ω | 6000 Ω | 6000 Ω |  
            | Accuracy | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits |  
            | Capacitance | Range | - | 1 µF to 1000 µF | 1 µF to 1000 µF | 1 µF to 1000 µF | 1 µF to 1000 µF | - |  
            | Accuracy | - | 1.0 % ± 4 digits | 1.0 % ± 4 digits | 1.0 % ± 4 digits | 1.9 % ±2 digits | - |  
            | mV dc range | - | 500 mV | 500 mV dc | - | - | - |  
            | Continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω |  
            | Frequency | 5 Hz to 500 Hz | 5 Hz to 500 Hz | 5 Hz to 500 Hz | - | - | - |  
            | Remote display | Yes | - | - | - | - | - |  
            | AC response | True-RMS | True-RMS | True-RMS | True-RMS | True-RMS | True-RMS |  
            | Backlight | Yes | Yes | Yes | Yes | Yes | Yes |  
            | Data hold | Yes | Yes | Yes | Yes | Yes | Yes |  
            | Min/Max/Avg | Yes | Yes | Yes | Yes | - | - |  
            | Inrush | Yes | Yes | Yes | Yes | - | - |  
            | Size (HxWxD) | 280 mm x 88 mm x 50 mm (11 in x 3.5 in x 2 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 232 mm x 85 mm x 45 mm (9 in x 3.3 in x 1.8 in) | 225 mm x 65 mm x 46 mm (8.9 in x 2.6 in x 1.8 in) |  
            | Max wire diameter | 750 MCM | 750 MCM | 750 MCM | 750 MCM | 750 MCM | 4/0 |  
            | Weight | 540 g (19 oz) | 375 g (13.2 oz) | 375 g (13.2 oz) | 375 g (13.2 oz) | 370 g (13 oz) | 275 g (10 oz) |  
            | Category rating | CAT III 1000 V CAT IV 600 V
 | CAT III 1000 V CAT IV 600 V
 | CAT III 1000 V CAT IV 600 V
 | CAT III 1000 V CAT IV 600 V
 | CAT III 1000 V CAT IV 600 V
 | CAT III 600 V |  
            | Warranty | Three years |  
    
        
            | Type | Standard Style |  
            | True RMS | Yes |  
            | Maximum Current AC | 2500 A |  
            | Maximum Current DC | 999.9 A |  
            | Maximum Voltage AC | 1000 V |  
            | Maximum Voltage DC | 1000 V |  
            | Basic Voltage Accuracy | AC: 1.5 % ± 5 digits DC: 1 % ± 5 digits
 |  
            | Digits Display | 4 |  
            | Maximum Conductor Size | 1 IN |  
            | Auto Ranging/Manual | Auto Ranging |  
            | Auto Power Off | Yes |  
            | Detachable Jaw | Yes |  
            | Rotating Jaw / Swivel | No |  
            | Peak Hold | Yes |  
            | Min/Max | Yes |  
            | In-Rush Current | Yes |  
            | Dual Display | No |  
            | Analog Bargraph on Display | No |  
            | Backlight | Yes |  
            | Remote Display | Yes |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | No |  
            | Temperature (K T/C) | No |  
            | Temperature (IR Sensor) | No |  
            | Diode Testing | No |  
            | CAT Rating | IV |  
            | CAT Voltage | 1,000 V, 600 V |  
            | Overload Protector | No |  
            |  |  
            | Unique Features | Wireless technology allows the display to be carried up to 30 ft. away from the point of measurement for added flexibility without interference with measurement accuracy. The removable magnetic display can be conveniently mounted where it is easily seen.
 iFlex® Flexible Current Probe expands the measurement range to 2500 A AC.
 CAT IV 600 V, CAT III 1000 V.
 Integrated low pass filter and state-of-the-art signal processing allows for use in noisy electrical environments while providing stable readings.
 Proprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it.
 Ergonomic design fits in your hand and can be used while wearing protective equipment.
 Radio transmitter automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement.
 Three-year warranty.
 Soft carrying case.
 |  
            | Warranty | 3 YEARS |  
            | Calibration Included | None |  
            | Power Supply Voltage | Battery Powered |  
            | Safety Approval | CE, CSA |  
            | Data Logging | No |  
            | Product Weight | 3.04 LBS |  
            | Battery Type | AA |  
            | Product Height | 11.02 IN |  
            | Product Length | 16.14 IN |  
            | Product Width | 14.17 IN |  
            | Shipping Weight | 3.34 LBS |  
            | Country of Origin | China |  
            | Shipping Height | 11.02 IN |  
            | Shipping Length | 16.14 IN |  
            | Shipping Width | 14.17 IN |  
            | UPC | 095969537483 |  |  
					
                
        
        
              Cases/Test Leads
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke AC220 
                                    Catalog #: 1610103
Alligator Clips | $60.24
 
 |  
                            |  | Fluke AC285 
                                    Catalog #: 1610159
SureGrip Alligator Clips | $60.24
 
 |  
                            |  | Fluke C1600 
                                    Catalog #: 2091049
Meter and Accessories Gear Box | $126.26
 
 |  
                            |  | Fluke C33 
                                    Catalog #: 1664120
Soft Carrying Case | $60.24
 
 |  
                            |  | Fluke C345 
                                    Catalog #: 3311173
Soft Carrying Case | $137.26
 
 |  
                            |  | Fluke TL175 
                                    Catalog #: 3521976
TwistGuard™ Test Leads | $45.24
 
 |  
                            |  | Fluke TL175E 
                                    Catalog #: 3565554
Twist Guard TM Test Leads, 2mm Dia Probe Tips with 4mm Adapters | $45.24
 
 |  
                            |  | Fluke TL223 
                                    Catalog #: 2003633
SureGrip Electrical Test Lead Set | $117.26
 
 |  
                            |  | Fluke TL223-1 
                                    Catalog #: 3971184
SureGrip Electrical Test Lead Set | $110.24
 
 |  
                            |  | Fluke TL224 
                                    Catalog #: 1610198
SureGrip Insulated Test Leads | $46.26
 
 |  
                            |  | Fluke TL75 
                                    Catalog #: 855705
Hard Point Test Lead Set | $45.24
 
 |  
                            |  | Fluke TPAK 
                                    Catalog #: 1281997
Meter Hanging Kit | $75.25
 
 |  
              Current Clamps
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke I2500-10 
                                    Catalog #: 3676410
Flexible Current Probe | $244.25
 
 |  
                            |  | Fluke I2500-18 
                                    Catalog #: 3676405
Flexible Current Probe | $244.25
 
 |  
				 |  
     |  |