| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech 380926-NIST
                
                
                
 			 
				Catalog #: 380926-NIST
True-RMS AC/DC Clamp Meter, 1000VAC/DC, 2000AAC/DC with Multimeter Functions, With NIST Certificate of Calibration
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Full function auto ranging DMM includes AC/DC Voltage and Current, Resistance, Capacitance, Frequency, Duty Cycle, Diode and ContinuityCurrent measurements to 2000A through the clamp and 240mA via test leadsLarge 5000 count backlit display for high resolution and easy viewing in dimly lit areasBasic DCV accuracy of 1% with 0.1mV resolution and current resolution to 0.1µARugged 2.36" jaws accommodate one 2000MCM or two 500MCM cables Each Unit Includes 
    1 - Set of Test Leads1 - 9V Battery1 - NIST Certificate of Calibration 
                          
    
        
            | Specifications | Ranges | Max. Resolution | Basic Accuracy (%rdg+digits) |  
            | DC/AC Current (Clamp) | 400A, 2000A | 0.1A | ±(2% + 5d) |  
            | DC/AC Current (DMM) | 400µA, 4000µA, 40mA, 400mA | 0.1µA | ±(1.2% + 5d) |  
            | DC Voltage | 400mV, 4.0V, 40V, 400V, 1000V | 0.1mV | ±(1% + 2d) |  
            | AC Voltage | 4V, 40V, 400V, 1000V | 1mV | ±(1.2% + 5d) |  
            | Capacitance | 50nF, 500nF, 5.0µF, 50µF | 10pF | ±(3% + 5d) |  
            | Resistance | 400Ω, 4.0kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ | 0.1Ω | ±(1% + 5d) |  
            | Frequency | 5Hz, 50Hz, 500Hz, 5kHz, 50kHz, 100kHz | 0.01Hz | ±(1% + 5d) |  
            | Duty Cycle | 1% to 99% | 0.1% | ±(1% + 5d) |  
            | Diode Check | yes |  
            | Continuity | yes |  
            | Dimensions/Weight | 10 x 2.9 x 1.5" (255x73x38mm) / 14oz. (380g) |    
    
        
            | Clamp Meters/Clamp Meters Template |  
            | Type | Standard Style |  
            | True RMS | Yes |  
            | Maximum Current AC | 2000 A |  
            | Minimum Current AC | 0.1 A (100 mA) |  
            | Maximum Current DC | 2000 A |  
            | Minimum Current DC | 0.1 A (100 mA) |  
            | Maximum Voltage AC | 1000 V |  
            | Minimum Voltage AC | 1 mV |  
            | Maximum Voltage DC | 1000 V |  
            | Minimum Voltage DC | 0.1 mV |  
            | Basic Voltage Accuracy | ACV: ± 2% Rdg + 8D; DCV: ± 1% Rdg + 2D |  
            | Counts | 5000 . |  
            | Resolution AC Volts | 1 mV (0.001 V) |  
            | Resolution DC Volts | 0.1 mV (0.0001 V) |  
            | Resolution AC Current | 0.1 A |  
            | Resolution DC Current | 0.1 A |  
            | Maximum Conductor Size | 2 IN |  
            | Auto Ranging/Manual | Auto Ranging |  
            | Auto Power Off | No |  
            | Detachable Jaw | No |  
            | Rotating Jaw / Swivel | No |  
            | Peak Hold | No |  
            | Min/Max | No |  
            | In-Rush Current | No |  
            | Dual Display | No |  
            | Analog Bargraph on Display | No |  
            | Backlight | Yes |  
            | Remote Display | No |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | Yes |  
            | Temperature (K T/C) | No |  
            | Temperature (IR Sensor) | No |  
            | Diode Testing | Yes |  
            | CAT Rating | IV |  
            | CAT Voltage | 1,000 V |  
            | Overload Protector | Yes |  
            | True Power (KW) | No |  
            | Apparent Power (VA) | No |  
            | Power Factor (PF) | No |  
            | Crest Factor | No |  
            | Energy (KWh) | No |  
            | Reactive Power (KVAR) | No |  
            | Source/Simulate (Process Clamp) | No |  
         
            | Unique Features | Heavy Duty ABS Case with Built-in Stand and Thumb Control Function Switch |  
            | Warranty | 1 YEARS |  
            | Warranty Details | 1 Year from Date of Shipment, Six Month Limited Warranty Applies to Sensors and Cables |  
            | Additional Info/Comments | Full Range Multimeter Functions |  
            | Product Weight | 0.85 LBS |  
            | Product Height | 1.5 IN |  
            | Product Length | 10 IN |  
            | Product Width | 2.9 IN |  
            | Data Logging | No |  
            | HTS/Schedule B Number | 9030.31.0000 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 2.90 IN |  
            | Shipping Length | 10.60 IN |  
            | Shipping Width | 6.20 IN |  |  
					
				 
				 |  
     |  |