| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech MN10
                
                
                
 			 
				Catalog #: MN10
Pocket Digital Multimeter, 500V AC/DC, with NCV
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Manual ranging multimeterAC/DC Voltage measures up to 500VNC Voltage Detector: 100 to 600VACDC Current (max res): 200mA2000 count displayBuilt-in non-contact Voltage Detector for quick detection of live circuitsMeasures AC/DC Voltage, DC Current, Resistance, and Diode TestTest the quality of 9V batteriesData hold freezes reading on displayCAT II-300V rating Each Unit Includes 
    1 - Set of Test Leads1 - A23 12V Battery 
                          
    
        
            | General Specifications |  
            |  | Range | Resolution | Basic Accuracy |  
            | NC Voltage Detector | 100 to 600VAC |  |  |  
            | DC Voltage | 500V | 0.1mV | ±0.5% |  
            | AC Voltage (max res) | 500V | 0.1V | ±1.2% |  
            | DC Current (max res) | 200mA | 1μA | ±1.2% |  
            | Resistance (max res) | 2000kΩ | 0.1Ω | ±0.8% |  
            | Battery Test | 9V |  
            | DiodeTest | Yes |  
            | Dimensions | 4.3x2.1x1.3" (108x53X32mm) |  
            | Weight | 3.6oz (102g) |    
    
        
            | Multimeters Template |  
            | Type | Digital |  
            | Style | Hand-Held |  
            | Measures AC V | Yes |  
            | Measures DC V | Yes |  
            | Maximum Voltage AC | 500 V |  
            | Resolution AC Volts | 0.1 V (100 mV) |  
            | Maximum Voltage DC | 500 V |  
            | Minimum Voltage DC | 0.1 mV |  
            | Diode Testing | Yes |  
            | CAT Rating | III |  
            | CAT Voltage | 300 V |  
         
            | Product Weight | 0.22 LBS |  
            | Country of Origin | China |  |  
					
				 
					
				 
				 |  
     |  |