| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech MM750W
                
                
                
 			 
				Catalog #: MM750W
True-RMS Wireless Datalogging CAT IV Multimeter, 1000V AC/DC, 10A, Type K Thermometer
 
 
                
                    OverviewSpecificationsSummaryAccessories 	
                    
				        
                        Product Highlights 
    Voltage Range: 1000V AC/DCCurrent Range: 10ATemperature Range (Type K): -40 to 1832°FWireless Digital Multimeter function with Bluetooth Datalogging Module transmits readings to iOS and Android devices for remote viewing using the free appDatalogging up to 15,360 data points with DAT12 ModuleTrue RMS for accurate AC measurementsType K Temperature function6000 count backlit LCD display±0.6% basic DCV accuracyBuilt-in non-contact AC Voltage Detector (NCV)AC µA function ideal for HVAC flame rod current measurementExternal clamp adapter input (1mV=1A; 600A AC/DC max)MIN/MAX/DIF captures highest and lowest readings and the difference between themRelative Mode for Capacitance Zero and offset adjustmentData Hold freezes the reading on the displayAuto Power Off with disable and low battery indicatorCAT IV-600V, CAT III-1000V safety category Each Unit Includes 
    1 - Set of Test Leads1 - Type K Bead Wire Temperature Probe1 - Model DAT12 Wireless Datalogging Module1 - 9V Battery1 - Soft Case 
                          
    
        
            | General Specifications |  
            |  | Range | Max Resolution | Basic Accuracy |  
            | Non-Contact Voltage (NCV) | >100VAC |  |  |  
            | AC Voltage | 0.1mV to 1000V | 0.1mV | ±0.6% of rdg ±3 digits |  
            | DC Voltage | 0.1mV to 1000V | 0.1mV | ±0.6% of rdg ±2 digits |  
            | AC Current | 0.1µA to 10.00A | 0.1µA | ±0.15% of rdg ±5 digits |  
            | DC Current | 0.1µA to 10.00A | 0.1µA | ±0.12% of rdg ±5 digits |  
            | AC µA Current | 0.1µA to 6000µA | 0.1µA | ±0.15% of rdg ±5 digits |  
            | DC µA Current | 0.1µA to 6000µA | 0.1µA | ±0.12% of rdg ±5 digits |  
            | Resistance | 0.1Ω to 60.00MΩ | 0.1Ω | ±0.6% of rdg ±2 digits |  
            | Capacitance | 9.999nF to 99.99mF | 0.001nF | ±5% of rdg ±5 digits |  
            | Frequency | 9.999Hz to 55.00MHz | 0.001MHz | ±1.5% of rdg ±3 digits |  
            | Temperature (Type K) | -40 to 1832°F (-40 to 1000°C) | 1° | ±(2%+2°F) / ±(2%+2°C) |  
            | Duty Cycle | 0.1 to 99.9% | 0.1% | ±1.2% of rdg ±2 digits |  
            | Diode Test | 3.000V | 0.001V | ±10% of rdg ±5 digits |  
            | Continuity | Audible |  
            | Datalogging (with DAT12) | 15,360 data points |  
            | Dimensions/Weight | 7.4 x 3.8 x 2.2" (188 x 96 x 56mm) / 14.6oz (415g) without battery |    
    
        
            | Multimeters Template |  
            | Type | Digital |  
            | Style | Hand-Held |  
            | Measures AC V | Yes |  
            | Measures DC V | Yes |  
            | Measures AC A | Yes |  
            | Measures DC A | Yes |  
            | True RMS | Yes |  
            | Maximum Voltage AC | 1000 V |  
            | Minimum Voltage AC | 0.1 mV |  
            | Resolution AC Volts | 0.1 mV |  
            | Maximum Voltage DC | 1000 V |  
            | Minimum Voltage DC | 0.1 mV |  
            | Resolution DC Volts | 0.1 mV |  
            | Maximum Current AC | 10.00 A |  
            | Minimum Current AC | 0.1 uA (0.00010 mA) |  
            | Resolution AC Current | 0.1 uA (0.00010 mA) |  
            | Maximum Current DC | 10.00 A |  
            | Minimum Current DC | 0.1 uA (0.00010 mA) |  
            | Resolution DC Current | 0.1 uA (0.00010 mA) |  
            | Basic Accuracy V DC | ±0.6% of rdg ±2 digits |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | Yes |  
            | Temperature | Yes |  
            | Diode Testing | Yes |  
            | CAT Rating | IV |  
            | Wireless Display | Yes |  
         
            | Product Weight | 0.91 LBS |  
            | Product Height | 3.50 IN |  
            | Product Length | 318.90 IN |  
            | Product Width | 6.30 IN |  
            | Data Logging | Yes |  
            | HTS/Schedule B Number | 9030320000 |  
            | ECCN Number | 3A992.a |  
            | Country of Origin | China |  
            | Shipping Height | 3.50 IN |  
            | Shipping Length | 318.90 IN |  
            | Shipping Width | 6.30 IN |  |  
					
                
        
        
              Accessories
            
            
                
                        
                            | Product | Price |  
                            |  | Extech DAT12 
                                    Catalog #: DAT12
Wireless Datalogging Module for Model MM750W | $40.21
 
 |  
                            |  | Extech TL803 
                                    Catalog #: TL803
Standard Test Leads | $9.21
 
 |  
                            |  | Extech TL810 
                                    Catalog #: TL810
Electrical Test Lead Kit 8-piece Double Insulated Kit Ideal for Electrical Applications | $50.21
 
 |  
				 |  
     |  |