| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech 412400-NIST
                
                
                
 			 
				Catalog #: 412400-NIST
Multifunction Process Calibrator Precision Source, with NIST Calibration
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Source 0 to 24mA with 0.01mA resolutionMeasure 0 to 50mA (0.1mA resolution)Select Type K, J, or T thermocouple for precision calibrations in °F/°C or mVOutput 0 to 1999mV or 0 to 10.00VMeasure 0 to 19.99V Each Unit Includes 
    6 - AA Batteries1 - Calibration Cable With Spade Lug Terminals1 - NIST Calibration 
                          
    
        
            | Specifications | Range | Accuracy (of reading) |  
            | Source |  
            | Current | 0 to 24mA, -25% to +125% | ±(0.075% + 1 digit) or ± 3 digits, whichever is greater |  
            | Voltage | 0 to 10V | ±(0.075% + 1 digit) or ± 3 digits, whichever is greater |  
            | Type J | -58 to 1830°F (-50 to 1000°C) | ±(0.15% + 1.8°F or 1°C) |  
            | Type K | -58 to 2498°F (-50 to 1370°C) | ±(0.15% + 1.8°F or 1°C) |  
            | Type T | -184 to 752°F (-120 to 400°C) | ±(0.15% + 1.8°F or 1°C) |  
            | Loop Power | 24V | ±(10µV ± 1 digit) |  
            | Max. Load | 1000Ω @ 24mA |  
            | Measure |  
            | Current | 0 to 50mA, -25% to +230% | ±(0.075% + 1 digit) or ± 3 digits, whichever is greater |  
            | Voltage | 0 to 20V | ±(0.075% + 1 digit) or ± 3 digits, whichever is greater |  
            | Type J | -58 to 1830°F (-50 to 1000°C) | ±(0.15% + 1.8°F or 1°C) |  
            | Type K | -58 to 2498°F (-50 to 1370°C) | ±(0.15% + 1.8°F or 1°C) |  
            | Type T | -184 to 752°F (-120 to 400°C) | ±(0.15% + 1.8°F or 1°C) |  
            | Dimensions/Weight | 3.8 x 4.7 x 2.0" (96 x 118 x 45mm)/12oz (340g) |    
    
        
            | Process / Calibration/Multifunction Calibrators Template |  
            | Type | Hand Held |  
            | Measure Voltage | Yes |  
            | Loop Voltage Min | 0 V |  
            | Simulate Loop Voltage | Yes |  
            | Loop Voltage Max | 24 V |  
            | Voltage Measurement Max | 20 V |  
            | Voltage Measurement Min | 0 V |  
            | Source/Simulate DC Current | Yes |  
            | Measure DC Current | Yes |  
            | Current Measurement Max | 24 mA |  
            | Current Measurement Min | 0 mA |  
            | Source/Simulate Resistance | No |  
            | Measure Resistance | No |  
            | Source/Simulate Frequency | No |  
            | Measure Frequency | No |  
            | Measure RTD | No |  
            | Measure Thermocouples | Yes |  
            | Source/Simulate Pressure | No |  
            | Pressure Modules Available | No |  
            | Hart Compatible | No |  
            | FieldBus Compatible | No |  
            | Backlighted | No |  
            | Graphical Screen | No |  
            | Types RTD/Thermocouples Accepted | J, K, T |  
            | Intrinsically Safe(Calibrators) | No |  
         
            | Unique Features | Source 0 to 24mA with 0.01mA resolution Single/continuous step function for Voltage and Current
 Select Type K, J, or T thermocouple for precision calibrations in °F/°C or mV
 Output 0 to 1999mV or 0 to 10.00V
 Measure 0 to 50mA (0.1mA resolution)
 Measure 0 to 19.99V
 Self-contained 24V loop power supply drives current loads up to 1000O
 5 stored calibration values of each type for fast calibrations
 |  
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Product Weight | 12 OUNCES (0.75 LBS) |  
            | Product Height | 2 IN |  
            | Product Length | 3.8 IN |  
            | Product Width | 4.7 IN |  
            | Data Logging | No |  
            | HTS/Schedule B Number | 9027.80.4590 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | AA |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 3.00 IN |  
            | Shipping Length | 11.50 IN |  
            | Shipping Width | 10.00 IN |  |  
					
				 
					
				 
				 |  
     |  |