| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech IRC130
                
                
                
 			 
				Catalog #: IRC130
Thermal Imager IR Thermometer with MSX Technology, -13 to 1202°F, 30:1
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Large 2.4 in. TFT color display (320 x 240 pixels) with      intuitive easy-to-navigate menu in 22 languages
Designed with integrated true thermal imager (80 x 60      pixels) to detect what your eyes cannot see
Patented MSX technology adds visible light details to      thermal images in real time for greater clarity without diluting images or      decreasing thermal transparency
Measure temperatures up to 1202°F (650°C)
High accuracy with adjustable emissivity
Unique coaxial laser allows for locating hot or cold      spots that may indicate potential issues
30:1 distance to spot (target) ratio
Capture and store up to 50,000 MSX thermal and visual      images in JPG format
USB interface for transferring images
Fast 150 ms response time for real-time temperature      updates with continuous scanning Bright LED flashlight
Standard UNC 1/4 in.-20 accessory mount
Rugged design with dust and water protection (IP54      rating) and 2-meter drop tested
Adjustable Auto Power Off (APO) timer
Low battery indicator
Complete with integrated 3.6 V rechargeable Lithium Ion      battery, USB cable, lanyard, and pouch with convenient belt loop and      shoulder strap
 Applications      
    Detect hot spots
Avoid electrical and mechanical failures
Locate water damage sources
Find missing insulation and leaky air ducts
Troubleshoot automotive repairs Each Unit Includes 
    1 - Thermal Imager IR Thermometer with MSX Technology and Integrated 3.6 V Rechargeable Lithium Ion Battery1 - USB Cable1 - Lanyard1 - Pouch with Belt Loop and Shoulder Strap 
                          
    
        
            | Description | Thermal Imager IR Thermometer with MSX |  
            | Temperature range | -13 to 1202°F (-25 to 650°C) |  
            | Basic accuracy | ±1% of reading or ±1°C (2°F), whichever is greater |  
            | Image storage capacity | 50,000 JPEG images (with spot temperature metadata tag) |  
            | Emissivity | 0.10 to 0.99 (adjustable) and 3 presets |  
            | Response time | 150 ms |  
            | IR Resolution | 80 x 60 (4800 pixels) |  
            | Digital Camera Resolution | 2 MP (megapixels) |  
            | Thermal Sensitivity /NETD | < 70 mK |  
            | Field of View (FOV) | 51° x 66 (H x W)° |  
            | Minimum focus distance | 0.3 m (0.89 ft.) |  
            | Distance to Target | 30:1 |  
            | Dual range operation | Range 1: < 752°F (400°C); Range 2: > 752°F (400°C) - For Range 2, the high temperature lever must be engaged |  
            | Focus | Fixed |  
            | Image frequency | 8.7 Hz |  
            | Focal plane array/Spectral response range | Uncooled microbolometer/7.5 ~ 14 μm |  
            | Display resolution | 320 x 240 pixels |  
            | Screen size | 2.4" (61 mm) - portrait |  
            | Viewing angle | 80° |  
            | Display type | TFT technology |  
            | Image modes | Visual and Visual/Thermal MSX (Multi-Spectral Dynamic) images |  
            | Color display palettes | Iron, Rainbow, White-hot, Black-hot, Arctic, and Lava |  
            | Image gallery | Yes |  
            | IP rating | IP54 (IEC 60529) |  
            | Drop tested | ~6.5 ft (2 m) |  
            | Accessory mount | UNC 1/4"-20 |  
            | Power | Internal rechargeable battery (3.6 V Lithium Ion) |  
            | Dimensions/Weight | 8.3 x 2.5 x 3.2" (210 x 64 x 81 mm)/13.9 oz (394 g) |    
    
        
            | Thermometers/IR Thermometers Template |  
            | IR Temperature Max | 1202 F |  
            | IR Temperature Min | -13 F |  
            | Accuracy | ±1% of reading or ±1°C (2°F), whichever is greater |  
            | Laser Pointer | Yes |  
            | Backlight | No |  
            | Emissivity Adjustable | Yes |  
            | Alarm | No |  
            | Data Hold | No |  
            | Memory Recall | No |  
            | Thermocouple Input | No |  
         
            | Warranty | 2 YEARS |  
            | Safety Approval | CE |  
            | IP Rating | IP54 |  
            | Product Weight | 0.86 LBS |  
            | Product Height | 8.3 IN |  
            | Product Length | 2.5 IN |  
            | Product Width | 3.2 IN |  
            | Shipping Weight | 2.10 LBS |  
            | HTS/Schedule B Number | 9027504020 |  
            | ECCN Number | 6A993.a |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 4.30 IN |  
            | UPC | 793950401316 |  
            | Shipping Length | 11.36 IN |  
            | Shipping Width | 6.05 IN |  |  
					
				 
					
				 
				 |  
     |  |