| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke 80i-2010s
                
                
                
 			 
				Catalog #: 5125579
AC/DC Current Clamp, 2000 AAC rms, ± 2000 ADC
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Clamp-on current probe
Modules: 80i-2010s
Dimensions: 110 mm x 270 mm x 46mm
Weight: 0.710 kg (1.6 lbs), including battery
Output cable: 1.5 m (60 in) Shielded Coaxial cable with      BNC plug
Maximum conductor: Size 52.0 mm (2.05 in)
Maximum jaw opening: 81.5 mm
Output to zero: Auto adjustment with Zero button
Temperature operating: -10 °C to 50 °C (14 °F to 122      °F)
Storage (battery removed): -30 °C to +60 °C (-22 °F to      +140 °F)
Operating humidity: ≤ 90 % RH (at 10 °C to 30 °C) ≤ 75      % RH (at 30 °C to 40 °C) ≤ 45 % RH (at 40 °C to 50 °C)
Altitude: Operating 2,000 m (6560 ft)
Storage: 12,000 m (40,000 ft)
Demagnetize clamp: Open and close the Clamp jaws      several times with soft click, use of clamp on uninsulated conductors is      limited to 1000 Vac rms or DC and frequencies 1 kHz or less
Safety: IEC 61010-1, Pollution Degree 2, IEC      61010-2-032: CAT III 1000 V /CAT IV 600 V
Ingress: Protection IEC 60529, IP40
Power supply: Type 2 x AA alkaline battery, IEC LR6
Battery life: 150 hours (typically)
Low battery indicator: Yes 
                          
    
        
            | Modules | 80i-2010s |  
            | Dimensions | 110 mm x 270 mm x 46mm |  
            | Weight | 0.710 kg (1.6 lbs), including battery |  
            | Output Cable | 1.5 m (60 in) Shielded Coaxial cable with BNC plug |  
            | Maximum Conductor Size | 52.0 mm (2.05 in) |  
            | Maximum Jaw Opening | 81.5 mm |  
            | Output to Zero | Auto adjustment with Zero button |  
            | Temperature Operating | -10 °C to 50 °C (14 °F to 122 °F) |  
            | Storage (battery removed) | -30 °C to +60 °C (-22 °F to +140 °F) |  
            | Operating Humidity | ≤ 90 % RH (at 10 °C to 30 °C) ≤ 75 % RH (at 30 °C to 40 °C) ≤ 45 % RH (at 40 °C to 50 °C) |  
            | Operating Altitude | 2,000 m (6560 ft) |  
            | Storage Altitude | 12,000 m (40,000 ft) |  
            | Demagnetize Clamp | Open and close the Clamp jaws several times with soft click, use of the clamp on uninsulated conductors is limited to 1000 Vac rms or DC and frequencies 1 kHz or less. |  
            | Safety | IEC 61010-1, Pollution Degree 2, IEC 61010-2-032: CAT III 1000 V /CAT IV 600 V |  
            | Ingress Protection | IEC 60529, IP40 |  
            | Power Supply Type | 2 x AA alkaline battery, IEC LR6 |  
            | Battery Life | 150 hours (typically) |  
            | Low battery indicator | Yes |  
            | Electrical Specifications |  
            | Current Range | 2000 A ac rms, ± 2000 A dc |  
            | Output Sensitivity | 01 mV/A |  
            | Accuracy | ± 0.8 % of reading ± 0.2 % of range |  
            | Bandwidth for Accuracy Specification | DC to 400 Hz |  
            | Load impedance | >1 MΩ and <10 pF |  
            | Frequency Response (small signal) | DC to 20 kHz (-3 dB) |  
            | Temperature Coefficient | 0.1 x specified accuracy for each degree C above 28 °C or below 18 °C |  
            | Working Voltage | 1000 V AC RMS or DC |    
    
        
            | Clamp Meters/Current Clamp Adaptors / Current Clamps Template |  
            |  | 2000 A |  
            | AC/DC Current | Yes |  
            | Current Accuracy | ± 0.8 |  
            | Maximum Conductor Size Fixed | 2.05 IN |  
            | Battery Powered | Yes |  
         
            | Product Weight | 1.6 LBS |  
            | Product Height | 9.00 IN |  
            | Product Length | 10.00 IN |  
            | Product Width | 9.00 IN |  
            | HTS/Schedule B Number | 9030.90.8931 |  
            | ECCN Number | 3A992 |  
            | Battery Type | Other |  
            | Country of Origin | China |  
            | Shipping Height | 9.00 IN |  
            | Shipping Length | 10.00 IN |  
            | Shipping Width | 9.00 IN |  |  
					
				 
				 |  
     |  |