| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				FLIR DM62
                
                
                
 			 
				Catalog #: DM62
FLIR TRMS Digital Multimeter with non-Contact Voltage
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights   All The Features You Need In One Tool
    Safely check voltage with non-contact voltage detection
Measure both AC/ DC voltage and current (A, mA, μA)
Diagnose faults with broad DMM test functions including variable-frequency drive (VFD) mode and voltage range up to 600V
 Fast Efficient Testing and Troubleshooting
 
    Operate the meter with one hand, thanks to compact design and easy-to-access buttons
Work efficiently using integrated non-contact voltage detector with a flashing backlight and audible indicator
Navigate the meter’s on-screen menu system easily
 Tough, Reliable, High Quality
 
    Take the meter with you anywhere - 2m drop-tested and IP40 rated
Work with peace of mind knowing your meter has CAT IV-300V, CAT III-600V Safety Category Rating
Make your job easier with helpful features including auto power off, MIN-MAX-AVG, relative mode, and data hold Each Unit Includes 
    FLIR DM62 True RMS Multimeter with Integral Probe HolderBatteriesSilicone Test LeadsSoft Carrying Case 
                          
    
        
            | FLIR DM62 Specifications |  
            | Continuity Check | 30Ω and 480Ω |  
            | Measuring Rate | 5 samples per second |  
            | Safety Category Rating | CAT IV-300V, CAT III-600V |  
            | IP Rating | IP40 |  
            | Electrical Specifications |  
            | AC/DC Volts | Range: 600.0V |  
            | Accuracy: ±1.0%/0.4% |  
            | AC/DC mVolts | Range: 600.0mV |  
            | Accuracy: ±1%/0.4% |  
            | AC/DC Amps | Range: 10.00A |  
            | Accuracy: ±1.5%/1.0% |  
            | AC/DC mAmps | Range: 600.0mA |  
            | Accuracy: ±1.0%/0.7% |    
    
        
            | FLIR DM62/DM64/DM66/DM166 General Specifications |  
            | Model Number | FLIR DM166 | FLIR DM66 | DM64 | DM62 |  
            | Thermal Imaging |  
            | IR Resolution | 60 × 80 pixels (4,800 pixels) | – | – | – |  
            | Thermal Image Palettes | Rainbow, iron, gray scale | – | – | – |  
            | Temperature Range | –10 to 150°C (14 to 302°F) | – | – | – |  
            | Focus | Fixed | – | – | – |  
            | Electrical Measurements |  
            | True RMS | Yes |  
            |  | Range | Basic Accuracy | Range | Basic Accuracy |  
            | AC / DC Voltage | 600.0 V | ±0.7% / ±0.5% | 600.0 V | ±1.0% / ±0.4% |  
            | AC / DC mVolt | 600.0 mV | ±1% / ±0.5% |  |  |  
            | VFD AC Voltage | 600.0 V RMS | ±1.0% | 600.0 V RMS | ±1.0% |  
            | AC / DC Amperage | 10.00 A | ±1.0% / ±0.7% | 10.00 A | ±1.5% / ±1.0% |  
            | AC / DC mAmp | 600.0 mA | ±1.0% / ±0.7% |  |  |  
            | AC / DC µAmp | 4000 µA | ±1.5% |  |  |  
            | Resistance | 600.0 Ω 600.0 kΩ
 6.000 MΩ
 60.00 MΩ
 | ±0.3% ±0.5%
 ±0.9%
 ±1.5%
 | 6.00 kΩ 600.0 kΩ
 60.00 MΩ
 | ±0.3% ±0.5%
 ±0.9%
 |  
            | Capacitance* | 200.0 nF 200.0 µF
 2.000 mF
 10.00 mF
 | ±1.5% ±1.5%
 ±2.0%
 ±5.0%
 | 200.0 nF 2000 µF
 10.00 mF
 | ±1.5% ±1.5%
 ±4.5%
 |  
            | AC / DC LoZ V* |  |  | 600.0 V | ±2.0% |  
            | Diode Test | 3.000 V | ±0.9% | 3.000 V | ±0.9% |  
            | Frequency Range | 99.99 kHz | ± 1.0% | 99.99 kHz | ± 1.0% |  
            | Continuity Check | Between 30 Ω and 480 Ω |  
            | Thermocouple | –40 to 752.0°F DMM ± (1.0% + 3°F), –40 to 400°C DMM ± (1.0% + 1.5°C) |  
            | Additional Data |  
            | Safety Category Rating | IEC 61010-1, CAT III-600V, CAT IV-300V |  
            | IP Rating | IP40 |  
            | Auto Power Off | Yes |  
            | Drop Test | 3 m | 2 m |  
            | Warranty | 10 yrs on product and detector | Limited lifetime warranty |    
    
        
            | Multimeters Template |  
            | Type | Digital |  
            | Style | Hand-Held |  
            | Measures AC V | Yes |  
            | Measures DC V | Yes |  
            | Measures AC A | Yes |  
            | Measures DC A | Yes |  
            | True RMS | Yes |  
            | Maximum Voltage AC | 600 V |  
            | Maximum Voltage DC | 600 V |  
            | Maximum Current AC | 10 A |  
            | Maximum Current DC | 10 A |  
            | # Digit Display | 3.5 |  
            | Backlight | Yes |  
            | Diode Testing | Yes |  
            | CAT Rating | III |  
            | CAT Voltage | 600 V |  
            | Peak Hold | Yes |  
            | Data Hold | Yes |  
         
            | Unique Features | Electrical and Field Service TRMS Multimeter with VFD mode
 |  
            | Warranty Details | Limited lifetime warranty |  
            | Power Supply Voltage | Battery Powered |  
            | IP Rating | IP40 |  
            | Product Weight | 11.8 LBS |  
            | Battery Type | AAA |  
            | Product Height | 6.3 IN |  
            | Product Length | 2 IN |  
            | Product Width | 3.2 IN |  
            | Country of Origin | Taiwan |  |  
					
				 
				 |  
     |  |