| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				FLIR T530 42 NIST
                
                
                
 			 
				Catalog #: 79303-0101-NIST
FLIR T530 w/42 Degree Lens, 320x240, -20 Degree C to 650 Degree C with NIST Calibration and FLIR Tools+, 30Hz
 
 
                
                    OverviewSpecificationsSummarySoftwareAccessories 	
                    
				        
                        Product Highlights 
    FLIR T530 w/42 Degree Lens, 320x240, -20 Degree C to 650 Degree C with NIST Calibration180° rotating optical block and vivid 4" capacitive touch screenUp to 464 x 348 pixel native resolution (161,472 points of measurement)Fast and precise laser-assisted auto-focusLaser distance and on-screen area measurementCustomizable work foldersIntelligent, interchangeable AutoCal lensesIndustry-leading FLIR 2-5-10 warrantyAlarms for moisture insulation and condensation Each Unit Includes 
    Infrared camera with lens2 BatteriesBattery ChargerHand StrapHard Transport CaseLanyardsFront Lens CapPower SuppliesPrinted DocumentationSD Card (8 GB)Cables (USB 2.0 A to USB Type-C)USB Type-C to HDMI, USB Type-C to USB Type-C)NIST Calibration 
                          
    
        
            | General Specifications |  
            | Features By Camera | T530 | T540 |  
            | IR Resolution | 320 x 240 (76,800 pixels) | 464 x 348 (161,472 pixels) |  
            | UltraMax® Resolution | 307,200 effective pixels | 645,888 effective pixels |  
            | Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F)
 Optional Calibration:
 300°C to 1200°C (572°F to 2192°F)
 | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F)
 300°C to 1500°C (572°F to 2732°F)
 |  
            | Digital Zoom | 1-4x continuous | 1-6x continuous |  
            | Warranty | FLIR 2-5-10 Global Limited Warranty (2 years/components, 5 years/battery, 10 years/detector) |  
            | Common Features |  
            | Detector Type and Pitch | Uncooled microbolometer, 17 µm |  
            | Thermal Sensitivity/NETD | < 30 mK @ 30°C (42° lens) |  
            | Spectral Range | 7.5 - 14.0 µm |  
            | Image Frequency | 30 Hz |  
            | Programmable Buttons | 2 |  
            | Imaging and Optical Data |  
            | Lens Identification | Automatic |  
            | F-Number | f/1.1 (42° lens), f/1.3 (24° lens), f/1.5 (14° lens) |  
            | Focus | Continuous, one-shot with laser distance meter (LDM), one-shot contrast, manual |  
            | Minimum Focus Distance | 42° lens: 0.3 m (.65 m with MSX®) 24° lens: 0.5 m; optional macro mode
 14° lens: 1.0 m
 |  
            | Image Presentation and Modes |  
            | Display | 4", 640 x 480 pixel touchscreen LCD with auto-rotation |  
            | Digital Camera | 5 MP, with built-in LED photo/video lamp |  
            | Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |  
            | Image Modes | Infrared, visual, MSX®, Picture-in-Picture |  
            | Measurement and Analysis |  
            | Accuracy | ±2°C (±3.6°F) or ±2% of reading |  
            | Spotmeter and Area | 3 ea. in live mode |  
            | Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |  
            | Laser Pointer | Yes |  
            | Laser Distance Meter | Yes; dedicated button |  
            | Color alarm (Isotherm) | 
                AboveBelowIntervalCondensationInsulation |  
            | Alarm |  
            | Moisture alarm | Yes |  
            | Insulation alarm | Yes |  
            | Measurement alarm | Audible/visual alarms above/below |  
            | Annotations |  
            | Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |  
            | Text | Predefined list or touchscreen keyboard |  
            | Image Sketch | From touchscreen, on infrared image only |  
            | Distance, Area Measurement | Yes; calculates area inside measurement box in m2 or ft2 |  
            | METERLiNK® | Yes |  
            | Image Storage |  
            | Storage Media | Removable SD card |  
            | Image File Format | Standard JPEG with measurement data included |  
            | Time Lapse (Infrared) | 10 sec to 24 hrs |  
            | Video Recording and Streaming |  
            | Radiometric IR Video Recording | Real-time radiometric recording (.csq) |  
            | Non-Radiometric IR or Visual Video | H.264 to memory card |  
            | Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi |  
            | Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi
 |  
            | Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |  
            | Video Out | DisplayPort over USB Type-C |  
            | Additional Data |  
            | Battery Type | Li-ion battery, charged in camera or on separate charger |  
            | Battery Operating Time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |  
            | Operating Temperature Range | –15°C to 50°C (5°F to 122°F) |  
            | Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) |  
            | Shock / Vibration/ Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 |  
            | Weight/Dimensions (w/o Lens) | 1.3 kg (2.9 lbs), 140 × 201.3 × 84.1 mm (5.5 × 7.9 × 3.3 in.) |  
            | Box Contents |  
            | Packaging | Infrared camera with lens, 2 batteries, battery charger, hand strap, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) |    
    
        
            | Thermal Imagers/Building and Industrial Thermal Imagers Template |  
            | Detector Size | 320 x 240 Sensor |  
            | Thermal Sensitivity | 30 mK (NETD) |  
            | Temperature Range Max | 1202 F |  
            | Temperature Range Min | -4 F |  
            | Image Frequency | 30 Hz |  
            | Field of View | 42x32 Degrees |  
            | Screen Size | 4 IN |  
            | IR/Overlay Fusion Image | Yes |  
            | Video Output | Yes |  
            | Focus | Auto Focus |  
            | Laser Spot | Yes |  
            | Picture in Picture | Yes |  
            | Video Recording | Yes |  
            | Moveable Spots | Yes |  
            | Touch Screen Display | Yes |  
            | Minimum Focus Distance | 0.5 M |  
            | Accuracy | ±2°C (±3.6°F) or ±2% of reading |  
            | Battery operating time Continuous | 4 HR |  
            | Camera Light | Yes |  
            | IR Digital Zoom | Yes |  
            | Voice Annotation | Yes |  
         
            | Data Logging | Yes |  
            | Unique Features | 1) Autocalibrating lenses 2) 4" Bright Touchscreen
 3) Amazing thermal sensitivity
 4) 180° rotation to point straight up or down
 5) Voice annotation without blue tooth headset, internal speaker and microphone
 6) Improved image navigation/folders
 7) Laser focus
 8) Laser distance measurement
 9) Faster processor and more responsive UI
 10) Folder structure for storing images
 11) Faster USB C charging
 |  
            | Warranty | 2 YEARS |  
            | Warranty Details | FLIR 2-5-10 Global Limited Warranty (2 years/components, 5 years/battery, 10 years/detector) |  
            | Calibration Included | NIST Calibration |  
            | Power Supply Voltage | 120V/220V Universal |  
            | Interfaces I/O | Bluetooth, Wifi, HDMI, USB |  
            | Storage | SD Card |  
            | IP Rating | IP54 |  
            | Product Weight | 2.9 LBS |  
            | Battery Type | Li-ion |  
            | ECCN Number | 6A003.b.4.b |  
            | HTS/Schedule B Number | 9027.50.4020 |  
            | Country of Origin | Estonia |  |  
					
                
        
        
              Software
              Accessories
            
            
                
                        
                            | Product | Price |  
                            |  | FLIR T198495 
                                    Catalog #: T198495
Pouch Case for T-series FLIR cameras | $104.23
 
 |  
                            |  | FLIR T199300ACC 
                                    Catalog #: T199300ACC
Battery T5xx | $171.24
 
 |  
                            |  | FLIR T199347ACC 
                                    Catalog #: T199347ACC
Hard transport case (T5xx) | $318.23
 
 |  
                            |  | FLIR T199588 
                                    Catalog #: T199588
14 Degree Telephoto Lens with Case | $1,699.23
 
 |  
                            |  | FLIR T199589 
                                    Catalog #: T199589
24 Degree Lens with Case | $1,699.23
 
 |  
                            |  | FLIR T199590 
                                    Catalog #: T199590
42 Degree Wide-Angle Lens with Case | $1,699.23
 
 |  
                            |  | FLIR T199609 
                                    Catalog #: T199609
Macro mode 71/103um for T540/T530 when used with 24 degree lens | $1,319.23
 
 |  
                            |  | FLIR T199616 
                                    Catalog #: T199616
High temperature option +300 Degree C to 1200 Degree C (+572 Degree F to 2192 Degree F) (T5xx) | $1,999.23
 
 |  
				 |  
     |  |