| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke Calibration 5609-9BND-D
                
                
                
 			 
				Catalog #: 3116043
Secondary PRT Probe, 100 ohm, 9 inch 90 Degree Bend
 
 
                
                    OverviewSpecificationsSummaryCases 	
                    
				        
                        Product Highlights 
    Probe, Secondary PRT, 100 ohm, 9 inch 90 Degree Bend–200 °C to 670 °C  (100 mm minimum immersion)± 0.01 short-term stabilityCalibration not included, NVLAP-accredited calibration optional, lab code 200348-0Dry-well reference with 90 ° bend Each Unit Includes 
    Coefficient SheetUser Manual CD 
                          
    
        
            | Fluke 5608/5609 Specification |  
            | Temperature range | 5608: –200 °C to 500 °C 5609: –200 °C to 670 °C
 |  
            | Nominal resistance at 0.01 °C | 100 Ω ± 0.5 Ω |  
            | Temperature coefficient | 0.0039250 Ω/Ω/°C |  
            | Relative Accuracy[1] | ± 0.007 °C at –200 °C ± 0.008 °C at 0 °C
 ± 0.020 °C at 420 °C
 ± 0.027 °C at 660 °C
 |  
            | Short-term repeatability[2] | ± 0.007 °C at 0.010 °C ± 0.013 °C at max temp
 |  
            | Drift[3] | ± 0.01 °C at 0.010 °C ± 0.02 °C at max temp
 |  
            | Hysteresis | ± 0.01 °C maximum |  
            | Sensor length | 30 mm ± 5 mm (1.2 in ± 0.2 in) |  
            | Sensor location | 3 mm ± 1 mm from tip (0.1 in ± 0.1 in) |  
            | Sheath material | Inconel™ 600 |  
            | Minimum insulation resistance | 5608: 500 MΩ at 23 °C, 20 MΩ at 500 °C 5609: 500 MΩ at 23 °C, 10 MΩ at 670 °C
 |  
            | Transition junction temperature range[4]
 | –50 ºC to 200 °C |  
            | Transition junction dimensions | 71 mm x 12.5 mm (2.8 in x 0.49 in) |  
            | Minimum immersion length[5] (<5 mK error)
 | 5608: 80 mm (3.1 in) 5609: 100 mm (3.9 in)
 |  
            | Maximum immersion length | 305 mm (12 in) |  
            | Response time[5] | 5608: 9 seconds typical 5609: 12 seconds typical
 |  
            | Self heating (in 0 °C bath) | 5608: 75 mW/°C 5609: 50 mW/°C
 |  
            | Lead-wire cable type | PTFE 24 AWG |  
            | Lead-wire length | 1.8 m (6 ft) |  
            | Lead-wire temperature range | –50 °C to 250 °C |  
            | Calibration | Calibration not included; NVLAP-accredited calibration optional, lab code 200348-0. Please see calibration uncertainty table and its
 explanation of changeable uncertainties.
 |  
            | [1] Includes short-term repeatability and 100 hr drift.
 Calibration will add additional
 uncertainties.
 
 [2] Three thermal cycles from min
 to max temp, includes hysteresis,
 95 % confidence (k=2)
 
 [3]After 100 hours at max temp,
 95 % confidence (k=2)
 
 [4] Temperatures outside this
 range will cause irreparable
 damage. For best performance,
 transition junction should not be
 too hot to touch.
 
 [5] Per ASTM E 644
 | 
            
                
                    
                        | Calibration Uncertainty for optional NVLAP-accredited† calibration
 |  
                        | Temperature range | Expanded Uncertainty (k=2) |  
                        | –200 °C | 0.025 °C |  
                        | –100 °C | 0.025 °C |  
                        | –40 °C | 0.025 °C |  
                        | 0 °C | 0.025 °C |  
                        | 156 °C | 0.025 °C |  
                        | 230 °C | 0.030 °C |  
                        | 420 °C | 0.045 °C |  
                        | 660 °C | 0.050 °C |  
                        | Note: Calibration uncertainties depend on the uncertainties of the lab performing the calibration. Subsequent calibrations of
 this probe performed with different processes, at different
 facilities, or with changed uncertainty statements may state
 different uncertainties. †Lab code 200348-0
 |  |  
    
        
            | Accessories/Probes/Temperature Probes Template |  
            | Application/Properties | Immersion |  
            | Max Temperature | 670 C |  
            | Min Temperature | -200 F |  
            | Wire Termination | Other |  
            | Insulation Material | Teflon |  
            | Probe Length | 9 IN |  
            | Lead Length | 72 IN (25.40 MM) |  
         
            | Unique Features | Nominal resistance at 0.01 °C: 100 Ω ± 0.5 ΩTemperature coefficient: 0.0039250 Ω/Ω/°C 
 Short-term repeatability: ± 0.01 °C at 0.010 °C
 
 ± 0.02 °C at max temp
 
 Drift: ± 0.01 °C at 0.010 °C
 
 ± 0.02 °C at max temp
 
 Hysteresis: ± 0.01 °C maximum
 
 Sensor length: 30 mm ± 5 mm (1.2 in ± 0.2 in)
 
 Sensor location: 3 mm ± 1 mm from tip (0.1 in ± 0.1 in)
 
 Sheath material: Inconel™ 600
 
 Minimum insulation resistance: 500 MΩ at 23 °C, 10 MΩ at 670 °C
 
 Transition junction dimensions: 71 mm x 12.5 mm (2.8 in x 0.49 in)
 
 Minimum immersion length (<5 mK error):
 
 100 mm (3.9 in)
 
 Maximum immersion length: 305 mm (12 in)
 
 Response time: 12 seconds typical
 
 Self heating (in 0 °C bath): 50 mW/°C
 
 Lead-wire temperature range: -50 °C to 250 °C
 |  
            | Warranty | 1 YEARS |  
            | Calibration Included | None |  
            | Data Logging | No |  
            | Interfaces I/O | Other |  
            | Product Weight | 5.95 LBS |  
            | Product Height | 7.87 IN |  
            | Product Length | 24.02 IN |  
            | Product Width | 12.2 IN |  
            | Shipping Weight | 6.55 LBS |  
            | ECCN Number | 3A992 |  
            | Country of Origin | China |  
            | Shipping Height | 9.84 IN |  
            | Shipping Length | 24.02 IN |  
            | Shipping Width | 12.2 IN |  
            | UPC | 095969441575 |    |  
				 |  
     
    
    
        
            Recently viewed products
            
                    
                        
	
		
			
				|  |  
				|  |  
				| 
						T/C Source,Sngle.Type(J,K,T,E,R S,N,B,N,G,C,D,L,U,P,mV/0.1Res.)
					 |  
				|  |  
				| 
 |  
				|  |  
				| 
						$799.24
                        
                        
					 |  
				|  | 
                        
                    
                        
                    
                        
                    
                        
                     |  |