| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke 279FC I/B
                
                
                
 			 
				Catalog #: 4989200
Wireless TRMS Thermal Multimeter with iFlex and EX Battery
 
 
                
                    OverviewSpecificationsSummaryCasesCurrent ClampsIR WindowsAccessories 	
                    
				        
                        Product Highlights 
    279FC Wireless TRMS Thermal Multimeter with IFlex and Ex BatteryCamera resolution - 80 x 60 3.5”/8.89 cm color LCD screen Rechargeable lithium ion battery allows for a for a full work day (10+ hours), under normal conditionsAssembled in the USAThree year standard warranty15 measurement functions including:  AC/DC voltage, Resistance, Continuity, Capacitance, Diode Test, Min/Max, AC Current (with iFlex), FrequencyAuto power off to save battery powerCAT III 1000 V, CAT IV 600 V measurement categoryTL75 Test LeadsRechargeable Lithium Ion Battery and Charger Each Unit Includes 
    IFlex ProbeEx Battery279 FC TRMS Thermal MultimeterTL75 Test LeadsRechargeable Lithium Ion Battery and Charger 
                          
    
        
            | General Specifications |  
            | DMM |  
            | Basic dc accuracy | 0.09% |  
            | Bandwidth | 1% 45 Hz to 65 Hz, full time low pass filter |  
            | Voltage | ac/dc 1000 V |  
            | Current ac | iFlex Flexible Current Probe (included with the 279 FC/iFlex) |  
            | Resistance | 50 MΩ |  
            | Frequency | 100 kHz |  
            | Capacitance | 9,999 µF |  
            | Continuity with beeper | Yes |  
            | Diode test | Yes |  
            | Min/Max recording | Yes |  
            | Display Hold | Yes |  
            | Infrared camera |  
            | Infrared resolution | 80 x 60 |  
            | Image capture frequency | 8 Hz |  
            | Field of View | 36° (w) x 27° (h) |  
            | NETD | ≤200 mK |  
            | Infrared spectral band | 7.5 to 14 microns |  
            | Center point | Yes (with center point temp) |  
            | Focus mechanism | Fixed focus |  
            | Temperature Range (selectable °C and °F) | -10 °C to 200 °C (14 °F to 392 °F) Accuracy: ±5 °C (41 °F) or (±5% as tested) |  
            | Emissivity | 0.95 fixed |  
            | Background compensation | 20 °C fixed |  
            | Memory storage | Approximately 100 images (internal) |  
            | File format | Non-radiometric .is2 |  
            | General specifications |  
            | Battery type | Rechargeable lithium ion battery (charge time: 4.5 hours) |  
            | Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |  
            | Storage temperature | -20 ºC to 60 ºC (-4 °F to 140 °F) |  
            | Relative humidity | 0% to 90% (0 °C to 35 °C) (32 °F to 95 °F) 0% to 75% (35 °C to 40 °C) (95 °F to 104 °F)
 0% to 45% (40 °C to 50 °C) (104 °F to 122 °F)
 |  
            | Altitude | 2,000 meters (6,561 feet) |  
            | Temperature coefficient | Add 0.1 x specified accuracy for each °C above 28 °C or below 18 °C (°F above 82 °F or below 64° F) |  
            | Ingress Protection | (IP) IP40 (non-operating) |  
            | Wireless frequency | 2.4 GHz ISM Band, 20 meter range |  
            | Certifications | CE, CSA, FCC |  
            | Safety compliance | IEC 61010-1: Pollution degree 2; IEC 61010-2-033: CAT III 1000 V/CAT IV 600 V |  
            | EMC | EN 61326-1:2012 |  
            | Size | 215.9 x 93.9 x 57.1 mm (8.5 x 3.7 x 2.25 in) |  
            | Weight | 0.793 kg (1.75 lb) |  
            | Warranty | Limited three-year warranty |    
    
        
            | Multimeters Template |  
            | Type | Digital |  
            | Style | Hand-Held |  
            | Measures AC V | Yes |  
            | Measures DC V | Yes |  
            | Measures AC A | Yes |  
            | True RMS | Yes |  
            | Maximum Voltage AC | 1000 V |  
            | Minimum Voltage AC | 600 mV |  
            | Maximum Voltage DC | 1000 V |  
            | Minimum Voltage DC | 600 mV |  
            | Minimum Current AC | 1 A (1000 mA) |  
            | Basic Accuracy V DC | 1.0% |  
            | Backlight | Yes |  
            | Manual/Autoranging | Auto-ranging |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | Yes |  
            | Temperature | Yes |  
            | Diode Testing | Yes |  
            | CAT Rating | IV |  
            | CAT Voltage | 1,000 V, 600 V |  
            | Low-Pass Filter | Yes |  
            | Thermal Imagers/Building and Industrial Thermal Imagers Template |  
            | Detector Size | 80 x 60 Sensor |  
            | Thermal Sensitivity | 200 mK (NETD) |  
            | Temperature Range Max | 392 F |  
            | Temperature Range Min | 14 F |  
            | Image Frequency | 8 Hz |  
            | Field of View | 36x27 Degrees |  
            | Screen Size | 3.5 IN |  
            | IR/Overlay Fusion Image | No |  
            | Video Output | No |  
            | Focus | Fixed |  
            | Laser Spot | No |  
            | Picture in Picture | No |  
            | Video Recording | No |  
            | Moveable Spots | No |  
            | Touch Screen Display | No |  
            | Accuracy | 5%C or 5% |  
            | Battery operating time Continuous | 10 HR |  
            | Camera Light | No |  
            | IR Digital Zoom | No |  
            | Voice Annotation | No |  
         
            | Unique Features | DMM with LoZ, Capacitance, Diode. Save up to 100 measurements within the DMM.
 Ability to share measurements with Fluke Connect
 Large 3.5 in Display for greater visibility
 Rechargeable LI-ion battery with continuous operating time greater than 10 HRS
 |  
            | Warranty | 3 YEARS |  
            | Power Supply Voltage | Battery Powered |  
            | IP Rating | IP40 |  
            | Battery Type | Li-ion |  
            | Shipping Weight | 1.75 LBS |  
            | ECCN Number | 3A992.a |  
            | HTS/Schedule B Number | 9030.32.0000. |  
            | Country of Origin | United States |  |  
					
                
        
        
              Cases
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke C280 
                                    Catalog #: 3182785
Soft Carrying Case | $59.24
 
 |  
              Current Clamps
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke I2500-10 
                                    Catalog #: 3676410
Flexible Current Probe | $244.25
 
 |  
                            |  | Fluke I2500-18 
                                    Catalog #: 3676405
Flexible Current Probe | $244.25
 
 |  
              IR Windows
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke 050-CLKT 
                                    Catalog #: 3460346
C-Range Infrared Window Kwik Twist | $349.25
 
 |  
                            |  | Fluke 075-CLKT 
                                    Catalog #: 3460387
C-Range Infrared Window Kwik Twist | $529.25
 
 |  
                            |  | Fluke 100-CLKT 
                                    Catalog #: 3460439
C-Range Infrared Window Kwik Twist | $689.25
 
 |  
                            |  | Fluke CV200 
                                    Catalog #: 4326955
Thermal Imager IR Windows - Nominal Diameter: 2 IN, Viewing Apeture Diameter: 1.7 IN, Viewing Aperture Area: 2.25 in² | $399.24
 
 |  
                            |  | Fluke CV300 
                                    Catalog #: 4326962
Thermal Imager IR Windows - Nominal Diameter: 3 IN, Viewing Apeture Diameter: 2.7 IN, Viewing Aperture Area: 5.63 in² | $559.24
 
 |  
                            |  | Fluke CV301 
                                    Catalog #: 4338164
Thermal Imager IR Windows - Nominal Diameter: 3 IN, Viewing Apeture Diameter: 2.7 IN, Viewing Aperture Area: 5.63 in² | $619.26
 
 |  
                            |  | Fluke CV400 
                                    Catalog #: 4326996
Thermal Imager IR Windows - Nominal Diameter: 4 IN, Viewing Apeture Diameter: 3.5 IN, Viewing Aperture Area: 9.35 in² | $799.24
 
 |  
                            |  | Fluke CV401 
                                    Catalog #: 4338173
Thermal Imager IR Windows - Nominal Diameter: 4 IN, Viewing Apeture Diameter: 3.5 IN, Viewing Aperture Area: 9.35 in² | $839.24
 
 |  
              Accessories
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke BC500 
                                    Catalog #: 4542299
AC Power Charger | $237.24
 
 |  
                            |  | Fluke BP500 
                                    Catalog #: 4542300
7.4V 3000MAH LI-ION Battery | $194.24
 
 |  
				 |  
     |  |