| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke Calibration 2271A-N-BG200/2.5K
                
                
                
 			 
				Catalog #: 4917905
Pressure Calibrator with Module, NPT, PM200-BG200K/BG2.5K, 200 KPA (30 PSI)
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 2271A Industrial Pressure calibrator 
    Calibrate a wide range of gauges and sensors with a single instrumentWide measurement range from -100 kPa to 20 MPa (-15 to 3000 psi)Removable pressure measurement modules make it easy to change or add measurement rangesIntegrated electrical measurement module with HART communication provides a complete solution for calibrating pressure transmittersBuilt-in dual test ports enable you to connect multiple devices under test (DUTs)0.02 % FS pressure measurement uncertaintyLocalized graphical user interface in choice of ten languages PM200 Pressure Measurement Module 
    Range (SI Units): -100 kPa to 200 kPa / -2.5 kPa to 2.5 kPaRange (Imperial Units): -15 psi to 30 psi / -10 inH₂0 to 10 inH₂00.02% FS specification makes it ideal for calibrating or testing pressure dial gauges, lower accuracy transmitters, or pressure switchesRugged silicon pressure sensor design allows for faster controlEconomic price point helps facility the purchase of backup modules, making sure you are never down for calibration Each Unit Includes 
    2271A Main Chassis
Pressure Measurement Module, -100 kPa to 200 kPa (-15 psi to 30 psi), Bi-Directional Guage (PM200-BG200K)Pressure Measurement Module, -2.5 kPa to 2.5 kPa (-10 inH20 to 10 inH20), Bi-Directional Guage (PM200-BG2.5K)Electrical Measurement Module
User Manual
4x NPT Female Adapters (1/8, 1/4, 3/8, 1/2 )
4x BSP Female Adapters (1/8, 1/4, 3/8, 1/2 )
M14 Female Adapter
Test Lead Set
US Power Cord 
                          
    
        
            | General specifications |  
            | Power requirements | 0 V ac to 240 V ac, 47 Hz to 63 Hz |  
            | Fuse | T2A 250 V ac |  
            | Max power consumption | 100 W |  
            | Operating ambient temperature range | 15 °C to 35 °C |  
            | Storage temperature | -20 °C to 70 °C |  
            | Relative humidity | Operating: <80 % to 30 °C, <70 % to 35 °C Storage: <95 %, non-condensing. A power stabilization period of four days may be required after extended storage at high temperature and humidity.
 |  
            | Vibration | MIL-T-28800D CLASS 3 |  
            | Altitude (Operation) | <2000 m |  
            | Ingress protection | IEC 60529: IP20 |  
            | Safety | IEC 61010-1, Installation Category II, Pollution degree 2 |  
            | Warmup time | 15 minutes typical |  
            | Weight (chassis only) | 15 kg (33.06 lbs) |  
            | Control specifications |  
            | Control Precision (Dynamic Mode) | PM200-BG2.5K |  
            | Control turndown | 10:1 (Typical) |  
            | Low control point | 1 kPa (0.15 psi) absolute |    
    
        
            | Fluke PM200 Modules Specification |  
         
            | Model | Range (SI Units) | Range (Imperial Units) | Measurement Mode 1 | 1-Year Instrumental Uncertainty % FS | Precision Uncertainty % FS |  
            | PM200-BG2.5K | -2.5 kPa to 2.5 kPa | -10 inH2O to 10 inH2O | bi-directional gauge | 0.2 | 0.055 |  
            | PM200-BG35K | -35 kPa to 35 kPa | -5 psi to 5 psi | bi-directional gauge | 0.05 | 0.015 |  
            | PM200-BG40K | -40 kPa to 40 kPa | -6 psi to 6 psi | bi-directional gauge | 0.05 | 0.015 |  
            | PM200-BG60K | -60 kPa to 60 kPa | -8.7 psi to 8.7 psi | bi-directional gauge | 0.05 | 0.015 |  
            | PM200-BG100K | -100 kPa to 100 kPa | -15 psi to 15 psi | gauge | 0.02 | 0.01 |  
            | PM200-A100K | 2 kPa to 100 kPa | 0.3 psi to 15 psi | absolute | 0.1 | 0.02 |  
            | PM200-A200K | 2 kPa to 200 kPa | 0.3 psi to 30 psi | absolute | 0.1 | 0.02 |  
            | PM200-BG200K | -100 kPa to 200 kPa | -15 psi to 30 psi | bi-directional gauge | 0.02 | 0.01 |  
            | PM200-BG250K | -100 kPa to 250 kPa | -15 psi to 36 psi | bi-directional gauge | 0.02 | 0.01 |  
            | PM200-G400K | 0 kPa to 400 kPa | 0 psi to 60 psi | gauge | 0.02 | 0.01 |  
            | PM200-G700K | 0 kPa to 700 kPa | 0 psi to 100 psi | gauge | 0.02 | 0.01 |  
            | PM200-G1M | 0 MPa to 1 MPa | 0 psi to 150 psi | gauge | 0.02 | 0.01 |  
            | PM200-G1.4M | 0 MPa to 1.4 MPa | 0 psi to 200 psi | gauge | 0.02 | 0.01 |  
            | PM200-G2M | 0 MPa to 2 MPa | 0 psi to 300 psi | gauge | 0.02 | 0.01 |  
            | PM200-G2.5M | 0 MPa to 2.5 MPa | 0 psi to 360 psi | gauge | 0.02 | 0.01 |  
            | PM200-G3.5M | 0 MPa to 3.5 MPa | 0 psi to 500 psi | gauge | 0.02 | 0.01 |  
            | PM200-G4M | 0 MPa to 4 MPa | 0 psi to 580 psi | gauge | 0.02 | 0.01 |  
            | PM200-G7M | 0 MPa to 7 MPa | 0 psi to 1000 psi | gauge | 0.02 | 0.01 |  
            | PM200-G10M | 0 MPa to 10 MPa | 0 psi to 1500 psi | gauge | 0.02 | 0.01 |  
            | PM200-G14M | 0 MPa to 14 MPa | 0 psi to 2000 psi | gauge | 0.02 | 0.01 |  
            | PM200-G20M | 0 MPa to 20 MPa | 0 psi to 3000 psi | gauge | 0.02 | 0.01 |  
            | Notes 
                Gauge mode modules (PM200-GXXX or PM200-BGXXX) with ranges of 100 kPa (15 psi) or greater will support absolute mode measurement when used with a Barometric Reference Module.For temperatures from 15 °C to 18 °C and 28 °C to 35 °C, add 0.003 % FS/°C.Uncertainty for gauge mode modules assumes routine zeroing. Uncertainty for absolute-mode modules includes 1-year zero stability. This specification can be reduced to 0.05 % FS if the PM200 module is zeroed on a continuing basis to remove the 1-year zero stability component.Instrumental measurement uncertainty for gauge mode modules used in absolute mode by addition of a barometric reference module is calculated as the uncertainty of the gauge mode module plus the uncertainty of the Barometric Reference Module. |    
    
        
         
            | ECCN Number | EAR99 |  
            | Country of Origin | China |  |  
					
				 
				 |  
     |  |