| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke TI400 PRO 60HZ
                
                
                
 			 
				Catalog #: 4947277
Thermal Imager
 
 
                
                    OverviewSpecificationsSummaryAccessoriesLens 	
                    
				          Discontinued and replaced by Fluke Ti480 PRO 60HZ   Product Highlights 
    320 x 240 infrared cameraIncreased sensitivity to visualize temperature differences, NETD for the Ti400 PRO is ≤0.04 at 30 °C target temp (40 mK)Easier to visualize and diagnose issues with sharper onscreen images, multiple rectangle markers and 9 color palettesMore intuitive visual interface, improved, user-tested, touch screen interfaceMore flexibility to visualize target, tiny-to-large with interchangeable smart lenses – no calibration required, 2x and 4x telephoto, wide angle and macro lens compatibilityGet an instant in-focus image of your designated target. LaserSharp™ Auto Focus uses a built-in laser distance meter that calculates and displays the distance from your designated targetGet 4x the pixel data with SuperResolution, which captures multiple images and combines them to create an image with double the camera resolutionSave time – wirelessly sync images directly from your camera to the Fluke Connect™ system, and attach to an asset record or work orderReduce the need take notes in the field with IR-PhotoNotes™ and voice annotations Each Unit Includes 
    Infrared cameraStandard infrared lensAC power supplyNattery pack charger (including universal ACadapters)(2) Rugged lithium ion smart battery packsUSB cableHDMI video cable4 GB micro SD cardHard carrying caseSoft transport bagAdjustable hand strap 
                          
    
        
            | Fluke TI400 PRO Specifications |  
            | Key Features |  
            | IFOV (spatial resolution) | 1.31 mRad |  
            | Infrared resolution | 320x240 (76,800 pixels) |  
            | Field of view | 24 °H x 17 °V |  
            | Minimum focus distance | 15 cm (approx. 6 in) |  
            | Optional lenses | 2x telephoto, 4x telephoto, wide angle, macro |  
            | Focus system | LaserSharp™ Auto Focus for consistently in-focus images, manual focus |  
            | Laser distance meter | Yes |  
            | Wireless connectivity | Fluke Connect™ app compatible. Wireless connectivity to PC, iPhone® and iPad® (iOS 4s and later), Android® 4.3 and up, and WiFi to LAN1 |  
            | IR-Fusion™ technology | Five modes of image blending (AutoBlend™ mode, Picture-in-Picture (PIP), IR/Visible alarm, Full IR, Full visible light) add the context of the visible details to your infrared image |  
            | Display | Touchscreen capacitive 3.5 inch diagonal landscape color VGA (640 x 480) LCD with backlight |  
            | Design | Rugged, ergonomic design for one-handed use |  
            | Thermal sensitivity (NETD) | ≤ 0.04 °C at 30 °C target temp (40 mK) |  
            | Temperature measurement range | -20 °C to +1200 °C (-4 °F to+2192 °F) |  
            | Built-in digital camera (visible light) | 5 megapixel industrial performance |  
            | Frame rate | 60 Hz or 9 Hz versions |  
            | Data Storage and Image Capture |  
            | Extensive memory options | Removable micro SD memory card, on-board flash memory, save-to-USB capability, direct download via USB-to-PC connection |  
            | File formats image | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2) No analysis software required for non-radiometric (.bmp, .jpg and .avi) files
 |  
            | SmartView™ software | SmartView™ software, Fluke Connect™1 mobile app – full analysis and reporting software |  
            | Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera |  
            | IR-PhotoNotes™ | Yes |  
            | Text annotation | Yes |  
            | Video recording | Standard and radiometric |  
            | Streaming video (remote display) | Via USB or WiFi hot spot to PC or via HDMI to HDMI compatible screen |  
            | Auto capture (temperature and interval) | Yes |  
            | Remote control | Yes |  
            | Battery |  
            | Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |  
            | AC battery charging system | Two-bay battery charger or in imager charging. Optional 12 V automotive charging adapter |  
            | Temperature Measurement |  
            | Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |  
            | On-screen emissivity correction | Yes (both value and table) |  
            | On-screen reflected background temperature compensation | Yes |  
            | On-screen transmission correction | Yes |  
            | General Specifications |  
            | Color palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |  
            | Color alarms (temperature alarms) | High-temperature, low-temperature, and isotherm |  
            | Spot temp | Hot and cold spot markers |  
            | User-definable spot markers | On camera and in SmartView™ desktop software |  
            | Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |  
            | Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens |  
            | Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |  
            | Weight (battery included) | 1.04 Kg (2.3 lb) |  
            | Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |  
            | Warranty | Two-years (standard), extended warranties are available |    
    
        
         
            | ECCN Number | 6A003B4B |  
            | HTS/Schedule B Number | 9027.50.4020 |  
            | Country of Origin | United States |  |  
					
                
        
        
              Accessories
              Lens
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke LENS/4XTELE2 
                                    Catalog #: 4607058
4X Telephoto IR Smart Lens for TiX560 TiX520 TiX500 Ti400 Ti300 Ti200 | $8,719.25
 
 |  
                            |  | Fluke LENS/TELE2 
                                    Catalog #: 4335350
Infrared Telephoto Lens For Ti200-Ti300-Ti400 | $1,819.25
 
 |  
                            |  | Fluke LENS/WIDE2 
                                    Catalog #: 4335361
Infrared Wide Angle Lens For TiX560, TiX520, TiX500, Ti400, Ti300, Ti200 | $1,819.25
 
 |  
				 |  
     |  |