| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Megger DCM305E
                
                
                
 			 
				Catalog #: 2009-574
TRMS AC Earth Leakage Clamp Meter
 6 mA to 100 A
 
 
                
                    OverviewSpecificationsSummaryAccessories 	
                    
				        
                        Product Highlights 
    Designed for checking earth      leakage currentsUpper range enables TRMS AC      current measurementsProvides minimum resolution      of 0.001 mAOffers six AC measurement      ranges: 6 mA, 60 mA, 600 mA, 6 A, 60 A, 100 ALow pass filter significantly      improves stability of readingsCompare function includes 3      preset leakage limits (0.25, 0.50, 3.5 mA) and offers both visual and      audible warnings when preset limit is exceededAuto hold, data hold, and      peak hold functions aid in making measurements where accessibility is      limitedAnalog bargraph display shows      trending readings40 mm jaw designed to allow      measurements on both insulated and non-insulated conductorsHand guard incorporated in      case design for enhanced safetyAuto power off feature helps      extend battery lifePocket-sized, lightweight      design for comfortable use Each Unit Includes 
    Earth Leakage Clamp Meter (2009-574)Carrying Case 
                          
    
        
            | Display | 6000 count |  
            | Measuring function | TRMS Leakage current and load current |  
            | Ranges | 6.000 mA / 60.00 mA / 600.00 mA / 6.000 A / 60.00 A / 100.0 A |  
            | Basic accuracy | ± (1.0 % + 3d) |  
            | AC Current |  
            | Range | Resolution | Accuracy |  
            | 6 mA | 0.001 mA | 0 ~ 10 A |  
            | 60 mA | 0.01 mA | ±(1 % reading + 8 digits) 10 ~ 50 A |  
            | 600 mA | 0.1 mA | ±(2 % reading + 10 digits) |  
            | 6 A | 0.001 A | 50 ~ 100 A |  
            | 60 A | 0.01 A | ±(10 % reading + 10 digits) |  
            | 100 A | 0.1 A |  
            | Frequency response (61 ~ 400 Hz) | 0 ~ 10 A ±(2 % reading + 11 digits) 10 ~ 50 A ±(10 % reading + 11 digits) 50 ~ 100 A ±(35 % reading + 11 digits) |  
            | Low Pass Filter |  
            | Range | Resolution | Accuracy |  
            | 6 mA | 0.001 mA | 0 ~ 10 A |  
            | 60 mA | 0.01 mA | ±(3 % reading + 10 digits) 10 ~ 50 A |  
            | 600 mA | 0.1 mA | ±(3 % reading + 10 digits) |  
            | 6 A | 0.001 A | 50 ~ 100 A |  
            | 60 A | 0.01 A | ±(12 % reading + 10 digits) |  
            | 100 A | 0.1 A |  
            | Accuracy specified at operating temperature |  
            | Resolution | 23° C ± 5° C <80% RH 0.001 mA |  
            | Operating frequency range | 50 - 400 Hz |  
            | Sampling rate | 5 times / second |  
            | Data, auto, peak hold | User Selectable |  
            | Low pass filter | 50 / 60 Hz |  
            | Low pass filter cut-off frequency | Approximately 100 Hz with an attenuation characteristic of approximately -24 dB / octave |  
            | Compare pre-set limits | 0.25, 0.50, 3.50 mA |  
            | Jaw size | 40 mm (750 mm conductor size) |  
            | Maximum jaw opening | 43 mm |  
            | Overload | "OL" |  
            | Auto power off | 20 minutes of inactivity |  
            | Operating temperature | 0 °C - 50 °C |  
            | Storage temperature | -20 °C - 60 °C |  
            | Operating Altitude | ≤2000 m |  
            | Temperature coefficient | 0.2 x (Spec. Accuracy) / °C, <18 °C, >28 °C |  
            | Power Supply | 2 x 1.5 V alkaline AAA / LR03 |  
            | Battery life | 60 hours |  
            | Size | 78 mm (W) x 203 mm (H) x 42 mm (D) |  
            | Weight | 300 g |  
            | Safety | EN61010-1 CAT III 300 V |  
            | EMC | EN61326-1 |    
    
        
            | Clamp Meters/Clamp Meters Template |  
            | CAT Rating | III |  
            | CAT Voltage | 300 V |  
         
            | Data Logging | No |  
            | Calibration Included | None |  
            | Power Supply Voltage | Battery Powered |  
            | Product Weight | 0.66 LBS |  
            | Product Height | 8 IN |  
            | Product Width | 3.07 IN |  
            | Country of Origin | Taiwan |  |  
					
				 
				 |  
     |  |