| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Megger DCM340-EN
                
                
                
 			 
				Catalog #: 1000-305
AC/DC Clamp Meter, 600VAC/DC , 600AAC/DC
 
 
                
                    OverviewSpecificationsSummaryAccessories 	
                    
				        
                        Product Highlights 
    DC and AC current and voltage600 A and 600 VResistance and continuity31/2 digit, 4000 count display with backlightHigh resolution digital bargraphPeak, min/max and data-hold functions Each Unit Includes 
    1 - DCM340 Digital Clamp Meter (1000-305)2 - Batteries1 - Set of Test Leads1 - Carrying Pouch1 - Instruction Manual 
                          
    
        
            | AC current |  
            | Range | Accuracy 50 - 60Hz | Accuracy 61 - 400Hz |  
            | 0-60.0 A | ±1.9% ±7 digits | ±2.5% ±7 digits |  
            | 60.0 - 400.0 A | ±1.9% ±5 digits | ±2.5% ±5 digits |  
            | 400 - 600 A | ±2.5% ±5 digits | ±2.9% ±5 digits |    
    
        
            | DC Current |  
            | Range | Accuracy |  
            | 0 - 60.0A | ±1.5% ±10 digits |  
            | 60.0 - 400.0A | ±1.9% ±5 digits |  
            | 400 - 600 A | ±1.9% ±10 digits |    
    
        
            | Voltage |  
            | Range | Accuracy 50 - 500Hz | Accuracy DC |  
            | 0 - 400.0 V | ±1.0% ±5 digits | ±0.7% ±2 digits |  
            | 400 - 600 V | ±1.0% ±5 digits | ±0.7% ±2 digits |  
            | Input Impedance: | 1 MΩ // < 100pF |    
    
        
            | Resistance and Continuity |  
            | Range | Accuracy |  
            | 0 - 400.0 Ω | ±1% ±3 digits |  
            | Open circuit voltage | 3 V |  
            | Continuity Check | beeper sounds @ < 30 Ω |    
    
        
            | Frequency |  
            | Range | Resolution | Accuracy |  
            | 20 - 400 Hz | 1 Hz | ±0.1 % ±2 digtits |    
    
        
            | Specifications |  
            | Sensitivity | 3 A |  
            | Peak Hold | ±3% ±15 digits |  
            | Sample time | 10 ms |  
            | MIN/MAX Hold | add 15 digits to accuracy for a.c. & d.c. A |  
            | Positional error | ±1% of reading |  
            | Overload protection | 600 V & 600 A rms |  
            | AC conversion | Average sensing rms indication calibrated to the rms value of a sine wave input |  
            | Auto power-off | 30 minutes after power-on |  
            | LCD |  
            | Display | 31/2 digit large-scale readout |  
            | Count | 40,000 |  
            | Sample Rate | 1.5 per second |  
            | Overrange | "OL" |  
            | Power Requirement |  
            |  | 1 x 9V PP3 MN1604 6LR61 alkaline cell |  
            | Battery life | 200 hours (alkaline) |  
            | Temperature |  
            | Operating | 0°C - 30°C <80% Rh 30°C - 40°C <75% Rh
 400°C - 50°C <45% Rh
 |  
            | Storage | -20°C - +60°C (<81% Rh) (batteries removed) |  
            | Safety |  
            | Overvoltage safety category | IEC 61010-1 600V CAT III |  
            | Operating Altitude | 2000 m |  
            | Drop-protection | 1.2 m onto a hardwood surface |  
            | Jaw size/maximum conductor | 35 mm diameter |  
            | Calibration period | 12 month recommended |  
            |  |  
            | Dimensions | 68 mm (W) x 237 mm (H) x 42 mm (D) |  
            | Weight | 225 g including batteries |    
    
        
            | Clamp Meters/Clamp Meters Template |  
            | Type | Standard Style |  
            | True RMS | Yes |  
            | Maximum Current AC | 400 A |  
            | Minimum Current AC | 0 mA |  
            | Maximum Voltage AC | 600 V |  
            | Minimum Voltage AC | 0 mV |  
            | Maximum Voltage DC | 600 V |  
            | Minimum Voltage DC | 0 mV |  
            | Basic Voltage Accuracy | 1.0% 2 digits |  
            | Digits Display | 3.5 |  
            | Counts | 40000 . |  
            | Resolution AC Volts | 0.1 V |  
            | Resolution DC Volts | 0.1 V |  
            | Resolution AC Current | 0.01 A |  
            | Maximum Conductor Size | 35 MM (1.38 IN) |  
            | Auto Ranging/Manual | Manual |  
            | Auto Power Off | Yes |  
            | Detachable Jaw | No |  
            | Rotating Jaw / Swivel | No |  
            | Peak Hold | Yes |  
            | Min/Max | Yes |  
            | In-Rush Current | No |  
            | Dual Display | No |  
            | Analog Bargraph on Display | Yes |  
            | Backlight | Yes |  
            | Remote Display | No |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | No |  
            | Temperature (K T/C) | No |  
            | Temperature (IR Sensor) | No |  
            | Diode Testing | No |  
            | CAT Rating | III |  
            | Overload Protector | No |  
            | True Power (KW) | No |  
            | Apparent Power (VA) | No |  
            | Power Factor (PF) | No |  
            | Crest Factor | No |  
            | Energy (KWh) | No |  
            | Reactive Power (KVAR) | No |  
            | Source/Simulate (Process Clamp) | No |  
         
            | Warranty | 12 MONTHS (1 YEARS) |  
            | Power Supply Voltage | Battery Powered |  
            | Data Logging | No |  
            | Product Weight | 225 GRAMS (0.496 LBS) |  
            | Product Height | 42 MM (1.65 IN) |  
            | Product Length | 68 MM (2.68 IN) |  
            | Product Width | 237 MM (9.33 IN) |  
            | ECCN Number | EAR99 |  
            | Country of Origin | United Kingdom |  |  
					
				 
				 |  
     |  |