| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke Calibration 9150-D-156
                
                
                
 			 
				Catalog #: 2001209
Thermocouple Furnace with 3150-6 Insert D, 12000C TC, 115V
 
 
                
                    OverviewSpecificationsSummaryCasesInserts 	
                    
				        
                        Product Highlights
    Rapid heating and coolingInterchangeable multiple hole probe sleevesConvenient handleRS-232 port standardBuilt in programmable features include: 
    Temperature scan rate controlEight set-point memoryAdjustable readout in °C or °F Each Unit Includes
    9150 Furnace3150-6 Insert DInsert InsulatorPower CordManualRS-232 CableNIST-traceable calibration 
                        
    
        
            | Specifications |  
            | Temperature Range | 150 °C to 1200 °C (302 °F to 2192 °F) |  
            | Display Resolution | 0.1 ° to 999.9 °, 1 ° above 1000 ° |  
            | Stability | ±0.5 °C |  
            | Display Accuracy | ±5 °C |  
            | Well Diameter | 1.25" (32 mm) |  
            | Well Depth | 140 mm (5.5 in); (101 mm [4 in] removable insert plus 38 mm [1.5 in] insulator) |  
            | Heating Time | 35 minutes to 1200 °C |  
            | Cooling Time | 140 minutes with block |  
            | Well-to-Well Uniformity | ±2.5 °C (Insert “C" at 1200 °C) |  
            | Stabilization | 20 minutes |  
            | Power | 115 VAC (±10 %), 10.5 A or 230 VAC (±10 %), 5.2 A, switchable, 50/60 Hz, 1200 W |  
            | Size (HxWxD) | 315 x 208 x 315 mm (12.4 x 8.2 x 12.4 in) |  
            | Weight | 13 kg (28 lb.) |  
            | NIST-Traceable Calibration | Data at 150 °C, 300 °C, 450 °C, 600 °C, 800 °C, 1000 °C, and 1200 °C |    
    
        
            | Calibration Baths |  
            | Type | Dry |  
            | Min Temp (Caiibration Baths) | 150 C |  
            | Max Temp (Calibration Baths) | 1200 C |  
            | Accuracy (Calibration Baths) | 5 C |  
            | Voltage (Calibration Baths) | 115 VAC |  
            | Special Features (Calibration Baths) | Inserts Available (Dry Baths), PC Software, Programmable Tests |  
         
            | Calibration Included | NIST Calibration |  
            | Power Supply Voltage | 120V 50/60 Hz |  
            | Interfaces I/O | RS-232 |  
            | ECCN Number | EAR99 |  
            | Country of Origin | United States |  |  
					
                
        
        
              Cases
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke Calibration 9315 
                                    Catalog #: 1658636
Rugged Carrying Case for Fluke 9150 Thermocouple Furnace | $1,071.22
 
 |  
              Inserts 
				 |  
     |  |