| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke Networks MF1310SOURCE
                
                
                
 			 
				Catalog #: 4417084
MultiFiber Pro SM 1310 nm Laser Light Source
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    MF1310SOURCE Laser Light Source
"Scan All" Function
Built-in Polarity Verification
On-board MPO Connector
Simple User Interface
Select an Individual Fiber
Easy Reporting
Kits for Every Need Each Unit Includes 
                          
    
        
            | Environmental |  
            | Operating temperature | -10ºC to +50ºC |  
            | Storage temperature | -20ºC to +50ºC |  
            | Operating humidity | 95% (10ºC to +35ºC) non-condensing 75% (35ºC to +45ºC) non-condensing
 Uncontrolled <10ºC
 |  
            | Operating altitude | 4,000 m |  
            | Storage altitude | 12,000 m |  
            | Vibration | Random 2 G, 5 Hz to 500 Hz |  
            | Optical Power Meter (Specifications apply at 23ºC (73ºF), unless otherwise noted.) |  
            | Detector type | InGaAs |  
            | Calibrated wavelengths | 850 nm, 1300 nm, 1310 nm, 1550 nm |  
            | Measurement range | 0 dBm to -50 dBm |  
            | Test time | 6 seconds |  
            | Power measurement linearity | ±0.1 dB2 |  
            | Power measurement uncertainty | ±0.35 dB2 |  
            | Power measurement repeatability | < 0.10 dB2 |  
            | Display resolution, dB or dBm | 0.01 |  
            | Power display units | dBm, mW, µW |  
            | User-selectable limit for loss | 0.05 dB to 50.0 dB, in increments of 0.05 dB up to 10.0 dB and 0.1 dB up to 50.0dB |  
            | Auto wavelength detection | Yes |  
            | Polarity detection | Detects A, B, C, and Corning Plug & Play™ Universal Systems polarities |  
            | 2 kHz detection | Yes |  
            | Record storage | 3000 records, one fiber per record (250 12-fiber cables) |  
            | External interface | USB 2.0, full speed |  
            | Optical connector | MPO interface for 12-fiber, unpinned plugs. Compatible with 62.5 µm, 50 µm, and singlemode fibers. Connector has a self-closing, protective cover. |  
            | Power requirement | 2 AA alkaline batteries |  
            | Battery life3 | 30 hours (typical) |  
            | Automatic power-off | 10, 20, 30, or 60 minutes (can be disabled by the user) |  
            | Low battery warning | Low battery icon blinks |  
            | Size | 5.8 in x 3.2 in x 1.6 in (14.7 cm x 8.0 cm x 4.0 cm) |  
            | Weight | 10.9 oz (309 g) |  
            | Sources |  
            | Emitter type | Laser |  
            | Wavelength | 1310 nm ±20 nm |  
            | Spectral width (FWHM) | 2 nm typical, 5 nm maximum |  
            | Minimum output power | ≥ -1 dBm |  
            | Power output stability | ±0.25 dB over 8 hours5 |  
            | Laser safety | IEC 60825-1:Class 1 |  
            | Optical connector | MTP/MPO interface for 12-fiber, unpinned plugs. Compatible with 9 µm fibers, APC only. Connector has a self-closing, protective cover. |  
            | Modes | 2 kHz modulated, auto wavelength/td> |  
            | Power requirement | 2 AA alkaline batteries |  
            | Battery life6 | >30 hours (typical) |  
            | Automatic power-off | 10, 20, 30, or 60 minutes (can be disabled by the user) |  
            | Low battery warning | Low battery icon blinks |  
            | Size | 5.8 in x 3.2 in x 1.6 in (14.7 cm x 8.0 cm x 4.0 cm) |  
            | Weight | 11.4 oz (323 g) |    
    
        
            | Unique Features | 1310 nm Light Source |  
            | Interfaces I/O | USB |  
            | Product Weight | 309 GRAMS (0.681 LBS) |  
            | Battery Type | AA |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Lithuania |  
            | Optical Light Source Template |  
            | Connector Style | MPO |  
            | Wavelength | 1310 |  
            | Other Information | Size:: 5.8 in x 3.2 in x 1.6 in |  |  
					
				 
					
				 
				 |  
     |  |