| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech LT45
                
                
                
 			 
				Catalog #: LT45
Color LED Light Meter
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Monitoring and optimizing environmental light levels in buildingsSelectable measurement of white or Color LEDsLED lighting is less expensive, more energy efficient, and brighterMeasures Standard Lighting (Fc/Lux) Each Unit Includes 
    1 - Built-In Light Sensor with Protective Cover2 - AAA Batteries1 - Storage Pouch1 - User Manual 
                          
    
        
            | Specifications | LT40 | LT45 |  
            | Foot-candle (Fc) Range | 40, 400 4000, 40000 | 40, 400 4000, 40000 |  
            | Lux Range | 400, 4000, 40000, 400000 | 400, 4000, 40000, 400000 |  
            | LED Type | white | white, red, yellow, green, blue, purple |  
            | Basic Accuracy | ±3% | ±3% |  
            | Dimensions | 5.2x1.9x1" (133x48x23mm) | 5.1x2.2x1.5" (130x55x38mm) |  
            | Weight | 8.80z (250g) | 8.8oz (250g) |    
    
        
            | Radiometric/Light Meters / Illuminance Meters Template |  
            | Minimum Illuminance | 0 Lux (Lx) |  
            | Max Illuminance | 400000 Lux (Lx) |  
         
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Product Height | 2.00 IN |  
            | Product Length | 8.00 IN |  
            | Product Width | 6.50 IN |  
            | Data Logging | Yes |  
            | HTS/Schedule B Number | 9027.80.8090 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | 9v |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 2.00 IN |  
            | Shipping Length | 8.00 IN |  
            | Shipping Width | 6.50 IN |  |  
					
				 
				 |  
     |  |