| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech CO210
                
                
                
 			 
				Catalog #: CO210
Desktop Indoor Air Quality CO2 Monitor/Datalogger
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Checks for Carbon Dioxide (CO2) concentrationsMaintenance free NDIR non-dispersive infrared) CO2 sensorIndoor Air Quality displayed in ppm with Good (380 to 420ppm), Normal (<1000ppm), Poor (>1000ppm) indicationUser programmable High/Low Visible and Audible CO2 warning alarmsMeasurement ranges:CO2: 0 to 9,999ppmTemperature: 14 to 140°F (-10 to 60°C), Humidity: 0.1 to 99.9%RH, Displays Year, Month, Date, and Time, Max/Min CO2 value recall functionAutomatic Baseline Calibration or manual calibration in fresh air Each Unit Includes 
    1 - AC Adapter1 - User Manual1 Set Software and Cable 
                          
    
        
            | Carbon Dioxide (CO2) | 0 to 9,999ppm |  
            | Resolution | 1ppm |  
            | Temperature | 14 to 140°F (-10 to 60°C) |  
            | Resolution | 0.1°F/°C |  
            | Humidity | 0.1 to 99.9% |  
            | Resolution | 0.1% |  
            | Datalogging | Up to 5333 points for each parameter |  
            | Dimensions | 4.6 x 4 x 4" (117 x 102 x 102mm) |  
            | Weight | 7.2oz (204g) |  
            | Display | LCD |  
            | Sensor Type | CO2: NDIR (non-dispersive infrared) technology Humidity: Capacitance sensor;
 Temperature (air): Thermistor
 |  
            | Response | CO2: <2min for 90% step change Temp: <2min for 90% step change
 %RH: <10min for 90% step change
 |  
            | Datalogging | Up to 15999 points |  
            | Sample rate | 1 second to 4 hours-59 minutes-59 seconds |  
            | Operating Conditions | -10 to 60°C (14 to 140°F); < 90% RH non-condensing |  
            | Storage Conditions | -20 to 60°C (-4 to 140°F); <99% RH non-condensing |  
            | Power Supply | 5VDC (±10%), ≥ 500mA (AC adaptor supplied) |    
    
        
            | Gas Detection/Personal Gas Detection Template |  
            | Number of Gases | Single |  
            | Gas Types | CO2 |  
            | Alarm (Personal Gas Detector) | Audible, Visual |  
         
            | Product Height | 3.25 IN |  
            | Product Length | 7.50 IN |  
            | Product Width | 5.10 IN |  
            | HTS/Schedule B Number | 9027102000 |  
            | ECCN Number | EAR99 |  
            | Country of Origin | China |  
            | Shipping Height | 3.25 IN |  
            | Shipping Length | 7.50 IN |  
            | Shipping Width | 5.10 IN |  |  
					
				 
				 |  
     |  |