| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech EX205T
                
                
                
 			 
				Catalog #: EX205T
True-RMS Autoranging AC/DC Digital Multimeter, 600VAC/DC, 10AAC/DC
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    True RMS for better accuracy when measuring distorted waveformsAuto power off and Data Hold2000 count large backlit dual LCD with easy-to read digitsLow current capability with resolution to 0.1 ?AMax HoldInput fuse protectionComplete with test leads and 9 V battery Each Unit Includes 
    1 - Set of Test Leads1 - 9V Battery1 - User Manual 
                          
    
        
            | Specifications | Range | Max Resolution |  
            | AC Voltage | 600V | 0.1mV |  
            | DC Voltage | 600V | 0.1mV |  
            | Basic Accuracy (VDC) | ±0.5% |  |  
            | AC Current | 10A | 0.1μA |  
            | DC Current | 10A | 0.1μA |  
            | Resistance | 20MΩ | 0.1Ω |  
            | IR Temperature (EX210T only) | -5 to 446°F / -20 to 230°C | 0.1° |  
            | Continuity / Diode | Yes |  |  
            | Dimensions | 5.8x2.9x1.6" (147x76x42mm) |  |  
            | Weight | 9.17oz (260g) |  |  
            | General Specifications |  
            | Enclosure | Double molded |  
            | Diode Test | Test current °F 0.9mA maximum, open circuit voltage 2.8V DC typical |  
            | Continuity | Threshold 20 to 50Ω, test current <1.5mA |  
            | Input Impedance | 10MΩ VDC/VAC |  
            | AC Response | True rms |  
            | ACV Bandwidth | 40Hz to 1000Hz |  
            | Display | 2,000 count backlit liquid crystal display |  
            | Over-range indication | “OL” is displayed |  
            | Auto Power °Ff | 15 minutes (approximately) |  
            | Polarity | Automatic (no indication for positive); Minus (-) sign for negative |  
            | Measurement Rate | 2 times per second, nominal |  
            | Battery | One 9 volt (NEDA 1604) battery |  
            | Fuses | mA, µA ranges; 200mA 250V ceramic fast blow A range; 10A 600V ceramic fast blow
 |  
            | Operating Temperature | -10ºC to 40ºC (14ºF to 122ºF) |  
            | Storage Temperature | -10°C to 60°C (14°F to 140°F) |  
            | Operating Humidity Max | 80% up to 31ºC (87ºF) decreasing linearly to 50% at 40ºC (104ºF) |  
            | Storage Humidity | <80% |  
            | Operating Altitude | 2000 meters (7000 ft) maximum |  
            | Weight | 260g (9.17oz) |  
            | Size | 147 x 76 x 42mm (5.8 x 2.9 x 1.6”) |  
            | Safety | This meter is intended for origin °F installation use and protected, against the users, by double insulation per IEC/EN 61010-1:2001 and IEC/EN 61010-031:2002 to Category III 600V; Pollution Degree 2. |  
            | Approvals | CE |    
    
        
            | Multimeters Template |  
            | Type | Digital |  
            | Style | Hand-Held |  
            | Measures AC V | Yes |  
            | Measures DC V | Yes |  
            | Measures AC A | Yes |  
            | Measures DC A | Yes |  
            | True RMS | Yes |  
            | Maximum Voltage AC | 600 V |  
            | Resolution AC Volts | 0.1 mV |  
            | Maximum Voltage DC | 600 V |  
            | Minimum Voltage DC | 0.1 mV |  
            | Resolution DC Volts | 0.1 V (100 mV) |  
            | Maximum Current AC | 10 A |  
            | Minimum Current AC | 0.1 uA (0.00010 mA) |  
            | Resolution AC Current | 0.1 uA (0.00010 mA) |  
            | Maximum Current DC | 10 A |  
            | Minimum Current DC | 0.1 uA (0.00010 mA) |  
            | Resolution DC Current | 0.1 uA (0.00010 mA) |  
            | Basic Accuracy V DC | 0.5% |  
            | Counts | 2000 . |  
            | Backlight | Yes |  
            | Manual/Auto Ranging | Auto-ranging |  
            | Dual Display | No |  
            | Analog Bargraph on Display | No |  
            | Decibels | No |  
            | Resistance | Yes |  
            | Frequency | No |  
            | Continuity | Yes |  
            | Capacitance | No |  
            | Temperature | Yes |  
            | Diode Testing | Yes |  
            | CAT Rating | III |  
            | CAT Voltage | 600 V |  
            | IS | No |  
            | Peak Hold | Yes |  
            | Overload Protector | Yes |  
            | Kelvin 4-Wire Measurement | No |  
            | Wireless Display | No |  
            | Data Hold | Yes |  
            | Low-Pass Filter | No |  
         
            | Unique Features | True RMS for better accuracy when measuring distorted waveforms.
 |  
            | Warranty | 1 YEARS |  
            | Warranty Details | 1Year Warranty |  
            | Safety Approval | CE, ETL |  
            | Product Weight | 9.17 OUNCES (0.573 LBS) |  
            | Product Height | 1.6 IN |  
            | Product Length | 5.8 IN |  
            | Product Width | 2.9 IN |  
            | Shipping Weight | 1.2 LBS |  
            | Data Logging | No |  
            | HTS/Schedule B Number | 9031499000 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | 9v |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | China |  
            | Shipping Height | 3 IN |  
            | Shipping Length | 10 IN |  
            | Shipping Width | 6.5 IN |  |  
					
				 
				 |  
     |  |