| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke 714B
                
                
                
 			 
				Catalog #: 4387869
Thermocouple Temperature Calibrator
 
 
                
                    OverviewSpecificationsSummaryTemp. ProbesAccessories 	
                    
				        
                        Product Highlights 
    The 714B can measure and simulate (17) different thermocouple types and millivoltsMeasure 4 to 20 mA signals while simultaneously sourcing a temperature signalHanging tool designed in and included with every unitConfigurable 0% and 100% source settings for quick 25% linearity checksLinear ramp and 25% step auto ramp based on 0% and 100% settingsDual inputs and backlit display for easy interpretation of measurementsPower down settings remembered at power up for easy restart of tests1-year and 2-year specifications and traceable certificate of calibration Each Unit Includes 
    AC175 alligator clips (1 set)TL75 test leads (1 set)TC Cap for TC holeMini standard TC plugs (with 80cm TC wire)package (Including Type K)4 AA alkaline batteriesMagnet Strap TPAK714B Safety Sheet714B Quick Reference Guide714B Users Manual (available on Fluke’s website)Traceable Calilbration Certificate 
                          
    
        
            | Fluke 714B General Specifications |  
            | Maximum voltage applied between any terminal and earth ground or between any two terminals | 30 V |  
            | Operating temperature | -10 °C to 50 °C |  
            | Storage temperature | - 30 °C to 60 °C |  
            | Operating altitude | 2,000 meters |  
            | Storage altitude | 12,000 meters |  
            | Relative humidity (% RH operating without condensation) | Non condensing |  
            | 90% (10 °C to 30 °C) |  
            | 75% (30 °C to 40 °C) |  
            | 45% (40 °C to 50 °C) |  
            | (Without condensation) |  
            | Vibration requirements | MIL-T-28800E, Class 2 |  
            | Drop text requirements | 1 meter |  
            | IP Rating | IEC 60529: IP52 |  
            | Electromagnetic environment | IEC 61326-1, Portable |  
            | Safety | IEC 61010-1, Max 30 V to earth, Pollution Degree 2 |  
            | Power supply | 4 AA NEDA 1.5A IEC LR6 batteries |  
            | Size (H x W x L) | 52.5 mm x 84 mm x 188.5 mm |  
            | Weight | 515 g |    
    
        
            | DC mA Measurement |  
            | Resolution | 0-24 mA |  
            | Range | 0.001 mA |  
            | Accuracy (% of reading + counts) | 0.010% + 2 µA |  
            | Temperature coefficient | ± (0.002% of reading + 0.002% of range) /°C ( <18 °C or >28 °C) |    
    
        
            | Millivolt Measurement and Source |  
            | Resolution | -10 mV to 75 mV |  
            | Range | 0.01 mV |  
            | Accuracy (% of reading +counts) | 0.015% + 10 µA |  
            | Temperature coefficient | ± (0.002% of reading + 0.002% of range) /°C ( <18 °C or >28 °C) |    
    
        
            | Thermocouple Input and Output |  
            | TC Type | Range (°C) | Measure (°C) | Source (°C) |  
            | 1 year | 2 year | 1 year | 2 year |  
            | E | -250 to 200 °C | 1.3 | 2.0 | 0.6 | 0.9 |  
            | -200 to -100 °C | 0.5 | 0.8 | 0.3 | 0.4 |  
            | -100 to 600 °C | 0.3 | 0.4 | 0.3 | 0.4 |  
            | 600 to 1000 °C | 0.4 | 0.6 | 0.2 | 0.3 |  
            | N | -200 to -100 °C | 1.0 | 1.5 | 0.6 | 0.9 |  
            | -100 to 900 °C | 0.5 | 0.8 | 0.5 | 0.8 |  
            | 900 to 1300 °C | 0.6 | 0.9 | 0.3 | 0.4 |  
            | J | -210 to -100 °C | 0.6 | 0.9 | 0.3 | 0.4 |  
            | -100 to 800 °C | 0.3 | 0.4 | 0.2 | 0.3 |  
            | 800 to 1200 °C | 0.5 | 0.8 | 0.3 | 0.3 |  
            | K | -200 to -100 °C | 0.7 | 1.0 | 0.4 | 0.6 |  
            | -100 to 400 °C | 0.3 | 0.4 | 0.3 | 0.4 |  
            | 400 to 1200 °C | 0.5 | 0.8 | 0.3 | 0.4 |  
            | 1200 to 1372 °C | 0.7 | 1.0 | 0.3 | 0.4 |  
            | T | -250 to -200 °C | 1.7 | 2.5 | 0.9 | 1.4 |  
            | -200 to 0 °C | 0.6 | 0.9 | 0.4 | 0.6 |  
            | 0 to 400 °C | 0.3 | 0.4 | 0.3 | 0.4 |  
            | B | 600 to 800 °C | 1.3 | 2.0 | 1.0 | 1.5 |  
            | 800 to 1000 °C | 1.0 | 1.5 | 0.8 | 1.2 |  
            | 1000 to 1820 °C | 0.9 | 1.3 | 0.8 | 1.2 |  
            | R | -20 to 0 °C | 2.3 | 2.8 | 1.2 | 1.8 |  
            | 0 to 100 °C | 1.5 | 2.2 | 1.1 | 1.7 |  
            | 100 to 1767 °C | 1.0 | 1.5 | 0.9 | 1.4 |  
            | S | -20 to 0 °C | 2.3 | 2.8 | 1.2 | 1.8 |  
            | 0 to 200 °C | 1.5 | 2.1 | 1.1 | 1.7 |  
            | 200 to 1400 °C | 0.9 | 1.4 | 0.9 | 1.4 |  
            | 1400 to 1767 °C | 1.1 | 1.7 | 1.0 | 1.5 |  
            | C | 0 to 800 °C | 0.6 | 0.9 | 0.6 | 0.9 |  
            | 800 to 1200 °C | 0.8 | 1.2 | 0.7 | 1.0 |  
            | 1200 to 1800 °C | 1.1 | 1.6 | 0.9 | 1.4 |  
            | 1800 to 2316 °C | 2.0 | 3.0 | 1.3 | 2.0 |  
            | L | -200 to -100 °C | 0.6 | 0.9 | 0.3 | 0.4 |  
            | -100 to 800 °C | 0.3 | 0.4 | 0.2 | 0.3 |  
            | 800 to 900 °C | 0.5 | 0.8 | 0.2 | 0.3 |  
            | U | -200 to 0 °C | 0.6 | 0.9 | 0.4 | 0.6 |  
            | 0 to 600 °C | 0.3 | 0.4 | 0.3 | 0.4 |  
            | BP | 0 to 1000 °C | 1.0 | 1.5 | 0.4 | 0.6 |  
            | 1000 to 2000 °C | 1.6 | 2.4 | 0.6 | 0.9 |  
            | 2000 to 2500 °C | 2.0 | 3.0 | 0.8 | 1.2 |  
            | XK | -200 to 300 °C | 0.2 | 0.3 | 0.2 | 0.5 |  
            | 300 to 800 °C | 0.4 | 0.6 | 0.3 | 0.6 |  
            | G | 100 to 300 °C | 1.6 | 2.4 | 1.2 | 1.8 |  
            | 300 to 1500 °C | 1.0 | 1.5 | 1.0 | 1.5 |  
            | 1500 to 2320 °C | 2.0 | 3.0 | 1.6 | 2.4 |  
            | D | 0 to 300 °C | 1.6 | 2.4 | 1.2 | 1.8 |  
            | 300 to 1500 °C | 1.0 | 1.5 | 1.0 | 1.5 |  
            | 1500 to 2315 °C | 2.0 | 3.0 | 1.6 | 2.4 |  
            | P | 0 to 1000 °C | 1.6 | 2.4 | 0.6 | 0.9 |  
            | 1000 to 1395 °C | 2.0 | 3.0 | 0.8 | 1.2 |  
            | M | -50 to 100 °C | 1.0 | 1.5 | 0.4 | 0.6 |  
            | 100 to 1000 °C | 1.6 | 2.4 | 0.6 | 0.9 |  
            | 1000 to 1410 °C | 2.0 | 3.0 | 0.8 | 1.2 |    
    
        
            | Process / Calibration/Temperature Calibration/Thermocouple Calibrators Template |  
            | Type | Hand Held |  
            | Measure Inputs | Yes |  
            | Source Outputs | Yes |  
            | Display (Thermocouple Calibrators) | Digital |  
            | Thermocouple Selection | B, C, D, E, G, J, K, L, N, Other, P, R, S, T, U |  
            | T/C Measurement Accuracy | ± (0.002 % of reading + 0.002 % of range) /°C ( <1 |  
            | T/C Source Accuracy | ± (0.002 % of reading + 0.002 % of range) /°C ( <1 |  
            | T/C Measurement Resolution | 0.01 mV 0.015 % + 10 μA |  
            | T/C Source Resolution | 0.001 mA 0.010 % + 2 μA |  
            | Measure RTD | Yes |  
            | Measure Frequency | No |  
            | Measure Resistance | No |  
            | Measure Voltage | Yes |  
            | Measure Current | Yes |  
            | Measure Thermistor | No |  
            | Programable | No |  
            | Min/Max Memory | No |  
            | Pulse Excitation Compatible | No |  
            | Auto Step/Ramp | No |  
            | Backlit Display | No |  
            | Intrinsically Safe | No |  
         
            | Data Logging | No |  
            | Unique Features | 
 The 714B can measure and simulate (17) different thermocouple types and millivolts
 Measure 4 to 20 mA signals while simultaneously sourcing a temperature signal
 Hanging tool designed in and included with every unit
 Configurable 0 % and 100 % source settings for quick 25 % linearity checks
 Linear ramp and 25 % step auto ramp based on 0 % and 100 % settings
 Dual inputs and backlit display for easy interpretation of measurements
 Power down settings remembered at power up for easy restart of tests
 1-year and 2-year specifications and traceable certification of calibration
 
 |  
            | Warranty | 1 YEARS |  
            | Power Supply Voltage | Battery Powered |  
            | IP Rating | IP52 |  
            | Product Weight | 2.03 LBS |  
            | Battery Type | AA |  
            | Product Height | 2.56 IN |  
            | Product Length | 9.65 IN |  
            | Product Width | 7.09 IN |  
            | Shipping Weight | 2.23 LBS |  
            | ECCN Number | EAR99 |  
            | HTS/Schedule B Number | 9030.39.0100 |  
            | Country of Origin | China |  
            | Shipping Height | 5.91 IN |  
            | Shipping Length | 12.99 IN |  
            | Shipping Width | 11.02 IN |  
            | UPC | 095969050685 |  |  
					
                
        
        
              Temp. Probes
            
            
                
                        
                            | Product | Price |  
                            |  | Fluke 700TC1 
                                    Catalog #: 620119
TC Mini-Plug Kit (Ten Types) | $148.25
 
 |  
                            |  | Fluke 700TC2 
                                    Catalog #: 620127
T/C Mini-Plug Kit Type J,K,T,E,R,S | $148.25
 
 |  
                            |  | Fluke 80CJ-M 
                                    Catalog #: 833046
Type J Male Mini-Connectors | $60.24
 
 |  
                            |  | Fluke 80CK-M 
                                    Catalog #: 779942
Mini-Connector (Type K) | $60.24
 
 |  
                            |  | Fluke 80PJ-1 
                                    Catalog #: 1288191
Bead Probe | $60.24
 
 |  
                            |  | Fluke 80PK-10 
                                    Catalog #: 3439199
Pipe Clamp Temperature Probe | $335.24
 
 |  
                            |  | Fluke 80PK-11 
                                    Catalog #: 2724500
Type-K Velcro Thermocouple Temperature Probe | $80.24
 
 |  
                            |  | Fluke 80PK-22 
                                    Catalog #: 2098684
SureGrip Immersion Temperature Probe | $150.25
 
 |  
                            |  | Fluke 80PK-24 
                                    Catalog #: 2098691
SureGrip Air Temperature Probe | $167.24
 
 |  
                            |  | Fluke 80PK-25 
                                    Catalog #: 2098706
SureGrip Piercing Temperature Probe | $167.24
 
 |  
                            |  | Fluke 80PK-26 
                                    Catalog #: 2098714
SUREGRIP, TAPERED TEMPERATURE PROBE | $167.24
 
 |  
                            |  | Fluke 80PK-27 
                                    Catalog #: 2098723
SureGrip Industrial Surface Temperature Probe | $465.26
 
 |  
                            |  | Fluke 80PK-3A 
                                    Catalog #: 874610 
Surface Probe | $219.24
 
 |  
                            |  | Fluke 80PK-8 
                                    Catalog #: 200360
Pipe Clamp Temperature Probe | $239.24
 
 |  
                            |  | Fluke 80PT-25 
                                    Catalog #: 2104397
SureGrip Piercing Temperature Probe | $162.24
 
 |  
              Accessories 
				 |  
     |  |