| 
							
								| 
	
		|  |  
		| 
				
					
	
		| 
				
			 | 
				Fluke Networks MFPOWERMETER
                
                
                
 			 
				Catalog #: 4093232
MultiFiber Pro Power Meter
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    Replacement MultiFiber Pro Optical Power Meter
Automatic scanning and testing of all fibers in MPO      connectors with Scan All
Support for both Multimode and Singlemode MPO fiber      trunks
Eliminates the need for fan-out cords when testing MPO      fiber trunks
Easy to interpret test results with minimal navigation
The user interface displays all 12 fibers
Automatic 8, 10 and 12 fiber measurements
Troubleshoot MPO fiber links and drill down to single      fiber test results Each Unit Includes 
                          
    
        
            | Environmental |  
            | Operating temperature | -10ºC to +50ºC |  
            | Storage temperature | -20ºC to +50ºC |  
            | Operating humidity | 95% (10ºC to +35ºC) non-condensing 75% (35ºC to +45ºC) non-condensing
 Uncontrolled <10ºC
 |  
            | Operating altitude | 4,000 m |  
            | Storage altitude | 12,000 m |  
            | Vibration Random | 2 G, 5 Hz to 500 Hz |  
            | Optical Power Meter (Specifications apply at 23ºC (73ºF), unless otherwise noted.) |  
            | Detector type | InGaAs |  
            | Calibrated wavelengths | 850 nm, 1300 nm, 1310 nm, 1550 nm |  
            | Measurement range | 0 dBm to -50 dBm |  
            | Power measurement linearity | ±0.1 dB1 |  
            | Power measurement uncertainty | ±0.35 dB |  
            | Power measurement repeatability | < 0.10 dB |  
            | Display resolution, dB or dBm | 0.01 |  
            | Power display units | dBm, mW, μW |  
            | User-selectable limit for loss | 0.05 dB to 50.0 dB, in increments of 0.05 dB up to 10.0 dB and 0.1 dB up to 50.0 dB
 |  
            | Auto wavelength detection | Yes |  
            | Polarity detection | Detects A, B, C, and Corning Plug & Play™ Universal Systems polarities
 |  
            | 2 kHz detection | Yes |  
            | Record storage | 3000 records, one fiber per record (250 12-fiber cables)
 |  
            | External interface | USB 2.0, full speed |  
            | Optical connector | MPO interface for 12-fiber, unpinned plugs. Compatible with 62.5 ?m, 50 ?m, and singlemode fibers. Connector has a self-closing, protective cover.
 |  
            | Power requirement | 2 AA alkaline batteries |  
            | Battery life2 | >30 hours (typical) |  
            | Automatic power-off | 10, 20, 30, or 60 minutes (can be disabled by the user)
 |  
            | Low battery warning | Low battery icon blinks |  
            | Size | 5.7 in x 3.2 in x 1.5 in (14.5 cm x 8.0 cm x 3.9 cm)
 |  
            | Weight | 10.9 oz (309 g) |  
            | 850nm Source (Specifications apply at 23ºC (73ºF), unless otherwise noted) |  
            | Emitter type | LED: 850 nm |  
            | Wavelength | 850nm Source (Specifications apply at 23ºC (73ºF), unless otherwise noted) |  
            | Spectral width (FWHM) | 850 nm: +/- 50 nm (typical) |  
            | Output power | 850 nm: =24 dBm. Max difference between channels +/-1dB
 |  
            | Power output stability3 | ≤ ±0.1 dB over 8 hours |  
            | Encircled flux | Meets ANSI/TIA-526-14-B, ISO/IEC 14763-3, and IEC 61280-4-1 for 50/125 μm at the
 source’s optical connector.
 |  
            | Optical connector | MPO interface for 12-fiber, unpinned plugs. Compatible with 62.5 μm and 50 μm.
 |  
            | Modes | 2 kHz modulated, auto wavelength |  
            | Power requirement | 2 AA alkaline batteries |  
            | Battery life | >30 hours (typical) |  
            | Automatic power-off | 10, 20, 30, or 60 minutes (can be disabled by the user)
 |  
            | Low battery warning | Low battery icon blinks |  
            | Size | 5.6 in x 3.2 in x 1.6 in (14.2 cm x 8.1 cm x 4.1 cm)
 |  
            | Weight | 10.9 oz (309 g) |    
    
        
            | Optical Power Meter Template |  
            | Interchangeable Connector | No |  
            | Has Memory | Yes |  
         
            | Country of Origin | Lithuania |  |  
					
				 
					
				 
				 |  
     |  |