| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				FLIR CM78
                
                
                
 			 
				Catalog #: CM78
Clamp Meter with IR Thermometer, 1000A
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    1000A Clamp Meter with IR ThermometerVoltage and Current, Min, Max, Average,Auto Power OffData HoldRelativePeak HoldBattery Status Indicator  Bright White LED Backlight  Each Unit Includes 
    6 AAA Batteries User Manual/CD  CAT IV Silicon Test   Leads and Limited Lifetime Warranty 
                          
    
        
            | TECHNICAL SUMMARY | MAX RANGE | BASIC ACCURACY |  
            | AC/DC Current | 1000A | ±2.5% |  
            | AC/DC Voltage | 1000V | ±1.5% |  
            | Resistance | 40.00MΩ | ±1.5% |  
            | Capacitance | 4.000mF | ±3% |  
            | Frequency | 4000Hz | ±1.5% |  
            | Temperature (IR) | -4 to 518°F, -20 to 270°C | ±2% |  
            | IR Distance to Target Ratio | 8 inches away : 1 inch spot size |  |  
            | Type K Temperature (optional probe)
 | -4 to 1400°F, -20 to 760°C | ±3% |  
            | GENERAL INFORMATION |  
            | Bluetooth Range Max | 32ft (10m) |  
            | Jaw Opening | 1.7in (42mm, 2000MCM) |  
            | Category Rating | CAT IV-600V, CAT III-1000V |  
            | Warranty | Limited Lifetime* |    
    
        
            | Clamp Meters/Clamp Meters Template |  
            | Type | Standard Style |  
            | True RMS | Yes |  
            | Maximum Current AC | 1000 A |  
            | Minimum Current AC | 0 mA |  
            | Maximum Current DC | 1000 A |  
            | Minimum Current DC | 0 mA |  
            | Maximum Voltage AC | 1000 V |  
            | Minimum Voltage AC | 0 mV |  
            | Maximum Voltage DC | 1000 V |  
            | Basic Voltage Accuracy | ±1.5% |  
            | Digits Display | 3.5 |  
            | Counts | 4000 . |  
            | Auto Ranging/Manual | Both |  
            | Auto Power Off | Yes |  
            | Detachable Jaw | No |  
            | Rotating Jaw / Swivel | No |  
            | Peak Hold | Yes |  
            | Min/Max | Yes |  
            | In-Rush Current | No |  
            | Dual Display | No |  
            | Analog Bargraph on Display | No |  
            | Backlight | Yes |  
            | Remote Display | No |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | No |  
            | Capacitance | Yes |  
            | Temperature (K T/C) | Yes |  
            | Temperature (IR Sensor) | Yes |  
            | Diode Testing | No |  
            | CAT Rating | IV |  
            | CAT Voltage | 1,000 V, 600 V |  
            | Overload Protector | No |  
            | True Power (KW) | No |  
            | Apparent Power (VA) | No |  
            | Power Factor (PF) | No |  
            | Crest Factor | No |  
            | Energy (KWh) | No |  
            | Reactive Power (KVAR) | No |  
            | Source/Simulate (Process Clamp) | No |  
         
            | Data Logging | No |  
            | Calibration Included | Factory Calibration |  
            | Power Supply Voltage | Battery Powered |  
            | Interfaces I/O | Bluetooth, IR |  
            | Product Weight | 2 LBS |  
            | Battery Type | AAA |  
            | Product Height | 13 IN |  
            | Product Length | 4.2 IN |  
            | Product Width | 5.5 IN |  
            | Shipping Weight | 5 LBS |  
            | Country of Origin | China |  |  
					
				 
					
				 
				 |  
     |  |