| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech SDL350
                
                
                
 			 
				Catalog #: SDL350
Hot Wire CFM Thermo-Anemometer/ Datalogger with 2G SD Card
 
 
                
                    OverviewSpecificationsSummaryAccessories 	
                    
				        
                        Product Highlights 
    Air Velocity/Air Flow meter with telescoping probe designed to fit into HVAC ducts and other small openingsTelescoping probe extends up to 7.05ft (215cm) maximum length with cableAdjustable data sampling rateStores 99 readings manually and 20M readings via 2G SD cardType K/J Thermocouple input for high temperature measurementsLarge (9999 count) LCD displays Air Velocity or Air Flow and Temperature simultaneouslyRecord/Recall MIN, MAX, Data Hold and Auto power offBuilt-in PC interface Each Unit Includes 
    6 - AA Batteries1 - SD Card1 - Telescoping Probe With Cable1 - Hard Carrying Case 
                          
    
        
            | Technical Data | Range | Resolution | Basic Accuracy |  
            | Air Velocity |  
            | m/s: | 0.2 to 25m/s | 0.01m/s | ±5%rdg |  
            | ft/min: | 40 to 3940ft/min | 1ft/min | ±5%rdg |  
            | MPH: | 0.5 to 45MPH | 0.1MPH | ±5%rdg |  
            | knots: | 1 to 31knots | 0.01knots | ±5%rdg |  
            | km/h: | 0.7 to 72km/h | 0.1km/h | ±5%rdg |  
            | CFM (feet 3 /min): | 0 to 1,907,000 CFM | 0.001 to 100 CFM |  
            | CMM (meter 3 /min): | 0 to 54,000 CMM | 0.001 to 1 CMM |  
            | Temperature: | 32 to 122°F (0 to 50°C) | 0.1° | ±1.5ºF (±0.8ºC) |  
            | Type K Temperature: | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |  
            | Type J Temperature: | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |  
            | Memory: | 20 Million data records using 2G SD card |  
            | Dimensions: | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) |  
            | Weight: | 23.1oz (655g) |    
    
        
            | Environmental Testers / Physical Property/Anemometer / Air Flow Template |  
            | Type (anemometer) | Hot-Wire |  
            | Measurement (anemometer) | Ft/Min, km/hr, knots, m/s, MPH |  
            | Air Velocity Max | 3940 ft/min |  
            | Air Velocity Min | 40 ft/min |  
            | Accuracy Air Velocity | ft/min:±5%rdg |  
            | Humidity | No |  
            | Temperature | Yes |  
            | IR Sensor for Tempature | No |  
            | Thermocouple Sensor for Temperature | Yes |  
            | Dew Point | No |  
            | Windchill | No |  
            | Light Meter | No |  
            | Water Proof | No |  
            | Min/Max Display | Yes |  
            | Data Hold | Yes |  
            | Thermal Printer Option | No |  
            | Interchangable Probe Options | No |  
            | Replaceable Vane | No |  
            | Metal Vane | No |  
         
            | Unique Features | Selectable data sampling rate: 1 to 3600 seconds Type K/J Thermocouple input for high temperature measurements
 Large (9999 count) LCD displays Air Velocity or Air Flow and Temperature simultaneously
 Probe extends up to 4.9ft (150cm) maximum length with cable
 Record/Recall MIN, MAX readings
 Data Hold plus Auto power off with disable function
 Built-in RS-232 interface
 |  
            | Warranty | 3 YEARS |  
            | Safety Approval | CE |  
            | Interfaces I/O | RS-232 |  
            | Storage | SD Card |  
            | Product Weight | 655 GRAMS (1.44 LBS) |  
            | Product Height | 2.9 IN |  
            | Product Length | 1.9 IN |  
            | Product Width | 7.2 IN |  
            | Data Logging | Yes |  
            | HTS/Schedule B Number | 9026804000 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | AA |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 4.50 IN |  
            | Shipping Length | 14.75 IN |  
            | Shipping Width | 12.75 IN |  |  
					
                
        
        
              Accessories
            
            
                
                        
                            | Product | Price |  
                            |  | Extech 153117 
                                    Catalog #: 153117
117V AC Adapter For Model 380193 | $22.21
 
 |  
                            |  | Extech TP200 
                                    Catalog #: TP200
Type K Pipe Clamp Temperature Probe | $41.21
 
 |  
                            |  | Extech TP400 
                                    Catalog #: TP400
Type K High Temperature Pipe Clamp Probe | $85.21
 
 |  
                            |  | Extech TP870 
                                    Catalog #: TP870
Bead Wire Type K Temperature Probe (-40 to 482 F) Subminiature Connector | $16.21
 
 |  
                            |  | Extech UA100-240 
                                    Catalog #: UA100-240
Universal AC Adapter 9V 1.3A output | $34.21
 
 |  
				 |  
     |  |