| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech 382270
                
                
                
 			 
				Catalog #: 382270
Quad Output DC Power Supply 0-30V 0-30V 3-6.5V 8-15V
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Four power supplies built into oneTwo fully adjustable supplies combined with two auxiliary outputsTwo 0 to 30V/0 to 5A outputs with selectable Constant Voltage and Constant Current modesOutputs up to 60V in series mode or 10A in parallel modeTwo auxiliary outputs with fixed current of 3 to 6.5V/3A and 8 to 15V/1A Each Unit Includes 
    4 - Pairs Of Test Leads (Banana Plug To Alligator Clip)1 - AC Cord 
                          
    
        
            | Specifications | Range |  
            | Output Voltage (4) | 0 to 30V,0 to 30V,3 to 6.5V,8 to 15V |  
            | Output Current (4) | 0 to 5A,0 to 5A,3A (fixed),1A (fixed) |  
            | Load Voltage Regulation | ≤1x10-4 + 3mV |  
            | Line Voltage Regulation | ≤1x10 + 3mV |  
            | Load Current Regulation | ≤2x10+ 3mA |  
            | Line Current Regulation | ≤2x10 + 3mA |  
            | Ripple and Noise | <0.5mVrms |  
            | Power | 100 to 240VAC,50/60Hz |  
            | Dimensions | 10.2 x 6.3 x 14.5" (260 x 160 x 370mm) |  
            | Weight | 26.5lbs (12kg) |  
    
        
            | Power Supplies/DC Power Supplies Template |  
            | Outputs | Quad |  
            | Voltage Output 1 | Variable |  
            | Max Voltage Output 1 | 30 V |  
            | Min Voltage Output 1 | 0 V |  
            | Programmable | No |  
            | Current Output 1 | Variable |  
            | Max Current Output 1 | 5 A |  
            | Min Current Output 1 | 0 A |  
            | Voltage Output 2 | Variable |  
            | Max Voltage Output 2 | 30 V |  
            | Min Voltage Output 2 | 0 V |  
            | Current Output 2 | Variable |  
            | Max Current Output 2 | 5 A |  
            | Min Current Output 2 | 0 A |  
            | Voltage Output 3 | Fixed |  
            | Max Voltage Output 3 | 6.5 V |  
            | Min Voltage Output 3 | 3 V |  
            | Current Output 3 | Fixed |  
            | Min Current Output 3 | 3 A |  
            | Max Current Output 3 | 3 A |  
            | Voltage Output 4 | Fixed |  
            | Max Voltage Output 4 | 15 V |  
            | Min Voltage Output 4 | 8 V |  
            | Current Output 4 | Fixed |  
            | Max Current Output 4 | 1 A |  
            | Min Current Output 4 | 1 A |  
            | Meter Type | Digital |  
            | Switching | Yes |  
            | Linear/Switching | Switching |  
            | Max Display Resolution Current | 3 mA |  
            | Max Display Resolution Voltage | 3 mV |  
            | Constant current/voltage | Yes |  
            | Remote Sensing | No |  
         
            | Unique Features | Two 0 to 30V/0 to 5A outputs with selectable Constant Voltage and Constant Current modes Outputs up to 60V in series mode or 10A in parallel mode
 Two auxiliary outputs with fixed current of 3 to 6.5V/3A and 8 to 15V/1A
 Overload and short circuit protection
 Complete with power cord and 4 pairs of test leads (banana plug to alligator clip)
 |  
            | Warranty | 1 YEARS |  
            | Product Weight | 26.5 LBS |  
            | Product Height | 6.3 IN |  
            | Product Length | 14.5 IN |  
            | Product Width | 10.2 IN |  
            | Data Logging | No |  
            | ECCN Number | EAR99 |  
            | Power Supply Voltage | 120V/220V Universal |  
            | Country of Origin | China |  
            | Shipping Height | 9.90 IN |  
            | Shipping Length | 13.75 IN |  
            | Shipping Width | 13.80 IN |    |  
					
				 
				 |  
     |  |