| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech 382252
                
                
                
 			 
				Catalog #: 382252
Earth Ground Resistance Tester Kit Includes All Hardware
 
 
                
                    OverviewSpecificationsSummaryAccessories 	
                    
				        
                        Product Highlights 
    Wide temperature range for IR temperatureand type K thermocouple measurementsAutomatic emissivity adjustment (for temperatures 212°F or higher)Memory stores up to 20 readingsAdjustable high/low visual and audible alarmMAX/MIN/AVG/DIF features display highest, lowest, average, and MAX minus MIN valuesLarge LCD display with bright backlightBuilt-in laser pointer improves aimData Hold, Auto power off, and Low battery indicationFor use with any Thermometer or MultiMeter with a Type K thermocouple inputMeasurement range: -4 to 200°F (-20 to 93°C)Accuracy: ±5% FS Each Unit Includes 
    1 - Test Leads2 - Auxiliary Earth Bars1 - Carrying Case1 - Protective Rubber Holster6 - 1.5V AA Batteries 
                          
    
        
            | Earth Ground Resistance ranges | 20Ω/ 200Ω/2000Ω |  
            | Basic Accuracy | ?(2%rdg+2d) |  
            | Resolution | 0.01Ω/ 0.1Ω/1Ω |  
            | Test Current / Frequency | <2.5mA / 820Hz |  
            | AC Earth Voltage / Frequency | 0 to 200VAC / 50 to 400Hz |  
            | Accuracy | ?(3%rdg+3d) |  
            | DC Voltage | 0 to 1000V |  
            | Accuracy | ?(0.8%rdg+3d) |  
            | Resistance | 0 to 200kΩ |  
            | Accuracy | ?(1%rdg+2d) |  
            | Continuity | 40Ω |  
            | Power supply | Six 1.5V ?AA? Batteries |  
            | Dimensions | 7.9 x 3.6 x 2" (200 x 92 x 50mm) |  
            | Weight | 1.5lbs (700g) (meter only) |    
    
        
            | Ground Testers/3 Pole / 4 Pole Ground Testers Template |  
            | Type | 3 Pole |  
            | Display (3 Pole Testers) | Digital |  
            | Ground Resistance Range | 2000 Ohms (2 K Ohms) |  
            | Operating Frequency | 500 Hz |  
            | Accuracy | ±(2%rdg+2d) |  
            | Measuring Current | 2.5 mA |  
            | Measuring Voltage | 750 V |  
            | Measuring Frequency | 400 Hz |  
            | Soil Resistivity | No |  
            | Stakeless Capability | No |  
            | CAT Rating | III |  
            | CAT Voltage | 1,000 V |  
            | Optional Ground Kit Included | No |  
            | Auto Ranging | No |  
         
            | Unique Features | Large dual display with backlight Test Hold function for easy operation
 Automatic Zero adjustment
 AC/DC Voltage, Resistance, and Continuity
 Auto Power off
 Overrange and low battery indication
 Complete with test leads, 2 auxiliary earth bars, carrying case, protective rubber holster and six 1.5V AA batteries
 |  
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Product Weight | 1.5 LBS |  
            | Product Height | 3.6 IN |  
            | Product Length | 2 IN |  
            | Product Width | 7.9 IN |  
            | Data Logging | No |  
            | HTS/Schedule B Number | 8504.40.9580 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | AA |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | China |  
            | Shipping Height | 4.40 IN |  
            | Shipping Length | 10.80 IN |  
            | Shipping Width | 8.70 IN |  |  
					
                
        
        
              Accessories
            
            
                
                        
                            | Product | Price |  
                            |  | Extech 382253 
                                    Catalog #: 382253
Earth Bars for 382252 (2pk) | $48.21
 
 |  
                            |  | Extech 382254 
                                    Catalog #: 382254
Replacement Set of Test Leads for 382252, 5-Piece | $22.21
 
 |  
				 |  
     |  |