| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech 407744-NIST
                
                
                
 			 
				Catalog #: 407744-NIST
94dB Sound Calibrator 1kHz Professional Calibrator with NIST Calibration
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    Battery test position with battery status LED indicates      if battery is good
For use on Sound Level Meters with 0.5" or      1.0" microphones
1 kHz sine wave at 94 dB and 114 dB (model 407766) is      generated to an accuracy of 5% (frequency) and ±0.8 dB
Total Harmonic Distortion (THD) <2 % at 94 dB
NIST Calibration Each Unit Includes
    1 - NIST Certificate of Calibration2 - 9V Batteries1 - Carrying Case1 - Screwdriver 
                          
    
        
            | Specifications: | Range | Accuracy |  
            | Frequency | 1000 Hz | ±5% |  
            | Sound Pressure Level | 94 dB (407744); 94dB/114dB (407766) | ±0.5dB (94dB), ±1dB (114dB) |  
            | Distortion | <2% Total Harmonic Distortion (THD) |  |  
            | Operating Temperature | 32 to 122°F (0 to 50°C) |  |  
            | Power Supply | Two Heavy duty, alkaline 9V Battery |  |  
            | Power consumption | Approx. 10mA DC |  |  
            | Dimensions | 2.2" diameter x 5.6" long (50 x 127mm) |  |  
            | Weight | 0.75 lbs.(340g) |    
    
        
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Product Height | 4.60 IN |  
            | Product Length | 9.60 IN |  
            | Product Width | 7.45 IN |  
            | Data Logging | No |  
            | Calibration Included | NIST Calibration |  
            | Battery Type | 9v |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 4.60 IN |  
            | Shipping Length | 9.60 IN |  
            | Shipping Width | 7.45 IN |  |  
					
				 
				 |  
     |  |