| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech 380363
                
                
                
 			 
				Digital High Voltage Insulation Tester
			 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    250V, 500V and 1000V test voltagesMeasure Insulation Resistance to 10GΩLarge LCD display with analog bargraphLo ohms function for testing connectionsAutomatic discharge of capacitive voltage chargesAC/DC voltage measurement up to 999VManual data record and read function (9 sets)Live circuit display warning and beeperComplete with carrying case, test leads, and 6 x AA batteriesOne year warranty Each Unit Includes
    Carrying CaseSet of Test Leads6 - AA Batteries 
                          
    
        
            | General |  
            | Insulation Resistance | 4MΩ, 40MΩ, 400MΩ, 4000MΩ, 10GΩ |  
            | Max Resolution | 1kΩ |  
            | Basic Accuracy | ±3% |  
            | Insulation Test Voltages | 250V, 500V, 1000V |  
            | AC Voltage Test | Yes |  
            | Low Resistance Test | Yes |  
            | Power source | 6 x AA batteries |  
            | Dimensions | 9.3x4.6x2.1" (235x116x54mm) |  
            | Weight | 1.15lbs (520g) |    
    
        
            | Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers Template |  
            | Type | Battery |  
            | IR Test Voltage | 1,000 V, 250 V, 500 V |  
            | Maximum Insulation Resistance | 4000 M Ohms (4 G Ohms) |  
            | Minimum Insulation Resistance | 4 Ohms (0.000000004 G Ohms) |  
            | Variable Incremental Voltage | No |  
            | Display (Megohmmeter) | Digital |  
            | Continuity Test | No |  
            | Live Circuit Voltage Detection | No |  
            | Power Supply | Battery |  
            | Timer | No |  
            | CAT Rating | III |  
            | CAT Voltage | 1,000 V |  
         
            | Unique Features | Live circuit display warning and beepe |  
            | Warranty | 1 YEARS |  
            | Calibration Included | Factory Calibration |  
            | Power Supply Voltage | Battery Powered |  
            | Safety Approval | CE |  
            | Data Logging | No |  
            | Product Weight | 1.15 LBS |  
            | Battery Type | AA |  
            | Product Height | 2.1 IN |  
            | Product Length | 9.3 IN |  
            | Product Width | 4.6 IN |  
            | Country of Origin | Taiwan |  |  
					
				 
					
				 
				 |  
     |  |