| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech DM220
                
                
                
 			 
				Catalog #: DM220
Mini Pocket Autoranging Digital Multimeter, 600VAC/DC, 200mA AC/DC, with NCV Detector
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Large 4000 Count LCD DisplayNon-Contact Voltage Detection Identifies Live CircuitsDiode Test, Continuity, and Duty CycleRugged Double Molded HousingBuilt-in Flashlight -- CAT IV-300V, CAT III-1000V Each Unit Includes 
    1 - Set of Test Leads - 2 AAA Batteries 
                          
    
        
            | Specifications | Range | Max Resolution | Basic Accuracy (%rdg+digits) |  
            | NC Voltage | 100 to 600VAC |  
            | DC Voltage | 600V | 0.1mV | ±0.8% |  
            | AC Voltage | 600V | 1mV | ±1.0% |  
            | Resistance | 40MΩ | 0.1Ω | ±0.8% |  
            | DC Current | 200mA | 0.1µA | ±2.0% |  
            | AC Current | 200mA | 0.1µA | ±2.5% |  
            | Frequency | 10kHz | 0.001Hz | ±1.0% |  
            | Capacitance | 200µF | 0.001nF | ±3.0% |  
            | Duty Cycle | Yes |  
            | Diode Test | Yes |  
            | Continuity Test | Yes |  
            | Dimensions | 4.72 x 2.2 x 01.6" (120 x 55 x 40mm) |  
            | Weight | 5.12oz (145g) |    
    
        
            | Multimeters Template |  
            | Type | Digital |  
            | Style | Hand-Held |  
            | Measures AC V | Yes |  
            | Measures DC V | Yes |  
            | Measures AC A | Yes |  
            | Measures DC A | Yes |  
            | True RMS | No |  
            | Maximum Voltage AC | 600 V |  
            | Minimum Voltage AC | 1 mV |  
            | Resolution AC Volts | 1 mV |  
            | Maximum Voltage DC | 600 V |  
            | Minimum Voltage DC | 0.1 mV |  
            | Resolution DC Volts | 0.1 V (100 mV) |  
            | Maximum Current AC | 200 mA (0.2 A) |  
            | Minimum Current AC | 0.1 uA (0.00010 mA) |  
            | Resolution AC Current | 0.1 uA (0.00010 mA) |  
            | Maximum Current DC | 200 mA (0.2 A) |  
            | Minimum Current DC | 0.1 uA (0.00010 mA) |  
            | Resolution DC Current | 0.1 uA (0.00010 mA) |  
            | Basic Accuracy V DC | ±0.8% |  
            | # Digit Display | 4 |  
            | Counts | 4000 . |  
            | Backlight | No |  
            | Manual/Autoranging | Auto-ranging |  
            | Analog Bargraph on Display | No |  
            | Decibels | No |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | Yes |  
            | Temperature | No |  
            | Diode Testing | Yes |  
            | CAT Rating | IV |  
            | CAT Voltage | 1,000 V |  
            | IS | No |  
            | Peak Hold | No |  
            | Kelvin 4-Wire Measurement | No |  
            | Wireless Display | No |  
            | Data Hold | No |  
            | Low-Pass Filter | No |  
         
            | Unique Features | Built-in Non-Contact Voltage Detector. Red LED bar lights up when live wire detected. |  
            | Warranty Details | N/A |  
            | Safety Approval | CE |  
            | Interfaces I/O | Analog Input , Remote Sense |  
            | Product Weight | 5.12 OUNCES (0.32 LBS) |  
            | Product Height | 1.6 IN |  
            | Product Length | 4.72 IN |  
            | Product Width | 2.2 IN |  
            | Shipping Weight | 5.2 OUNCES (0.325 LBS) |  
            | HTS/Schedule B Number | 9030310000 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | AAA |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | China |  
            | Shipping Height | 1.90 IN |  
            | Shipping Length | 8.50 IN |  
            | Shipping Width | 5.20 IN |  |  
					
				 
					
				 
				 |  
     |  |