| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech MA1500
                
                
                
 			 
				Catalog #: MA1500
True-RMS AC/DC Clamp Meter, 750VAC/1000VDC, 1500AAC/DC, & Non-Contact Voltage Detector
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    True RMS for accurate readings of non-sinusoidal waveforms -- Built-in non-contact Voltage detector with LED alert2.0" (52mm) jaw size for conductors up to 500MCMDual 40,000/4000 count, backlit LCD displayRelative Mode for Capacitance Zero and Offset Adjustment -- Data Hold, Peak Hold, MIN/MAX, and Auto Power Off -- Includes Multimeter and Type K Temperature functions -- Inrush function captures transients during motor startupsComplete with test leads, Type K bead wire temperature probe, 9V battery and carrying case Each Unit Includes 
    1 - Set of Test Leads1 - Type K Bead Wire Temperature Probe1 - 9V Battery1 -Carrying Case 
                          
    
        
            | Specifications | Range | Max. Resolution | Basic Accuracy (% readings+digits) |  
            | Display counts | 40,000/4,000 |  
            | AC Current (True RMS) | 400.00A, 1500.0A | 0.01A | ±(2.8% + 30d) |  
            | DC Current | 400.00A, 1500.0A | 0.01A | ±(2.5% + 30d) |  
            | AC Voltage (True RMS) | 400.00mV, 4.000V, 40.00V, 750.0V | 0.01mV | ±(1.0% + 30d) |  
            | DC Voltage | 400.00mV, 4.0000V, 40.000V, 1000.0V | 0.01mV | ±(0.1% + 4d) |  
            | Resistance | 400.00Ω, 4.0000kΩ, 40.000kΩ, 400.00kΩ, 4.0000MΩ, 40.000MΩ | 0.01Ω | ±(0.5% + 9d) |  
            | Frequency | 40Hz to 40MHz | 0.001Hz | ±(0.3% + 2d) |  
            | Capacitance | 400.00nF, 4000nF, 40.00µF, 400.0µF, 4.000mF, 20.00mF, 40.00mF | 0.01nF | ±(3.5% + 10d) |  
            | Temperature | -148 to 1832°F (-100 to 1000°C) | 0.1° | ±(1% + 4.5°F/2.5°C) |  
            | Duty Cycle | 10.0 to 95.0% | 0.1% | ±(1.0% + 2d) |  
            | Diode | Yes |  
            | Continuity | Yes |  
            | Dimensions | 11.57x4.13x1.85" (294x105x47mm) |  
            | Weight | 18.9oz (536g) |    
    
        
            | Clamp Meters/Clamp Meters Template |  
            | Type | Standard Style |  
            | True RMS | Yes |  
            | Maximum Current AC | 1500 A |  
            | Minimum Current AC | 0.01 A (10 mA) |  
            | Maximum Current DC | 1500 A |  
            | Minimum Current DC | 0.01 A (10 mA) |  
            | Maximum Voltage AC | 750 V |  
            | Minimum Voltage AC | 0.01 mV |  
            | Maximum Voltage DC | 1000 V |  
            | Minimum Voltage DC | 0.01 mV |  
            | Basic Voltage Accuracy | ACV: ± 1% Rdg + 30D; DCV: ± 0.5% Rdg + 4D |  
            | Counts | 40000 . |  
            | Resolution AC Volts | 0.01 mV (0.00001 V) |  
            | Resolution DC Volts | 0.01 mV (0.00001 V) |  
            | Resolution AC Current | 0.01 A |  
            | Resolution DC Current | 0.01 A |  
            | Maximum Conductor Size | 2 IN |  
            | Auto Ranging/ Manual | Both |  
            | Auto Power Off | Yes |  
            | Detachable Jaw | No |  
            | Rotating Jaw / Swivel | No |  
            | Peak Hold | Yes |  
            | Min/Max | Yes |  
            | In-Rush Current | Yes |  
            | Dual Display | Yes |  
            | Analog Bargraph on Display | Yes |  
            | Backlight | Yes |  
            | Remote Display | No |  
            | Resistance | Yes |  
            | Frequency | Yes |  
            | Continuity | Yes |  
            | Capacitance | Yes |  
            | Temperature (K T/C) | Yes |  
            | Temperature (IR Sensor) | No |  
            | Diode Testing | Yes |  
            | CAT Rating | III |  
            | CAT Voltage | 1,000 V |  
            | Overload Protector | Yes |  
            | True Power (KW) | No |  
            | Apparent Power (VA) | No |  
            | Power Factor (PF) | No |  
            | Crest Factor | Yes |  
            | Energy (KWh) | No |  
            | Reactive Power (KVAR) | No |  
            | Source/Simulate (Process Clamp) | No |  
         
            | Unique Features | Built-in Non-contact Voltage Detector with LED Alert, Data Hold |  
            | Additional Info/Comments | Includes Multimeter Functions |  
            | Product Weight | 18.9 OUNCES (1.18 LBS) |  
            | Product Height | 1.85 IN |  
            | Product Length | 11.57 IN |  
            | Product Width | 4.13 IN |  
            | Data Logging | No |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | China |  
            | Shipping Height | 2.75 IN |  
            | Shipping Length | 14.00 IN |  
            | Shipping Width | 7.00 IN |  |  
					
				 
					
				 
				 |  
     |  |