| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech MO280
                
                
                
 			 
				Catalog #: MO280
Pinless Non-Invasive Moisture Meter
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    Non-invasive measurement to monitor moisture in wood and other building materialsSelect from 10 wood types and measurement rangesMeasurement depth to 0.75" (20mm) below the surfaceLCD displays % moisture of wood or material being tested Each Unit Includes
    1 - 9V Battery1 - Pouch Case 
                          
    
        
            | Sensor Type | Non-Penetrating |  
            | Range | 0 to 99% (limited by wood type) |  
            | Max Resolution | 0.1% |  
            | Dimensions | 5.4x2.8x1.1" (136x70x28mm) |  
            | Weight | 5.5oz (156g) |    
    
        
            | Warranty | 1 MONTHS (0.083 YEARS) |  
            | Product Weight | 5.5 OUNCES (0.344 LBS) |  
            | Product Height | 2.40 IN |  
            | Product Length | 9.30 IN |  
            | Product Width | 5.60 IN |  
            | Shipping Height | 2.40 IN |  
            | Shipping Length | 9.30 IN |  
            | Shipping Width | 5.60 IN |  
            | Country of Origin | China |  
            | Environmental Testers / Physical Property/Moisture Meters Template |  
            | Measurement Methods (Moisture Meter) | Pinless |  
            | Materials Tested | Cardboard (Building Material), Other, Sheet Rock, Wood |  
            | Measure Temperature | No |  
            | Measure Humidity | No |  
            | Dew Point | No |  
            | Data Hold | No |  
            | Self Calibration | Yes |  
            | Min/Max Memory | No |  
         
            | Unique Features | Quickly indicates the moisture content of materials Select from 10 wood types and measurement ranges
 LCD displays % moisture of wood or material being tested
 Automatic internal test and calibration
 Measurement depth to 0.75" (22mm) below the surface
 Electro-magnetic testing technology
 Low battery indication
 |  
            | Safety Approval | CE |  
            | Data logging | No |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | 9v |  
            | Power Supply Voltage | Battery Powered |  |  
					
				 
				 |  
     |  |