| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech MO257
                
                
                
 			 
				Catalog #: MO257
Pinless Moisture Meter with Non-Invasive Measurements
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    Relative pinless moisture reading for non-invasive measurement from 0.0 to 100.0 with 0.1 resolutionMultifunction backlit triple LCD displayPinless measurement depth from 0.78" (20mm) to 1.6" (40mm) below the surfaceHigh frequency sensing technologyAutomatic Data Hold Each Unit Includes
    3 - AA Batteries1 - Pouch Case 
                          
    
        
            | Pinless Moisture Reading | 0.0 to 100.0 with 0.1 resolution |  
            | Pinless measurement depth | 0.78" (20mm) to 1.6" (40mm) |  
            | Dimensions: | 9.25x2.5x1.1" (235x63x28mm) |  
            | Weight: | 7.7oz (218g) |    
    
        
            | Warranty | 1 YEARS |  
            | Product Weight | 7.7 OUNCES (0.481 LBS) |  
            | Product Height | 2.5 IN |  
            | Product Length | 1.1 IN |  
            | Product Width | 9.25 IN |  
            | Shipping Height | 2.25 IN |  
            | Shipping Length | 13.00 IN |  
            | Shipping Width | 5.25 IN |  
            | Country of Origin | China |  
            | Environmental Testers / Physical Property/Moisture Meters Template |  
            | Measurement Methods (Moisture Meter) | Pinless |  
            | Materials Tested | Wood |  
            | Measure Temperature | No |  
            | Measure Humidity | No |  
            | Dew Point | No |  
            | Data Hold | Yes |  
            | Self Calibration | Yes |  
            | Min/Max Memory | No |  
         
            | Unique Features | Relative pinless moisture reading for non-invasive measurement from 0.0 to 100.0 with 0.1 resolution Multifunction backlit triple LCD display
 Pinless measurement depth from 0.78" (20mm) to 1.6" (40mm) below the surface
 High frequency sensing technology
 Automatic Data Hold
 Two adjustable alarm levels with audible beeper and visual (flashing “RISK” or “WET”) indicators
 Automatic calibration (in dry air) when meter is powered on
 Low battery indication, Auto Power off
 |  
            | Safety Approval | CE |  
            | Data Logging | No |  
            | HTS/Schedule B Number | 9025.80.5000 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | AA |  
            | Power Supply Voltage | Battery Powered |  |  
					
				 
					
				 
				 |  
     
    
    
        
            Recently viewed products
            
                    
                        
                    
                        
                    
                        
	
		
			
				|  |  
				|  |  
				| 
						T/C Source,Sngle.Type(J,K,T,E,R S,N,B,N,G,C,D,L,U,P,mV/0.1Res.)
					 |  
				|  |  
				| 
 |  
				|  |  
				| 
						$799.24
                        
                        
					 |  
				|  | 
                        
                    
                        
                    
                        
                    
                        
                     |  |