| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech SDL310
                
                
                
 			 
				Catalog #: SDL310
Thermo-Anemometer Datalogger with SD Card
 
 
                
                    OverviewSpecificationsSummaryAccessories 	
                    
				        
                        Product Highlights 
    Measures Air Temperature to 122°F (50°C) and air velocity to 4930ft/minStores 99 readings manually and 20M readings via 2G SD cardType K/J Thermocouple input for high temperature measurementsLarge (9999 count) LCD displays Air Velocity and Temperature simultaneously2% velocity accuracy via low friction ball bearing vane wheel on 39" (1m) cableRecord/Recall MIN, MAX, Data Hold and Auto power offAdjustable data sampling rateBuilt-in PC interface Each Unit Includes 
    6 - AA Batteries1 - SD Card1 - Vane Sensor With 3.9Ft (120Cm) Cable1 - Hard Carrying Case 
                          
    
        
            | Technical Data | Range | Resolution | Basic Accuracy |  
            | Air Velocity |  
            | m/s: | 0.4 to 25m/s | 0.1m/s | ±2%rdg |  
            | ft/min: | 80 to 4930ft/min | 1ft/min | ±2%rdg |  
            | MPH: | 0.9 to 55.9MPH | 0.1MPH | ±2%rdg |  
            | knots: | 0.8 to 48.6knots | 0.1knots | ±2%rdg |  
            | km/h: | 1.4 to 90.0km/h | 0.1km/h | ±2%rdg |  
            | Temperature: | 32 to 122°F (0 to 50°C) | 0.1° | ±1.5ºF (±0.8ºC) |  
            | Type K Temperature: | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |  
            | Type J Temperature: | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |  
            | Memory: | 20,000K data records using 2G SD card |  
            | Dimensions: | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) |  
            | Weight: | 16.9oz (480g) |    
    
        
            | Environmental Testers / Physical Property/Anemometer / Air Flow Template |  
            | Type (anemometer) | Vane |  
            | Measurement (anemometer) | Ft/Min, km/hr, knots, m/s, MPH |  
            | Air Velocity Max | 4930 ft/min |  
            | Air Velocity Min | 80 ft/min |  
            | Accuracy Air Velocity | ft/min:±2%rdg |  
            | Humidity | No |  
            | Temperature | Yes |  
            | IR Sensor for Tempature | No |  
            | Thermocouple Sensor for Temperature | Yes |  
            | Dew Point | No |  
            | Windchill | No |  
            | Light Meter | No |  
            | Water Proof | No |  
            | Min/Max Display | Yes |  
            | Data Hold | Yes |  
            | Thermal Printer Option | No |  
            | Interchangable Probe Options | No |  
            | Replaceable Vane | No |  
            | Metal Vane | No |  
         
            | Unique Features | Selectable data sampling rate: 1 to 3600 seconds Manually store/recall up to 99 readings
 Type K/J Thermocouple input for high temperature measurements
 Large (9999 count) LCD displays Air Velocity and Temperature simultaneously
 2% velocity accuracy via low friction ball bearing vane wheel on 39" (1m) cable
 Record/Recall MIN, MAX readings
 Data Hold plus Auto power off with disable function
 Built-in RS-232 interface
 |  
            | Warranty | 3 YEARS |  
            | Safety Approval | CE |  
            | Interfaces I/O | RS-232 |  
            | Storage | SD Card |  
            | Product Weight | 480 GRAMS (1.06 LBS) |  
            | Product Height | 2.9 IN |  
            | Product Length | 1.9 IN |  
            | Product Width | 7.2 IN |  
            | Data Logging | Yes |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | AA |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 4.75 IN |  
            | Shipping Length | 15.00 IN |  
            | Shipping Width | 12.30 IN |  |  
					
                
        
        
              Accessories
            
            
                
                        
                            | Product | Price |  
                            |  | Extech 153117 
                                    Catalog #: 153117
117V AC Adapter For Model 380193 | $22.21
 
 |  
                            |  | Extech TP200 
                                    Catalog #: TP200
Type K Pipe Clamp Temperature Probe | $41.21
 
 |  
                            |  | Extech TP400 
                                    Catalog #: TP400
Type K High Temperature Pipe Clamp Probe | $85.21
 
 |  
                            |  | Extech TP870 
                                    Catalog #: TP870
Bead Wire Type K Temperature Probe (-40 to 482 F) Subminiature Connector | $16.21
 
 |  
                            |  | Extech UA100-240 
                                    Catalog #: UA100-240
Universal AC Adapter 9V 1.3A output | $34.21
 
 |  
				 |  
     |  |