| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech RE300
                
                
                
 			 
				Catalog #: RE300
ExStik ORP Meter with Flat Surface ORP Electrode
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Measures ORP from -999 to 999mV with high resolution of 1mV and ±4mV accuracyAutomatic electronic self calibrationSimulated analog bargraph displays change in ORP readingProtective sensor capSample Cup Each Unit Includes 
    1 - Meter1 - Electrode1 - Protective Sensor Cap1 - Sample Cup4 - 3V CR-2032 Batteries1 - Neckstrap 
                          
    
        
            | Display: | Multifunction LCD with Bargraph |  
            | Operating conditions: | 32 to 122°F (0 to 50°C) / < 80% RH |  
            | pH Range and Accuracy: | 0.00 to 14.99 / ± 0.01pH typical |  
            | Temp. Compensation: | Automatic from 32 to 194°F (0 to 90°C) |  
            | Compensation Accuracy: | ± 0.9°F (0.5°C) |  
            | ORP Range / Accuracy: | ± 999mV / ± 4mV |  
            | Temperature Range: | 23 to 194°F (-5 to 90°C) |  
            | Temperature Resolution: | 0.1°up to 99.9 then 1°thereafter |  
            | Temperature Accuracy: | ± 1.8°F / 1°C [from 23 to 122°F (-5 to 50°C)]± 5.4°F / 3°C [from 122 to 194°F (50 to 90°C)] |  
            | Measurement storage: | 15 tagged (numbered) readings |  
            | Power: | Four (4) SR-44 button batteries (See note on page 6) |  
            | Low battery indication: | ‘BAT’ appears on the LCD |  
            | Auto power off: | After 10 minutes of inactivity |  
            | Battery Life: | 200 to 400 tests, assuming test time of < 10 minutes and use of SR44 silver oxide batteries. Use of LR44 alkaline will reduce battery life. |    
    
        
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | IP Rating | IP57 |  
            | Product Height | 2.01 IN |  
            | Product Length | 8.00 IN |  
            | Product Width | 2.00 IN |  
            | Data Logging | No |  
            | HTS/Schedule B Number | 9027808090 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | CR2032 |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | China |  
            | Shipping Height | 2.01 IN |  
            | Shipping Length | 8.00 IN |  
            | Shipping Width | 2.00 IN |  |  
					
				 
					
				 
				 |  
     |  |