| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech PRC20
                
                
                
 			 
				Catalog #: PRC20
Thermocouple Calibrator/Meter
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Source and measure 8 thermocouple type devices (J, K, T, E, C, R, S and N)CJC - Cold Junction Compensation functionUp to five user adjustable calibration presetsPalm-sized double molded housing and large dot-matrix digital backlit LCD with thermocouple type indicationHigh accuracy calibration function simulates precision thermocouple outputs for use in calibrating thermometers, transmitters, controllers or recordersDisplays output in terms of millivolts or temperature based on thermocouple tablesMini thermocouple connectorLarge battery bank for extended work cycleExternal power adapter for continuous work cycle Each Unit Includes 
    1 - Thermocouple Calibration Cable With Subminiature Connectors1 - Standard Calibration Cable With Subminiature Connectors1 - 100V-240V AC Universal Adaptor With Four Plugs6 - 1.5-Volt AA Batteries1 - Hard Case1 - User Manual 
                          
    
        
            | Specifications | Range | Basic Accuracy |  
            | Thermocouple |  
            | Type J | -58 to 1832°F (-50 to 1000°C) | 0.05% rdg ±1° |  
            | Type K | -58 to 2498°F (-50 to 1370°C) | 0.05% rdg ±1° |  
            | Type T | -184 to 752°F (-120 to 400°C) | 0.05% rdg ±1° |  
            | Type E | 32 to 3182°F (0 to 1750°C) | 0.05% rdg ±1° |  
            | Type R/S | 32 to 3182°F (0 to 1750°C) | (0 to 1750°C) |  
            | Type N | -58 to 2372°F (-50 to 1300°C) | 0.05% rdg ±1° |  
            | Voltage | -10.00mV to +60.00mV 10µV | 10µV ±1d |  
            | Resolution | 0.1° (up to 999.9) or 1° (over 999.9°) for J, K, T, E ; 1° for R, N; 0.5° for C, S |  
            | Input Impedance | 10 MΩ |  
            | Sampling Time | 4 times/second |  
            | Meter Dims (LxWxH) | 6.3" x 3.2" x 1.7" (159 x 80 x 44mm) |  
            | Meter Wt | 8oz (225g) - not including battery weight |    
    
        
            | Specifications | Range | Basic Accuracy |  
            | Thermocouple |  
            | Type J | -58 to 1832°F (-50 to 1000°C) | 0.05% rdg ±1° |  
            | Type K | -58 to 2498°F (-50 to 1370°C) | 0.05% rdg ±1° |  
            | Type T | -184 to 752°F (-120 to 400°C) | 0.05% rdg ±1° |  
            | Type E | 32 to 3182°F (0 to 1750°C) | 0.05% rdg ±1° |  
            | Type R/S | 32 to 3182°F (0 to 1750°C) | (0 to 1750°C) |  
            | Type N | -58 to 2372°F (-50 to 1300°C) | 0.05% rdg ±1° |  
            | Voltage | -10.00mV to +60.00mV 10µV | 10µV ±1d |  
            | Resolution | 0.1° (up to 999.9) or 1° (over 999.9°) for J, K, T, E ; 1° for R, N; 0.5° for C, S |  
            | Input Impedance | 10 MΩ |  
            | Sampling Time | 4 times/second |  
            | Meter Dims (LxWxH) | 6.3" x 3.2" x 1.7" (159 x 80 x 44mm) |  
            | Meter Wt | 8oz (225g) - not including battery weight |  Tech Specs
 
    
        
            | Process / Calibration/Temperature Calibration/Thermocouple Calibrators Template |  
            | Type | Hand Held |  
            | Measure Inputs | Yes |  
            | Display (Thermocouple Calibrators) | Digital |  
            | Thermocouple Selection | C, E, J, K, N, R, S, T |  
            | Measure Voltage | Yes |  
         
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Product Height | 4.60 IN |  
            | Product Length | 15.00 IN |  
            | Product Width | 12.75 IN |  
            | HTS/Schedule B Number | 9030.39.0100 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | AA |  
            | Power Supply Voltage | 120V/220V Universal, Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 4.60 IN |  
            | Shipping Length | 15.00 IN |  
            | Shipping Width | 12.75 IN |  |  
					
				 
					
				 
				 |  
     |  |