| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech 380260-NIST
                
                
                
 			 
				Autoranging Digital Megohmmeter
			 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    250V, 500V, and 1000V test voltagesInsulation Resistance to 2000MΩLo Resistance function for testing connectionsLock Power On Function for hands-free operationData Hold to freeze displayed readingOne year warranty Each Unit Includes
    NIST CertificateHeavy Duty Test LeadsCarrying CaseSix AA Batteries 
                          
    
        
            | General |  
            | Insulation Resistance | 200MΩ, 2000MΩ |  
            | Max Resolution | 0.1MΩ |  
            | Basic Accuracy | ±3% |  
            | Insulation Test Voltages | 250V, 500V, 1000V |  
            | AC Voltage Test | Yes |  
            | Low Resistance Test | Yes |  
            | Power source | 6 x AA batteries |  
            | Dimensions | 7.8x3.6x1.9” (200x92x50mm) |  
            | Weight | 24.6oz (700g) |    
    
        
            | Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers Template |  
            | Type | Battery |  
            | IR Test Voltage | 1,000 V, 250 V, 500 V |  
            | Maximum Insulation Resistance | 2000 M Ohms (2 G Ohms) |  
            | Variable Incremental Voltage | No |  
            | Display (Megohmmeter) | Digital |  
            | Continuity Test | No |  
            | Live Circuit Voltage Detection | No |  
            | Power Supply | Battery |  
            | Timer | No |  
            | CAT Rating | III |  
            | CAT Voltage | 1,000 V |  
         
            | Unique Features | • Low resistance function with continuity • Lock Power On Function for hands-free operation
 • Data Hold to freeze displayed reading
 |  
            | Warranty | 1 YEARS |  
            | Calibration Included | NIST Calibration |  
            | Power Supply Voltage | Battery Powered |  
            | Safety Approval | CE |  
            | Data Logging | No |  
            | Product Weight | 24.6 OUNCES (1.54 LBS) |  
            | Battery Type | AA |  
            | Product Height | 1.9 IN |  
            | Product Length | 7.8 IN |  
            | Product Width | 3.6 IN |  
            | Country of Origin | China |  |  
					
				 
				 |  
     |  |