| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech 380405
                
                
                
 			 
				Catalog #: 380405
Capacitance Substitution/Decade Box Rated to 50VDC
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights
    Durable constructionCase may be grounded separately3 binding posts permit isolated substitutions5% Capacitance substitution from 100pF to 11, 111μFExcellent for circuit developmentFive Decade Ranges of CapacitanceCapacitor rated to 50VDC 
                          
    
        
            | General Specifications |  
            | Capacitance ranges | 100pF to 11.111uF in 100pF steps |  
            | Internal Residual Cap | 50pF maximum |  
            | Voltage limit | 50VDC (non-polarized capacitors) |  
            | Connection | Three (3) binding posts |  
            | Accuracy | 5% (< 1uF: 1kHz test frequency; > 1uF: 100Hz test frequency) |  
            | Operating conditions Temperature | 32° to 122°F (0° to 50°C) |  
            | Humidity | < 80%RH |  
            | Dimensions/Weight | 5.79 x 4.61 x 1.3" (14.7 x 11.7 x 3.3cm) / Approx. 0.69 lbs. (312g) |    
    
        
            | Decade Boxes/Capacitance Decade Box Template |  
            | Minimum Capacitance | 100 pF (0.0001 uF) |  
            | Maximum Capacitance | 11 uF |  
            | # Decades/Steps/Range | Five Decade Ranges of Capacitance |  
            | Accuracy | 5% (< 1uF: 1kHz test frequency; > 1uF: 100Hz test frequency) |  
            | Max Voltage | 50 V |  
            | Programmable | No |  
         
            | Unique Features | Heavy duty durable construction |  
            | Warranty | 1 YEARS |  
            | Calibration Included | Factory Calibration |  
            | Safety Approval | CE |  
            | Data Logging | No |  
            | Product Weight | 0.69 LBS |  
            | Country of Origin | Taiwan |  |  
					
				 
					
				 
				 |  
     |  |