| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech RH390
                
                
                
 			 
				Catalog #: RH390
Precision Psychrometer, -22 to 199°F, Highest 2% RH Accuracy
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Fast response time (<30 seconds)Dual backlit displaySimultaneous display of: Humidity/Temperature, Humidity/Dew Point or Humidity/Wet BulbData Hold and Min/Max functions Each Unit Includes 
    1 - Carrying Case1 - 9V Battery 
                          
    
        
            | Humidity: | 0 to 100%RH |  
            | Temperature (internal): | -4 to 140°F (-20 to 60°C) |  
            | Basic Accuracy: | ±2%RH, ±3°F/2°C |  
            | Max. Resolution: | 0.1%RH, 0.1°F/°C |  
            | Dewpoint: | -22 to 212°F (30 to 100°C) |  
            | Wet Bulb: | 32 to 176 °F (0 to 80°C) |  
            | Dimensions: | 7.8x1.7x1.3” (200x45x33mm) |  
            | Weight: | 7oz (200g) |    
    
        
            | Environmental Testers / Physical Property/Psychrometer Template |  
            | Style (Psychrometer) | Hand Held |  
            | Accuracy | ±2%RH, ±1.8°F/1°C |  
            | Measurement Types (Psychrometer) | Dew Point, Wet Bulb |  
            | Min/Max Memory | Yes |  
         
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Product Height | 2.75 IN |  
            | Product Length | 10.75 IN |  
            | Product Width | 7.25 IN |  
            | Data Logging | Yes |  
            | HTS/Schedule B Number | 9025.80.3500 |  
            | ECCN Number | EAR99 |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | 9v |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | China |  
            | Shipping Height | 2.75 IN |  
            | Shipping Length | 10.75 IN |  
            | Shipping Width | 7.25 IN |  |  
					
				 
				 |  
     |  |