| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech EZ40
                
                
                
 			 
				Catalog #: EZ40
EzFlex Combustible Gas Detector Identifies & Pinpoints
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    16" (406mm) gooseneck for easy access into hard to reach locationsHigh SensitivityOne hand operation with thumb controlled sensitivity adjustments to eliminate background gas levelsVisible and audible alarm at 10% (LEL) Lower Explosive Limity for methaneLocate the smallest leaksComplete with 3 "C" batteries Each Unit Includes 
                          
    
        
            | Pump Driven Field Calibration Range | 10ppm |  
            | Sensor Type | Solid State |  
            | Alarm | Visible and Audible @ 10% LEL for Methane |  
            | Warm-up | Approx. 1 minute |  
            | Response Time | < 2 seconds (up to 40% LEL) |  
            | Duty Cycle | Intermittent |  
            | Battery Life | 8 hours continuous use typical |  
            | Dimensions | 8.7 x 2.83 x 1.8" (221 x 72 x 46mm) |  
            | Weight | 18.4 oz (572g) |    
    
        
            | Gas Detection/Combustible Gas Detector Template |  
            | Indicator | Vibrating |  
            | Gases Detected | Acetone, Butane, Gasoline, Industrial Solvents, Methane, Naptha, Propane |  
         
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Product Height | 2.95 IN |  
            | Product Length | 12.00 IN |  
            | Product Width | 5.00 IN |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | C |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | China |  
            | Shipping Height | 2.95 IN |  
            | Shipping Length | 12.00 IN |  
            | Shipping Width | 5.00 IN |  |  
					
				 
					
				 
				 |  
     |  |