| 
							
								| 
	
		|  |  
		| 
				
					
	
		|  | 
				Extech EA80
                
                
                
 			 
				Catalog #: EA80
EasyView Indoor Air Quality Meter/Datalogger Measures CO2
 
 
                
                    OverviewSpecificationsSummary 	
                    
				        
                        Product Highlights 
    Checks for Carbon Dioxide ConcentrationsMaintenance Free Dual Wavelength NDIR (non-dispersive infrared) CO2 SensorMeasurement Range: CO2: 0 to 6,000ppm -- Temperature: -4 to 140F (-20 to 60C) -- Humidity: 10 to 95%RHContinuous (20,000 sets) or Manual (99 sets) DataloggingData Hold, Max/Min with Time Stamp, and Alarm -- Auto Power Off -- Easy Calibration in Fresh Air Each Unit Includes 
    6 - AAA Batteries1 - Windows 95/98/Nt/2000/Me/Xp Compatible Software1 - Rs-232 Interface Cable 
                          
    
        
            | Display | Three Tier LCD |  
            | Display Rate | One reading per second |  
            | Low Battery Indication | The “ + ” icon is displayed when the battery voltage drops below the operating voltage |  
            | Power Supply | Six (6) AAA-size alkaline batteries or AC adapter |  
            | Battery Life | Approx. 8 hours using alkaline batteries (with backlight and Alarm functions OFF) |  
            | Manual Data Memory Capacity | 99 sets |  
            | Auto Datalogging Capacity | 20,000 sets (maximum 99 blocks) |  
            | Operating Temperature Range | 5°C to 50°C (41°F to 122°F) |  
            | Storage Temperature Range | -10°C to 60°C (-14°F to 140°F) |  
            | Operating Humidity Range | 10%RH to 90%RH, non-condensing |  
            | Storage Humidity Range | 10%RH to 90%RH, non-condensing |  
            | Dimensions | 158 (L) x 72(W) x 35(H) mm (6.22” x 2.83” x 1.38”) |  
            | Weight | 255g (0.56 lbs) approx. (including batteries) |  
            | Accessories | Instruction Manual, Batteries, AC Adaptor, Software CD ROM, and PC Interface Cable |  
            | CO2 Specifications |  
            | Sensing Range | 0 to 6000ppm |  
            | Sensing Resolution | 1ppm |  
            | Accuracy | ±3% of reading or ±50ppm, whichever is greater @ 101.4 kPa (29.92 inHg) and @ 25°C (77°F) |  
            | Sensing Method | Dual wavelength detector with non- dispersive infrared (NDIR) sensor |  
            | Gas Sampling Mode | Diffusion type |  
            | Warm up time | 10 seconds |  
            | Response time | < 10 minutes in still air |  
            | Temperature Coefficient | Add ±0.36% of reading per °C (±0.2% of reading per °F) when deviating from calibration temperature |    
    
        
            | Temperature & Humidity Specifications |  
            |  | Relative Humidity | Temperature |  
            | Range | 10% ~ 95% RH | -20°C ~ +60°C (-4°C ~ +140°F) |  
            | Resolution | 0.1% RH | 0.1°C (0.1°F) |  
            | Accuracy | ±3%RH @ 25°C(77°F), 30~95%RH) ±5%RH @ at 25°C(77°F), 10~30%RH)
 | ±0.5°C (±0.9°F) |  
            | Sensor type | Precision capacitance sensor | Thermistor |  
            | Response time | 45%RH->95%RH≦1min 95%RH->45%RH≦3min
 | 10°C / 2sec |    
    
        
            | Gas Detection/Personal Gas Detection Template |  
            | Number of Gases | Single |  
            | Gas Types | CO2 |  
            | Alarm (Personal Gas Detector) | Audible |  
            | CO2 | Yes |  
         
            | Warranty | 1 YEARS |  
            | Safety Approval | CE |  
            | Interfaces I/O | RS-232 |  
            | Product Height | 3.50 IN |  
            | Product Length | 15.50 IN |  
            | Product Width | 11.30 IN |  
            | Data Logging | Yes |  
            | Calibration Included | Factory Calibration |  
            | Battery Type | AAA |  
            | Power Supply Voltage | Battery Powered |  
            | Country of Origin | Taiwan |  
            | Shipping Height | 3.50 IN |  
            | Shipping Length | 15.50 IN |  
            | Shipping Width | 11.30 IN |  |  
					
				 
					
				 
				 |  
     |  |